Team Stats VS for LNHS - Ligue nationale de hockey simulé

Update - mars 16 2010 at 21:15

| Avalanches | Black Hawks | Blue Jackets | Canadiens | Canucks | Capitals | Ducks | Flames | Flyers | Hurricanes | Maple Leafs | Nordiques | Pengouins | Prédateurs | Rangers | Red Wings | Sharks | Wild |

Avalanches

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Black Hawks            6  4  2  0  0  0  0  23  15  |  3  2  1  0  0  0  0  13   5  |  23  39  62   9   9   5   0 
Blue Jackets           5  2  2  0  0  0  1  12  17  |  2  1  1  0  0  0  0   5   5  |  12  22  34   4   4   4   0 
Canadiens              3  0  1  1  1  0  0   7   8  |  1  0  0  0  1  0  0   0   1  |   7  13  20   2   1   3   1 
Canucks                5  2  3  0  0  0  0  24  17  |  3  1  2  0  0  0  0  15  12  |  24  44  68   7  10   7   0 
Capitals               2  0  1  0  0  0  1   9  11  |  2  0  1  0  0  0  1   9  11  |   9  14  23   2   2   5   0 
Ducks                  3  1  1  0  0  1  0   9   9  |  2  1  0  0  0  1  0   6   4  |   9  16  25   4   3   1   1 
Flames                 2  1  1  0  0  0  0   8   5  |  0  0  0  0  0  0  0   0   0  |   8  16  24   5   1   2   0 
Flyers                 4  1  3  0  0  0  0   5  17  |  2  1  1  0  0  0  0   4   8  |   5   8  13   0   2   3   0 
Hurricanes             4  3  0  0  0  0  1  19  13  |  2  2  0  0  0  0  0   9   4  |  19  35  54   7   5   7   1 
Maple Leafs            5  2  1  1  0  0  1  18  16  |  3  1  0  1  0  0  1  10   7  |  18  35  53   2   7   8   1 
Nordiques (R)          4  2  2  0  0  0  0  10  19  |  1  0  1  0  0  0  0   0   7  |  10  19  29   5   1   4   0 
Pengouins              4  1  3  0  0  0  0   8  16  |  2  1  1  0  0  0  0   6   6  |   8  14  22   4   2   2   0 
Prédateurs             5  1  2  0  0  1  1  13  14  |  2  0  1  0  0  0  1   3   7  |  13  22  35   4   3   5   3 
Rangers                3  3  0  0  0  0  0  12   6  |  1  1  0  0  0  0  0   4   2  |  12  21  33   3   1   8   0 
Red Wings              5  1  4  0  0  0  0  10  18  |  3  0  3  0  0  0  0   5  12  |  10  17  27   6   3   1   0 
Sharks                 4  1  2  0  0  1  0  14  15  |  2  0  2  0  0  0  0   3  12  |  14  26  40  12   0   1   2 
Wild                   6  3  3  0  0  0  0  16  19  |  3  1  2  0  0  0  0   6   9  |  16  27  43   5   4   7   0 
Vs Division           22  9 11  0  0  1  1  62  66  | 11  3  7  0  0  0  1  27  33  |  62 105 167  24  19  18   3 
Vs Conference         36 14 18  0  0  3  1 117 112  | 18  5 11  0  0  1  1  51  61  | 117 207 324  52  33  29   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Black Hawks             80  123   25   3  12,00%   38   8  78,95%    0  151   52   46   53    0  157   59 49,34% 52,51% 51,58%  0  0 
Blue Jackets           104   94   22   6  27,27%   37   6  83,78%    1  139   43   43   49    7  138   40 53,41% 55,52% 52,17%  0  0 
Canadiens               38   54   16   0   0,00%   11   3  72,73%    0   78   29   21   24    4   62   31 49,16% 51,85% 44,90%  0  0 
Canucks                 71   71   31   6  19,35%   28   8  71,43%    0  160   56   49   55    0  147   38 52,54% 53,97% 50,56%  0  0 
Capitals                14   42   10   0   0,00%    7   2  71,43%    1   83   36   26   21    2   56   18 50,00% 65,48% 69,70%  0  0 
Ducks                   59   53   18   3  16,67%   16   3  81,25%    0   94   26   31   34    6   73   32 54,74% 53,66% 57,78%  0  0 
Flames                  32   41    8   4  50,00%    7   2  71,43%    0   48   20   13   15    0   36   12 55,93% 55,93% 57,50%  1  0 
Flyers                  62   86   25   2   8,00%   23   6  73,91%    1  105   36   31   38    0  113   37 50,34% 48,66% 51,79%  0  1 
Hurricanes              39   69   25   9  36,00%   17   2  88,24%    0  115   37   32   44    6   94   29 54,83% 53,24% 43,06%  0  0 
Maple Leafs             92   88   21   7  33,33%   32   8  75,00%    0  112   16   43   48    7  156   41 44,74% 49,36% 49,35%  0  0 
Nordiques (R)           59   68   29   1   3,45%   20   7  65,00%    0  135   33   50   52    0  105   45 58,99% 57,55% 59,46%  0  0 
Pengouins               42   67   21   1   4,76%   22   7  68,18%    0  116   49   33   34    0  118   32 54,38% 65,58% 40,35%  0  0 
Prédateurs              94  109   19   3  15,79%   33   6  81,82%    0  109   28   40   41   14  133   47 50,56% 51,00% 55,00%  0  0 
Rangers                 44   62   12   2  16,67%   17   0 100,00%    0   84   14   32   38    0   72   20 54,69% 52,40% 62,50%  0  0 
Red Wings               82   90   26   4  15,38%   26   5  80,77%    0  114   43   42   29    0  116   35 47,31% 44,37% 43,59%  0  0 
Sharks                  62   69   22   5  22,73%   32   6  81,25%    0  112   51   23   37    4  146   44 58,84% 57,10% 52,46%  1  0 
Wild                    64  114   29   7  24,14%   30   3  90,00%    0  119   37   42   40    0  195   57 44,47% 46,43% 43,88%  0  0 
Vs Division            320  436   99  17  17,17%  127  22  82,68%    0  493  160  170  163   14  601  198 47,53% 48,94% 48,43%  0  0 
Vs Conference          544  670  178  35  19,66%  210  41  80,48%    0  907  313  286  304   24 1003  324 50,92% 51,34% 50,51%  2  0 

Black Hawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanches             6  2  4  0  0  0  0  15  23  |  3  1  2  0  0  0  0  10  10  |  15  29  44   6   5   4   0 
Blue Jackets           3  3  0  0  0  0  0  11   1  |  2  2  0  0  0  0  0   7   1  |  11  19  30   2   5   4   0 
Canadiens              3  1  1  0  1  0  0   8   8  |  2  1  1  0  0  0  0   6   5  |   8  15  23   4   3   1   0 
Canucks                4  1  3  0  0  0  0   7  12  |  2  1  1  0  0  0  0   4   5  |   7  13  20   4   1   2   0 
Capitals               3  0  3  0  0  0  0   5  10  |  1  0  1  0  0  0  0   2   4  |   5  10  15   2   1   2   0 
Ducks                  3  1  2  0  0  0  0  11   7  |  2  1  1  0  0  0  0   9   4  |  11  20  31   2   4   5   0 
Flames                 4  1  2  0  0  0  1  11  15  |  2  0  1  0  0  0  1   4   7  |  11  19  30   3   2   6   0 
Flyers                 4  0  3  0  0  0  1   7  16  |  3  0  2  0  0  0  1   5  13  |   7  11  18   0   0   7   0 
Hurricanes             4  1  2  0  0  1  0  12  14  |  2  0  1  0  0  1  0   6   7  |  12  19  31   4   4   3   1 
Maple Leafs            2  0  1  0  1  0  0   5   7  |  1  0  1  0  0  0  0   1   2  |   5   7  12   2   1   2   0 
Nordiques              4  1  3  0  0  0  0   6  19  |  2  1  1  0  0  0  0   5  11  |   6  11  17   4   1   1   0 
Pengouins              3  0  2  1  0  0  0   8  13  |  2  0  2  0  0  0  0   5  11  |   8  16  24   0   5   2   1 
Prédateurs             6  3  1  0  0  2  0  23  15  |  4  3  0  0  0  1  0  14   4  |  23  41  64   9   3   9   4 
Rangers                4  0  4  0  0  0  0   5  15  |  2  0  2  0  0  0  0   3   7  |   5   8  13   2   2   1   0 
Red Wings              4  2  1  0  0  1  0  10   7  |  2  1  0  0  0  1  0   7   3  |  10  17  27   2   4   3   1 
Sharks                 5  3  2  0  0  0  0  19  16  |  1  1  0  0  0  0  0   7   4  |  19  32  51   7   4   8   0 
Wild                   5  0  4  0  0  1  0  13  18  |  2  0  2  0  0  0  0   1   5  |  13  24  37   5   5   2   2 
Vs Division           21  7 10  0  0  4  0  61  63  | 11  5  4  0  0  2  0  32  22  |  61 111 172  22  17  18   7 
Vs Conference         37 13 19  0  0  4  1 109 113  | 18  8  7  0  0  2  1  56  42  | 109 195 304  38  28  39   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanches              52   98   38   8  21,05%   25   3  88,00%    0  157   55   55   47    0  151   42 50,00% 48,28% 48,42%  0  0 
Blue Jackets            22   45   20   3  15,00%    9   0 100,00%    0   99   28   35   36    0   65   15 51,79% 53,42% 57,89%  2  0 
Canadiens               47   58   20   4  20,00%   18   3  83,33%    0   78   30   29   19    0   92   32 49,79% 50,66% 48,78%  0  0 
Canucks                 47   61   23   4  17,39%   15   5  66,67%    0  128   46   41   41    0  116   25 53,72% 55,08% 46,00%  0  0 
Capitals                40   55   11   3  27,27%   20   1  95,00%    0   70   32   15   23    0  107   33 45,81% 44,32% 47,73%  0  0 
Ducks                   38   53   26   3  11,54%   13   4  69,23%    0   96   35   35   26    0   60   28 52,72% 49,10% 54,55%  0  0 
Flames                  42   60   22   4  18,18%   20   4  80,00%    0  104   33   39   31    5  118   36 54,95% 57,82% 47,69%  0  1 
Flyers                  38   70   21   2   9,52%   15   4  73,33%    0   99   23   32   44    5  124   36 53,31% 47,50% 58,49%  0  0 
Hurricanes              55   61   19   2  10,53%   21   5  76,19%    0  109   42   33   34    2  116   35 56,51% 51,26% 52,94%  0  0 
Maple Leafs             16   40   13   4  30,77%    8   1  87,50%    0   55   15   19   16    5   59   15 48,34% 43,07% 48,39%  0  0 
Nordiques               60   67   18   1   5,56%   20   7  65,00%    0   99   34   45   20    0  116   37 60,37% 45,08% 43,75%  0  0 
Pengouins               34   49   23   2   8,70%   14   6  57,14%    0  103   32   28   40    3   84   40 48,10% 57,75% 57,14%  0  0 
Prédateurs              92   91   30   8  26,67%   27   6  77,78%    0  172   57   50   58   12  157   42 50,61% 51,67% 61,62%  1  0 
Rangers                 47   62   23   1   4,35%   21   5  76,19%    0  110   31   29   50    0  115   29 54,13% 52,81% 59,32%  0  0 
Red Wings               31   68   21   1   4,76%   10   1  90,00%    0   99   30   31   36    4   83   20 49,56% 51,14% 48,21%  0  0 
Sharks                  60   90   26   5  19,23%   26   7  73,08%    0  134   48   44   42    0  149   50 48,15% 51,45% 60,76%  0  0 
Wild                    66   87   32   4  12,50%   24   6  75,00%    1  161   52   49   57    6  139   42 54,80% 52,53% 41,33%  0  0 
Vs Division            241  344  121  21  17,36%   86  16  81,40%    1  589  194  185  198   22  530  146 51,30% 50,92% 50,77%  1  0 
Vs Conference          428  608  218  37  16,97%  160  36  77,50%    1 1051  356  344  338   27  973  285 51,23% 52,56% 51,69%  1  1 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanches             5  2  2  0  0  1  0  17  12  |  3  1  1  0  0  1  0  12   7  |  17  29  46   9   4   3   1 
Black Hawks            3  0  3  0  0  0  0   1  11  |  1  0  1  0  0  0  0   0   4  |   1   2   3   0   0   1   0 
Canadiens              5  0  4  0  1  0  0   7  19  |  3  0  2  0  1  0  0   4  11  |   7  12  19   5   1   1   0 
Canucks                4  4  0  0  0  0  0  17   9  |  2  2  0  0  0  0  0   8   5  |  17  32  49   8   5   4   0 
Capitals               4  1  3  0  0  0  0   7  11  |  2  1  1  0  0  0  0   3   2  |   7  14  21   2   3   2   0 
Ducks                  4  2  2  0  0  0  0  12  12  |  2  0  2  0  0  0  0   4   8  |  12  23  35   6   2   4   0 
Flames                 4  3  0  0  0  0  1  14  11  |  2  1  0  0  0  0  1   7   6  |  14  26  40   3   6   5   1 
Flyers                 4  2  2  0  0  0  0  17  21  |  2  2  0  0  0  0  0   9   7  |  17  29  46   6   9   2   0 
Hurricanes             5  2  3  0  0  0  0  12  17  |  3  2  1  0  0  0  0   6   7  |  12  22  34   5   7   0   0 
Maple Leafs (R)        5  3  1  0  1  0  0  17  16  |  2  0  1  0  1  0  0   7  10  |  17  32  49   5   6   6   0 
Nordiques              3  0  3  0  0  0  0   6  12  |  1  0  1  0  0  0  0   2   5  |   6  11  17   0   3   3   0 
Pengouins              4  1  3  0  0  0  0   9  15  |  3  0  3  0  0  0  0   6  14  |   9  18  27   5   1   3   0 
Prédateurs             5  2  2  0  0  0  1  11  13  |  2  2  0  0  0  0  0   7   4  |  11  20  31   5   5   1   0 
Rangers                2  1  0  0  0  0  1   4   4  |  1  1  0  0  0  0  0   2   1  |   4   6  10   2   1   1   0 
Red Wings              5  2  1  1  0  1  0  18  14  |  2  0  1  0  0  1  0   5   5  |  18  34  52   5   9   2   3 
Sharks                 3  1  2  0  0  0  0  11  11  |  2  0  2  0  0  0  0   4   6  |  11  20  31   2   2   7   0 
Wild                   4  1  2  1  0  0  0  14  15  |  2  1  1  0  0  0  0   5   5  |  14  26  40   5   6   2   1 
Vs Division           13  3  8  0  2  0  0  30  47  |  6  0  4  0  2  0  0  13  26  |  30  55  85  10  10  10   0 
Vs Conference         32 10 19  0  2  0  1  79 115  | 17  6  9  0  2  0  0  39  57  |  79 144 223  30  31  18   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanches              70   98   37   6  16,22%   22   6  72,73%    0  138   43   48   45    4  139   39 47,34% 43,80% 47,83%  0  0 
Black Hawks             55   61    9   0   0,00%   20   3  85,00%    0   65   15   21   29    0   99   25 46,67% 48,04% 42,11%  0  0 
Canadiens               80   83   23   1   4,35%   36   4  88,89%    0  137   43   31   60    3  184   57 48,41% 50,14% 46,15%  0  0 
Canucks                 39   85   31   9  29,03%   16   1  93,75%    0  146   62   45   39    0   90   32 60,78% 59,67% 64,06%  0  0 
Capitals                77   78   16   3  18,75%   28   4  85,71%    0   88   24   37   27    0  105   44 47,92% 50,18% 44,07%  0  0 
Ducks                   63   68   21   3  14,29%   20   3  85,00%    0  117   50   35   32    0  104   29 49,16% 49,82% 58,06%  0  0 
Flames                  73   77   15   2  13,33%   30   6  80,00%    0   99   36   33   29    7  122   31 49,48% 50,90% 58,21%  0  0 
Flyers                  59   84   26   7  26,92%   24  10  58,33%    0  111   45   38   28    0  119   31 47,65% 49,47% 43,66%  0  0 
Hurricanes              62   97   33   6  18,18%   24   8  66,67%    0  152   49   51   52    0  120   38 46,65% 52,14% 52,50%  1  0 
Maple Leafs (R)        107  102   24   5  20,83%   35   5  85,71%    0  114   37   32   45    0  162   44 50,91% 51,88% 52,05%  0  0 
Nordiques               40   41   12   1   8,33%   18   1  94,44%    1   78   24   30   24    0   83   29 48,82% 49,75% 62,16%  0  0 
Pengouins               64   74   20   2  10,00%   17   6  64,71%    0  126   33   31   62    0  121   31 56,44% 51,43% 51,52%  0  0 
Prédateurs              69  104   27   1   3,70%   23   4  82,61%    0  131   50   44   34    9  123   38 52,92% 50,60% 44,59%  1  0 
Rangers                 34   40   10   1  10,00%   12   1  91,67%    0   35    8   13   13    7   48   21 47,48% 54,55% 41,94%  0  0 
Red Wings               95   93   28   6  21,43%   34   7  79,41%    0  151   49   52   46    8  152   34 52,01% 50,13% 50,60%  0  0 
Sharks                  40   66   15   4  26,67%   20   4  80,00%    0   76   27   17   32    0   77   24 46,56% 45,69% 50,00%  0  0 
Wild                    53   73   29   5  17,24%   23   4  82,61%    0  130   51   35   43    1  103   26 51,14% 49,53% 46,15%  0  0 
Vs Division            227  226   59   7  11,86%   89  10  88,76%    1  329  104   93  129    3  429  130 49,59% 50,54% 52,00%  0  0 
Vs Conference          523  599  164  26  15,85%  194  39  79,90%    1  841  263  263  311   10  942  295 50,13% 50,40% 49,17%  1  0 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanches             3  1  0  1  1  0  0   8   7  |  2  1  0  0  1  0  0   7   7  |   8  15  23   0   5   2   1 
Black Hawks            3  1  1  1  0  0  0   8   8  |  1  0  0  1  0  0  0   3   2  |   8  15  23   3   1   3   1 
Blue Jackets           5  4  0  1  0  0  0  19   7  |  2  2  0  0  0  0  0   8   3  |  19  35  54   8   6   4   1 
Canucks                5  2  2  0  1  0  0  16  16  |  3  2  1  0  0  0  0  11   8  |  16  30  46   5   7   4   0 
Capitals               4  1  2  0  0  1  0  19  20  |  2  0  2  0  0  0  0   7  13  |  19  34  53  10   4   4   1 
Ducks                  4  1  2  0  1  0  0  13  14  |  2  0  1  0  1  0  0   5   7  |  13  25  38   5   4   4   0 
Flames                 4  3  0  1  0  0  0  18  12  |  2  1  0  1  0  0  0   7   5  |  18  28  46   8   6   3   1 
Flyers                 4  0  2  0  1  0  1   7  14  |  2  0  2  0  0  0  0   2   7  |   7  13  20   2   1   4   0 
Hurricanes             3  2  1  0  0  0  0  12   9  |  2  2  0  0  0  0  0   8   4  |  12  23  35   5   4   3   0 
Maple Leafs            5  2  3  0  0  0  0  12  21  |  2  1  1  0  0  0  0   6   6  |  12  24  36   5   4   3   0 
Nordiques              6  1  3  0  0  1  1  14  25  |  3  0  1  0  0  1  1   6  12  |  14  23  37   3   6   4   2 
Pengouins              6  4  2  0  0  0  0  24  19  |  3  2  1  0  0  0  0   9   5  |  24  42  66  11   5   8   0 
Prédateurs             3  0  2  0  1  0  0   4   9  |  1  0  1  0  0  0  0   2   4  |   4   5   9   0   1   3   0 
Rangers                2  0  1  1  0  0  0   8   8  |  1  0  1  0  0  0  0   3   4  |   8  16  24   2   3   2   1 
Red Wings              5  4  0  0  0  1  0  20  14  |  2  2  0  0  0  0  0   8   6  |  20  36  56   7   6   6   2 
Sharks                 3  0  2  1  0  0  0   6  10  |  1  0  1  0  0  0  0   2   4  |   6  12  18   2   2   1   1 
Wild                   5  3  0  0  0  0  2  23  18  |  3  2  0  0  0  0  1  13   9  |  23  40  63   5  13   5   1 
Vs Division           16  7  6  1  0  1  1  45  53  |  7  3  2  0  0  1  1  20  21  |  45  82 127  16  16  11   3 
Vs Conference         35 14 14  2  1  2  2 115 123  | 17  7  8  0  0  1  1  49  54  | 115 210 325  46  33  32   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanches              50   52   11   3  27,27%   16   0 100,00%    0   62   16   29   15    2   78   18 50,78% 48,00% 55,10%  1  0 
Black Hawks             49   57   18   3  16,67%   20   4  80,00%    1   92   22   32   36    2   78   29 47,75% 51,64% 51,22%  0  0 
Blue Jackets            51   88   36   4  11,11%   23   1  95,65%    0  184   73   52   58    1  137   49 50,14% 51,36% 53,85%  0  0 
Canucks                 46   93   31   7  22,58%   22   5  77,27%    0  170   56   59   55    0  144   49 54,76% 55,93% 42,39%  0  0 
Capitals                56   99   23   5  21,74%   28  12  57,14%    0  141   55   32   49    8  124   32 55,30% 55,59% 50,72%  0  0 
Ducks                   54   68   21   4  19,05%   25   4  84,00%    0  104   34   30   40    0  128   42 43,58% 46,54% 63,08%  0  0 
Flames                  34   50   20   5  25,00%   17   4  76,47%    0  160   51   57   50    2  103   28 52,21% 57,14% 44,12%  0  0 
Flyers                  66   66   18   3  16,67%   22   4  81,82%    1  124   32   44   48    3  118   38 47,43% 46,99% 41,38%  0  0 
Hurricanes              55   51   16   5  31,25%   20   2  90,00%    1   99   35   40   24    0   83   21 50,46% 50,00% 45,65%  0  0 
Maple Leafs             59  107   27   5  18,52%   24   7  70,83%    0  150   47   55   48    0  150   52 48,77% 47,76% 51,32%  0  0 
Nordiques               97  109   34   7  20,59%   33   5  84,85%    0  177   59   53   61   12  208   65 50,00% 46,00% 55,45%  0  0 
Pengouins               91  109   38   9  23,68%   31   3  90,32%    0  205   68   70   67    0  180   79 54,74% 53,64% 56,31%  0  0 
Prédateurs              42   47   12   0   0,00%   21   3  85,71%    0   85   20   32   33    0   75   28 54,09% 50,00% 42,22%  0  0 
Rangers                 28   37    9   1  11,11%   13   2  84,62%    0   66   21   24   18    3   64   23 47,68% 44,09% 65,63%  0  0 
Red Wings               64   93   24   8  33,33%   30   8  73,33%    0  140   51   43   40    9  119   43 44,91% 47,77% 42,53%  0  0 
Sharks                  56   52   17   1   5,88%   18   4  77,78%    0  108   37   29   39    3   98   23 51,43% 47,35% 68,29%  0  0 
Wild                    83  102   29   9  31,03%   21   3  85,71%    0  197   69   77   47   10  126   44 51,98% 49,75% 47,31%  1  0 
Vs Division            207  304   97  16  16,49%   80  13  83,75%    0  511  179  160  167   13  495  166 50,08% 47,85% 53,72%  0  0 
Vs Conference          503  666  201  39  19,40%  194  36  81,44%    2 1146  390  370  373   27 1064  359 51,54% 49,21% 52,55%  0  0 

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanches             5  3  2  0  0  0  0  17  24  |  2  1  1  0  0  0  0   5   9  |  17  29  46   6   8   3   0 
Black Hawks            4  3  1  0  0  0  0  12   7  |  2  2  0  0  0  0  0   7   3  |  12  23  35   5   4   3   0 
Blue Jackets           4  0  4  0  0  0  0   9  17  |  2  0  2  0  0  0  0   4   9  |   9  17  26   2   4   3   0 
Canadiens              5  2  2  1  0  0  0  16  16  |  2  1  0  1  0  0  0   8   5  |  16  30  46   3   4   8   1 
Capitals               4  0  4  0  0  0  0  13  23  |  2  0  2  0  0  0  0   6   9  |  13  23  36   5   7   1   0 
Ducks                  5  3  1  0  1  0  0  19   9  |  1  1  0  0  0  0  0   5   1  |  19  33  52  10   7   2   0 
Flames                 5  3  2  0  0  0  0  14  12  |  3  2  1  0  0  0  0  10   6  |  14  26  40   5   6   3   0 
Flyers                 3  0  3  0  0  0  0   8  17  |  1  0  1  0  0  0  0   3   6  |   8  15  23   3   4   1   0 
Hurricanes             5  1  4  0  0  0  0  11  16  |  3  1  2  0  0  0  0   7   8  |  11  20  31   5   2   4   0 
Maple Leafs            3  0  3  0  0  0  0   5  10  |  1  0  1  0  0  0  0   2   4  |   5  10  15   1   3   1   0 
Nordiques              3  1  1  1  0  0  0  12  10  |  3  1  1  1  0  0  0  12  10  |  12  21  33   5   3   3   1 
Pengouins              4  3  1  0  0  0  0  12  10  |  2  2  0  0  0  0  0   9   5  |  12  24  36   8   2   2   0 
Prédateurs             3  1  1  0  0  0  1  11  13  |  1  0  0  0  0  0  1   3   4  |  11  18  29   7   1   3   1 
Rangers                5  2  2  0  1  0  0  14  14  |  2  1  1  0  0  0  0   3   3  |  14  26  40   7   6   1   0 
Red Wings              5  2  2  0  0  1  0  22  18  |  3  1  1  0  0  1  0  14   9  |  22  36  58   7   5   9   1 
Sharks                 6  2  4  0  0  0  0  20  29  |  3  1  2  0  0  0  0  12  15  |  20  34  54   8   8   4   0 
Wild                   2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   1   2  |   4   8  12   1   2   1   0 
Vs Division           16  8  7  0  1  0  0  53  50  |  7  4  3  0  0  0  0  27  22  |  53  93 146  23  21   9   0 
Vs Conference         35 18 14  0  1  1  1 119 115  | 16  8  6  0  0  1  1  57  49  | 119 207 326  49  41  28   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanches              74   99   28   8  28,57%   31   6  80,65%    0  147   46   57   44    0  160   47 43,88% 49,72% 49,44%  0  0 
Black Hawks             63   87   15   5  33,33%   23   4  82,61%    0  116   33   46   37    0  128   33 48,09% 43,00% 54,00%  0  0 
Blue Jackets            71   92   16   1   6,25%   31   9  70,97%    1   90   29   32   29    0  146   39 39,04% 40,78% 35,94%  0  1 
Canadiens               68  109   22   5  22,73%   31   7  77,42%    0  144   40   50   50    4  170   62 45,99% 43,27% 57,61%  0  0 
Capitals                57   77   23   6  26,09%   25  10  60,00%    0  125   39   50   36    0  134   31 50,52% 49,48% 52,24%  0  1 
Ducks                   58   88   38   7  18,42%   24   2  91,67%    0  164   75   44   45    0  128   39 49,01% 44,59% 53,25%  1  0 
Flames                  49   96   21   5  23,81%   20   2  90,00%    0  145   45   54   46    0  128   36 44,79% 46,11% 59,26%  1  0 
Flyers                  54   48   17   5  29,41%   18   3  83,33%    0   99   34   41   24    0   94   40 45,67% 51,47% 48,00%  0  0 
Hurricanes              91  106   32   4  12,50%   40   5  87,50%    0  125   51   30   44    0  142   35 39,66% 48,33% 49,37%  0  0 
Maple Leafs             54   52   13   3  23,08%   18   4  77,78%    0   76   27   18   31    0  103   26 46,85% 43,20% 41,46%  0  0 
Nordiques               27   67   16   1   6,25%   10   2  80,00%    0   82   31   29   19    3   82   16 47,06% 55,24% 49,06%  0  0 
Pengouins               60   79   22   6  27,27%   25   3  88,00%    0  107   48   31   28    0  135   34 48,66% 46,07% 38,60%  0  0 
Prédateurs              67   46   15   4  26,67%   23   4  82,61%    0   78   39   20   18    4   81   27 49,77% 47,69% 42,31%  0  0 
Rangers                121   99   30   9  30,00%   35   5  85,71%    0  131   55   44   32    0  138   40 52,35% 50,13% 48,72%  1  0 
Red Wings               77   98   17   4  23,53%   31   6  80,65%    0  140   47   40   51    4  147   53 39,72% 43,41% 44,21%  0  0 
Sharks                  87  115   33   5  15,15%   31  11  64,52%    0  191   68   68   55    0  194   54 48,46% 46,19% 48,04%  0  0 
Wild                    28   43    9   2  22,22%   13   1  92,31%    0   51   13   18   20    0   51   12 41,96% 40,82% 29,63%  0  0 
Vs Division            194  299   92  17  18,48%   75  15  80,00%    0  500  188  166  146    0  450  129 48,92% 44,22% 53,08%  2  0 
Vs Conference          503  672  176  40  22,73%  196  36  81,63%    0 1032  366  347  316    8 1017  301 47,07% 44,22% 49,04%  2  0 

Capitals

