Team Scoring for LNHS - Ligue nationale de hockey simulé

Update - mars 11 2010 at 22:03

| Avalanches | Black Hawks | Blue Jackets | Canadiens | Canucks | Capitals | Ducks | Flames | Flyers | Hurricanes | Maple Leafs | Nordiques | Pengouins | Prédateurs | Rangers | Red Wings | Sharks | Wild |

Avalanches

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis (COL)         67  26  26  52   5  10   6 101 147 17,69%   4  3  0  3  3  0  2 1016 1,02 54,17%   96   0   2  1  2  0  0 
Joe Thornton (COL)             54  14  38  52  14  40  61  86 109 12,84%   5  6  0  0  0  0  1  917 1,13 55,02% 1105   0   5  0  1  3  0 
Jarome Iginla (COL)            63  29  22  51  11  59 114  82 184 15,76%  11 11  1  4  3  0  1 1193 0,85 56,76%  148   2   7  0  2  1  0 
Marian Gaborik (COL)           54  14  26  40   9   4  11  61 154  9,09%   5  4  0  0  0  0  0  681 1,17 26,42%   53   1   4  0  1 11  0 
Ryan Getzlaf (COL)             54  14  26  40   2  77 113  80  91 15,38%   4  4  0  2  1  0  0  873 0,92 55,27% 1147   2   4  1  1  0  0 
Simon Gagne (TOT)              64  15  20  35   5  19  14  71 137 10,95%  10  2  0  4  1  0  1  950 0,74 33,33%   75   0   0  0  1  3  0 
  Simon Gagne (CAR)            11   6   6  12   1   2   2  15  37 16,22%   0  1  0  0  1  0  1  170 1,41  7,69%   13   0   0  0  1  3  0 
  Simon Gagne (COL)            53   9  14  23   4  17  12  56 100  9,00%  10  1  0  4  0  0  0  780 0,59 38,71%   62   0   0  0  1  3  0 
Robyn Regehr (TOT)             67   9  26  35   6 137 167  36  73 12,33%  95  6  0  0  1  1  0 1330 0,53  0,00%    0   0   0  0  1  9  0 
  Robyn Regehr (CAR)           50   7  23  30   8 111 121  25  56 12,50%  66  4  0  0  1  1  0  957 0,63  0,00%    0   0   0  0  1  9  0 
  Robyn Regehr (COL)           17   2   3   5  -2  26  46  11  17 11,76%  29  2  0  0  0  0  0  373 0,27  0,00%    0   0   0  0  1  9  0 
Duncan Keith (COL)             67   6  28  34  15  56  59  69  79  7,59%  96  2  0  1  0  0  0 1432 0,47  0,00%    0   0   0  0  1  4  0 
Chris Pronger (COL)            66   6  23  29  -3 108 100  61  78  7,69%  65  4  0  1  0  0  0 1359 0,43  0,00%    4   1   1  1  1  0  0 
Patrick Kane (COL)             50  12  15  27   3   6  10  82 107 11,21%  10  2  0  2  1  0  0  766 0,70 57,69%   52   0   0  1  1  0  0 
Zdeno Chara (COL)              61   8  18  26  -3 135 146  51 114  7,02%  74  6  0  1  1  0  0 1100 0,47  0,00%    0   0   2  0  2  4  0 
Jonathan Toews (COL)           50  10  13  23   4  14  18 102  93 10,75%  12  0  1  2  1  0  0  805 0,57 54,84%  910   0   0  0  0  2  2 
Brent Burns (COL)              50   7  15  22   3  95  96  32  58 12,07%  61  4  0  1  2  0  0 1026 0,43  0,00%    0   0   1  0  1  2  0 
Ryan Malone (COL)              67  12   9  21   6 148 164  48 100 12,00%  10  0  0  3  0  0  0 1090 0,39 52,04%   98   0   1  1  1  0  0 
Antti Miettinen (COL)          63   9  10  19  -1  10  23  32  60 15,00%  10  1  1  2  0  0  0  637 0,60 57,41%   54   0   0  0  0  8  4 
Matthew Carle (COL)            57   1  17  18  -7  27  23  39  31  3,23%  53  0  0  0  0  0  0  953 0,38  0,00%    0   0   0  0  0 30  4 
Anze Kopitar (COL)             26   6  11  17  -1   9  14  37  54 11,11%   1  1  0  0  0  0  0  323 1,05 55,13%  390   0   0  4  4  0  0 
John Madden (COL)              56   6  10  16   1   2   6  91  37 16,22%   8  1  0  1  0  0  0  675 0,47 56,58%  866   0   0  0  0  3  3 
Jeff Woywitka (COL)            20   1   8   9   4  30  26   7  10 10,00%  20  1  0  0  0  0  0  310 0,58  0,00%    0   0   0  0  1  2  0 
David Clarkson (COL)           63   3   4   7  -1  59  96  22  40  7,50%   9  0  0  0  0  0  0  491 0,29 36,36%   33   0   0  0  0  8  4 
Andrei Kostitsyn (COL)         23   2   5   7  -5  10  15  14  29  6,90%   4  0  0  0  0  0  0  277 0,51 50,00%   20   0   0  1  3  0  0 
Marc Methot (COL)              17   2   3   5   0  21  23   9   8 25,00%  13  2  0  1  1  0  0  306 0,33  0,00%    0   0   0  0  0  2  2 
David Jones (COL)              10   1   3   4  -1   6   5   7  13  7,69%   1  0  0  0  0  0  0  147 0,54 38,10%   21   0   0  0  1  2  0 
Patric Hornqvist (COL)         15   0   3   3  -5   2   2  20   8  0,00%   4  0  0  0  0  0  0  251 0,24 29,96%  257   0   0  0  0  0  0 
Cal O'Reilly (COL)             14   0   2   2   0   0   2  21  17  0,00%   3  0  0  0  0  0  0  229 0,17 38,85%  296   0   0  0  0  0  0 
Jamie McGinn (COL)              6   1   0   1   0   0   3   1   2 50,00%   0  0  0  0  0  0  0   98 0,20 70,00%   10   0   0  0  0  3  1 
Ty Wishart (COL)                8   0   1   1   2   0   0   1   0  0,00%   5  0  0  0  0  0  0  117 0,17  0,00%    0   0   0  0  0  2  2 
Matt Cooke (COL)                1   0   0   0   2   2   1   1   0  0,00%   0  0  0  0  0  0  0   17 0,00   100%    1   0   0  0  1  2  0 
Ivan Vishnevskiy (COL)          1   0   0   0  -2   0   0   0   0  0,00%   1  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  0  1  2  0 
Jay McClement (COL)             2   0   0   0   0   0   1   3   6  0,00%   0  0  0  0  0  0  0   32 0,00 26,92%   26   0   0  1  2  0  0 
Chris Stewart (COL)             6   0   0   0   0   6  20   6  12  0,00%   2  0  0  0  0  0  0  108 0,00 33,33%    9   0   0  0  3  1  0 
Liam Reddox (COL)               9   0   0   0  -5   2   3   5   6  0,00%   1  0  0  0  0  0  0  151 0,00 45,45%   11   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (COL)           44  24  16   1  ,879  3,15 2417   4   2 127 1046   2   0  ,750  12 
Evgeni Nabokov (COL)           14   6   5   3  ,883  3,32  777   0   0  43  368   0   0  ,600  15 
Peter Budaj (COL)              12   1   2   0  ,869  3,32  289   2   0  16  122   0   0  ,000   0 
Yann Danis (COL)                7   1   5   1  ,892  3,28  421   0   0  23  212   0   1  ,000   0 
Daniel Lacosta (COL)            4   1   1   0  ,914  2,76  152   0   0   7   81   0   0  ,000   0 

Black Hawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Cammalleri (TOT)          65  35  38  73   6  31  19 118 270 12,96%  11 13  0  7  2  0  1 1293 1,13 49,00%  200   2   5  0  1  3  0 
  Mike Cammalleri (ANA)        65  35  38  73   6  31  19 118 270 12,96%  11 13  0  7  2  0  1 1293 1,13 49,00%  200   2   5  0  1  3  0 
  Mike Cammalleri (CHI)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  1  3  0 
Henrik Sedin (TOT)             63  17  36  53  -5  22  20 162 148 11,49%  28  6  0  4  1  0  0 1519 0,70 49,34% 1972   1   2  3  5  0  0 
  Henrik Sedin (ANA)           63  17  36  53  -5  22  20 162 148 11,49%  28  6  0  4  1  0  0 1519 0,70 49,34% 1972   1   2  3  5  0  0 
  Henrik Sedin (CHI)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  3  5  0  0 
Andrei Markov (CHI)            66  11  41  52  -8  36  49 103 162  6,79%  88  7  0  2  1  0  0 1459 0,71  0,00%    0   0   0  0  3  2  0 
Matt Cullen (CHI)              62  23  22  45  -6   8  26 140 145 15,86%  15 11  0  2  1  0  0 1233 0,73 52,74% 1606   4   7  0  2  1  0 
Ryan Kesler (CHI)              66  16  29  45  -7  80 179 105 186  8,60%  19  4  0  3  2  0  0 1375 0,65 50,65%  154   3   5  0  0  2  2 
Sami Salo (CHI)                66  11  24  35  -4  42  52  62 104 10,58%  84  6  1  1  1  0  0 1300 0,54  0,00%    0   0   0  0  1  4  0 
Marc-Andre Bergeron (CHI)      66   8  27  35 -15  40  43  77 166  4,82%  52  6  0  0  0  0  0 1321 0,53  0,00%    0   0   0  0  0 36  2 
Zach Bogosian (CHI)            65   8  22  30  -8  68  87  60 108  7,41%  46  4  0  2  1  0  0  931 0,64  0,00%    0   0   0  0  0  5  4 
Shawn Horcoff (CHI)            50  10  17  27 -10   6   9 104 110  9,09%   7  4  0  2  1  0  0  831 0,65 52,94% 1005   1   2  1  1  0  0 
Richard Zednik (CHI)           66  11  13  24 -10  45 114  41  99 11,11%   2  5  0  2  0  0  0 1081 0,44 22,67%   75   0   0  0  0  2  1 
Ilya Kovalchuk (CHI)           39  13  10  23  -5  34  44  61 135  9,63%   2  4  0  0  0  0  0  703 0,65 50,00%  108   0   1  1  3  0  0 
Richard Park (CHI)             59  10  11  21  -6   2  11  69 108  9,26%   6  0  0  3  1  0  0  850 0,49 51,92%   52   0   0  0  0 12  7 
Per Johan Axelsson (CHI)       66   9  10  19  -8  12   7  62  87 10,34%   9  1  0  1  2  0  0 1024 0,37 41,88%  117   0   1  0  0  2  2 
Michael Peca (CHI)             66   9   6  15 -13  54 108 141  58 15,52%  12  1  0  0  2  0  0 1157 0,26 51,15% 1263   0   2  0  0 12 12 
Jassen Cullimore (CHI)         66   1  13  14  -7  54  84  38  43  2,33%  57  1  0  0  0  0  0 1176 0,24  0,00%    0   0   0  0  0 61  5 
Jamal Mayers (CHI)             66   3   9  12 -15 101  87  64  48  6,25%   5  1  0  0  0  0  0  783 0,31 55,83%  815   0   0  0  0 15  6 
Michel Ouellet (CHI)           66   4   6  10 -17  10  11  23  34 11,76%   2  0  0  0  1  0  0  562 0,36 23,33%   30   0   0  0  0  6  6 
Jeff Schultz (CHI)             57   1   9  10  -9  22  27  33  16  6,25%  43  0  0  0  0  0  0  809 0,25  0,00%    0   0   0  0  0 11  5 
Matt Smaby (CHI)               46   2   4   6 -12  69  69   8   9 22,22%  32  0  0  0  0  0  0  470 0,26  0,00%    0   0   0  0  0  5  5 
Ladislav Smid (CHI)            49   0   2   2 -11  43  43  10   6  0,00%  31  0  0  0  0  0  0  398 0,10  0,00%    0   0   0  0  0  2  2 
Dan Hinote (CHI)                8   0   1   1   1   4   4   1   2  0,00%   3  0  0  0  0  0  0   67 0,30 36,67%   30   0   0  0  6  2  0 
Jordan Hendry (CHI)             1   0   0   0   1   0   1   1   0  0,00%   0  0  0  0  0  0  0    7 0,00  0,00%    0   0   0  0  1 17  0 
Jeff Taffe (CHI)                4   0   0   0  -1   0   5   2   0  0,00%   1  0  0  0  0  0  0   33 0,00 41,18%   51   0   0  1  2  0  0 
Kurtis Foster (CHI)            12   0   0   0   0   4   2   2   3  0,00%   4  0  0  0  0  0  0   24 0,00  0,00%    0   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (CHI)   65  23  37   4  ,882  3,24 3876   4   2 209 1777   3   1  ,826  23 
Brent Johnson (CHI)             3   1   1   0  ,964  1,01  119   0   1   2   55   0   0  ,000   0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (CLB)              65  23  28  51  -5  33  60 125 208 11,06%  10 14  0  3  0  1  1 1124 0,91 48,72% 1597   0   4  1  1  0  0 
Michael Ryder (CLB)            66  20  30  50  13  31  33  84 174 11,49%   7  4  0  2  1  1  0  946 1,06 57,69%   52   0   0  0  0 13  1 
Ryan Smyth (CLB)               63  17  31  48  -1  39  62  74 157 10,83%   9  4  0  2  0  0  0 1085 0,88 56,32%   87   1   2  1  1  0  0 
Jay Bouwmeester (CLB)          66  16  30  46 -19  40  42 103 185  8,65%  80 12  0  2  1  0  0 1570 0,59  0,00%    0   0   1  1  1  0  0 
Paul Kariya (CLB)              66  12  27  39  -7   4   5  74 104 11,54%   9  2  0  3  0  0  0 1055 0,74 30,89%  327   1   3  0  1 12  0 
Brent Seabrook (CLB)           66  10  25  35  -5 186 198  63 105  9,52%  74  5  0  1  3  0  0 1557 0,45  0,00%    0   0   0  0  1 17  0 
Sergei Zubov (CLB)             66   3  29  32 -12   2  22  63  63  4,76%  55  2  0  0  1  0  0 1183 0,54  0,00%    0   0   0  0  1  7  0 
Keith Tkachuk (CLB)            66  15  15  30 -12  69  83 101 159  9,43%  15  3  1  4  3  0  0 1235 0,49 56,74% 1038   1   4  0  0  3  3 
Brandon Dubinsky (CLB)         66   9  20  29   4 118 157 126 117  7,69%  17  0  0  1  1  0  0 1049 0,55 51,84% 1223   0   1  0  0  1  1 
Jere Lehtinen (CLB)            66  13  15  28   0  12  16  56  97 13,40%  19  7  0  3  0  1  0  980 0,57 46,15%   65   0   0  1  1  0  0 
Markus Naslund (CLB)           53   8  19  27   5  23   9  71  93  8,60%   3  0  0  0  0  0  0  792 0,68 54,65%   86   1   2  0  0  8  1 
Dennis Seidenberg (CLB)        62   5  22  27  14  93 107  38  26 19,23%  38  1  0  2  0  0  0 1034 0,52  0,00%    0   0   0  0  0  6  6 
Ales Kotalik (CLB)             66  11  13  24  -7  62 124  34  78 14,10%  19  3  0  1  0  0  1  887 0,54 60,47%   43   0   0  0  1 15  0 
Andrej Meszaros (CLB)          66   5  15  20 -10  66 104  42  82  6,10%  85  4  0  1  0  0  0 1341 0,30  0,00%    0   0   0  0  1  4  0 
Mike Fisher (CLB)              14   5   5  10   6  32  27  24  32 15,63%   3  1  0  0  0  0  0  224 0,89 47,65%  298   0   0  0  0  0  0 
Mikkel Boedker (CLB)           65   5   4   9 -10   4   7  35  49 10,20%   2  0  0  1  0  0  0  555 0,32 42,42%   33   0   1  0  0  5  5 
Valtteri Filppula (CLB)        64   3   5   8  -9   2   6  84  41  7,32%   7  0  0  1  0  0  0  614 0,26 50,89%  786   0   0  0  0 11  5 
Ian Laperriere (CLB)           66   3   4   7  -9 132 114  31  31  9,68%  13  0  0  1  0  0  0  760 0,18 54,72%   53   0   0  0  0  4  4 
Johnny Oduya (CLB)             14   2   5   7   8   4   5  11   8 25,00%  18  0  0  0  0  0  0  238 0,59  0,00%    0   0   0  0  0  0  0 
Marek Malik (CLB)              55   2   5   7   0  70  84  20  17 11,76%  54  0  0  1  0  0  0  807 0,17  0,00%    0   0   0  0  0 24 20 
Mike Comrie (CLB)               2   0   3   3   0   0   1   2   3  0,00%   0  0  0  0  0  0  0   30 2,00 53,57%   28   0   0  0  0  1  1 
Willie Mitchell (CLB)           2   1   0   1   0   0   0   3   1   100%   2  0  0  0  0  0  0   31 0,65  0,00%    0   0   0  0  1 13  0 
Gregory Campbell (CLB)          1   0   0   0   2   4   2   1   1  0,00%   0  0  0  0  0  0  0   13 0,00 56,25%   16   0   0  0  0  0  0 
Tim Gleason (CLB)               1   0   0   0  -1   0   2   0   0  0,00%   0  0  0  0  0  0  0    8 0,00  0,00%    0   0   0  0  0  0  0 
Jim Slater (CLB)                2   0   0   0   0   0   1   0   0  0,00%   0  0  0  0  0  0  0   13 0,00 36,36%   11   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cristobal Huet (CLB)           65  30  29   4  ,885  3,18 3730   0   2 198 1719   2   0  ,789  19 
Chris Osgood (CLB)             10   1   2   0  ,904  3,33  252   0   0  14  146   0   0  ,000   0 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (MTL)               67  30  41  71  10  32  65 131 249 12,05%  13 12  0  6  4  0  2 1279 1,11 51,57% 1493   3   6  0  3  2  0 
Rick Nash (MTL)                67  29  42  71  21  60  97  81 303  9,57%  15 12  0  5  2  0  0 1276 1,11 42,55%   94   1   2  2  3  0  0 
Vincent Lecavalier (MTL)       67  30  34  64   1  35  73 128 248 12,10%  12 11  0  8  4  0  0 1293 0,99 54,39% 1684   1   6  0  2  1  0 
Marian Hossa (MTL)             67  26  29  55 -10  18  38  98 230 11,30%   8 11  1  1  3  0  0 1170 0,94 38,90%  419   1   6  0  4  1  0 
John-Michael Liles (MTL)       67   5  34  39   9  44  37  54  83  6,02%  96  4  0  0  0  0  0 1465 0,53  0,00%    0   0   0  0  2 13  0 
Brad Richards (MTL)            51  10  25  35   2   0   5  56  88 11,36%   7  5  1  2  0  0  0  805 0,87 50,75%   67   0   0  1  4  0  0 
Marek Zidlicky (MTL)           67   5  28  33 -14  87 134  60  65  7,69%  74  2  1  0  0  0  0 1492 0,44  0,00%    0   0   0  0  0  3  1 
Marc-Edouard Vlasic (MTL)      67   8  23  31  -3  51  57  48  73 10,96% 115  7  0  1  1  0  0 1572 0,39  0,00%    0   0   0  0  0 11  1 
Niklas Hagman (MTL)            67  12  18  30 -14   8   8  96 156  7,69%   4  0  0  4  0  0  0  905 0,66 33,93%   56   0   0  0  0  4  1 
Christopher Higgins (MTL)      67  13  15  28 -14  32  46  64 109 11,93%  20  2  0  2  0  0  1 1148 0,49 60,00%   75   0   0  2  3  0  0 
Alex Burrows (MTL)             67  12  13  25  10 138 155  52 117 10,26%  13  3  0  0  0  0  0 1014 0,49 38,81%   67   0   0  1  4  0  0 
Rich Peverley (MTL)            67  11  10  21 -13  13  16 119  89 12,36%  16  0  0  3  1  0  0  803 0,52 49,15%  999   0   0  0  0  4  4 
Maxime Talbot (MTL)            67   5  12  17  -7  93 104  83  63  7,94%  11  0  0  0  0  0  0  746 0,46 51,02%  929   0   0  0  0 13 13 
Luke Schenn (MTL)              67   1  14  15 -15 145 123  34  27  3,70%  57  1  0  0  0  0  0  978 0,31  0,00%    0   0   0  0  0 10  4 
Claude Giroux (MTL)            66   5   6  11  -9   0   1  43  58  8,62%   2  0  0  1  1  0  0  453 0,49 42,86%   28   0   0  0  0 40 18 
Ossi Vaananen (MTL)            61   2   9  11  -2  36  46  33  25  8,00%  43  0  0  0  0  0  0  798 0,28  0,00%    0   0   0  0  0 40 15 
Nick Foligno (MTL)             67   2   4   6 -10  41  63  14  21  9,52%   8  0  0  0  0  0  0  440 0,27 52,63%   19   0   0  0  0 18  4 
Chris Chelios (MTL)            41   0   4   4 -15  20  16  14  12  0,00%  28  0  0  0  0  0  0  456 0,18  0,00%    0   0   0  0  0 41  1 
Brandon Sutter (MTL)           28   1   0   1  -4   2   0   4   3 33,33%   3  0  0  0  0  0  0  214 0,09 47,62%   21   0   0  0  0  8  8 
Steve Staios (MTL)             13   0   0   0   0  14  14   0   3  0,00%   6  0  0  0  0  0  0  103 0,00  0,00%    0   0   0  0  0 20 14 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (MTL)           66  34  21   6  ,884  3,26 3697   2   2 201 1734   2   0  ,846  13 
Mike Smith (MTL)               13   2   2   2  ,895  3,23  372   0   0  20  191   0   0  ,400   5 

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dan Boyle (VAN)                68  14  36  50  -5  73  90  76 130 10,77%  75 10  0  3  0  0  0 1268 0,79  0,00%    0   0   0  0  0  3  3 
Thomas Vanek (VAN)             68  21  27  48  -5   2  16  63 231  9,09%   8  5  1  3  1  0  0 1066 0,90 36,84%  209   0   1  0  0  1  1 
Devin Setoguchi (VAN)          68  18  29  47 -10  32  48  97 178 10,11%   6  5  0  0  0  0  0 1127 0,83 40,38%  104   0   0  1  2  0  0 
Jiri Hudler (VAN)              68  13  33  46 -12   2   6 111 143  9,09%   3  3  0  1  0  0  0 1067 0,86 46,34% 1340   0   0  0  2  5  0 
Braydon Coburn (VAN)           68  12  30  42 -10  26  49  62  79 15,19% 106  9  0  0  1  0  0 1482 0,57  0,00%    0   0   0  0  0  2  1 
Steven Stamkos (VAN)           68  17  24  41   6  10  16 120 169 10,06%   9  1  0  2  2  0  0 1005 0,82 46,80% 1094   0   0  0  0  4  2 
Bobby Ryan (VAN)               68  20  20  40   7  24  33  71 177 11,30%  14  4  0  4  1  0  0 1068 0,75 48,08%  104   0   0  0  1  9  0 
Brenden Morrow (VAN)           66  19  21  40  -8 190 227  90 156 12,18%  14  7  0  3  0  0  0 1226 0,65 45,97%  385   0   1  1  1  0  0 
Jaroslav Spacek (VAN)          68  15  25  40 -17  64  66  59 106 14,15%  65 12  0  2  0  0  0 1419 0,56  0,00%    0   0   0  0  0 15  3 
Dustin Brown (VAN)             68  17  22  39 -15 118 158  81 152 11,18%  17  7  0  3  0  0  0 1447 0,54 53,20%  203   1   1  0  0 10  1 
Jordan Staal (VAN)             68   8  31  39 -12  10  24 136 116  6,90%  20  6  0  1  0  0  0 1406 0,55 49,87% 1875   0   0  0  0  2  2 
Kim Johnsson (VAN)             68   6  21  27   7   6  12  52  39 15,38%  70  3  0  0  1  0  0 1149 0,47  0,00%    0   0   0  0  0  1  1 
Daniel Girardi (VAN)           68   9  17  26 -12 119 157  42  79 11,39%  92  6  0  2  0  0  0 1359 0,38  0,00%    0   0   0  0  0  3  3 
Ethan Moreau (VAN)             68  12  12  24   1 148 134  32  66 18,18%  12  0  0  3  0  0  0 1010 0,48 45,59%   68   0   0  0  2  1  0 
Paul Mara (VAN)                68   3  19  22   7 169 165  50  27 11,11%  56  0  0  1  0  0  0  973 0,45  0,00%    0   0   0  0  0 38  1 
Nigel Dawes (VAN)              57   5   5  10 -20  14  71  25  24 20,83%   4  2  0  1  0  0  0  780 0,26 27,96%   93   0   0  1  1  0  0 
Dave Bolland (VAN)             54   1   4   5  -2   4   3  42  20  5,00%   6  0  0  0  0  0  0  314 0,32 43,15%  438   0   0  0  0  9  5 
Andy Sutton (VAN)              41   0   3   3  -2   4   8   9   1  0,00%   5  0  0  0  0  0  0  138 0,43 50,00%    4   0   0  0  1 30  0 
Francis Bouillon (VAN)         68   0   1   1  -9  46  36   3   7  0,00%  12  0  0  0  0  0  0  277 0,07  0,00%    0   0   0  0  0 68 22 
Sergei Samsonov (VAN)          11   0   0   0   0   0   0   2   5  0,00%   0  0  0  0  0  0  0   29 0,00 25,00%    4   0   0  0  0  0  0 
Kevin Klein (VAN)              34   0   0   0   0   2   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 34 34 
Bryce Salvador (VAN)           36   0   0   0   0   0   6   0   1  0,00%   4  0  0  0  0  0  0   46 0,00  0,00%    0   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Mason (VAN)              68  29  33   3  ,887  3,35 3705   2   3 207 1834   1   1  ,333   3 
Pekka Rinne (VAN)              13   0   3   0  ,889  3,59  384   0   0  23  207   2   1  ,000   0 

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Kovalev (WAS)             69  28  45  73   9  38  72  96 196 14,29%  10  9  0  2  1  0  0 1246 1,17 52,53%   99   3   7  0  0  2  1 
Evgeni Malkin (WAS)            61  28  43  71  10  46 135 136 275 10,18%   7  7  0  3  1  0  0 1192 1,19 49,33% 1638   1   4  1  5  0  0 
Derek Roy (WAS)                69  30  29  59  -7  22  20 160 179 16,76%  12 11  0  8  2  1  4 1210 0,98 47,45% 1509   3   5  0  0  9  4 
Dennis Wideman (WAS)           69  18  41  59   0  14  22  71 139 12,95%  91 15  0  3  0  0  0 1553 0,76  0,00%    0   0   0  2  2  0  0 
Shea Weber (WAS)               69  10  46  56   3 163 169  61 155  6,45%  74  8  0  2  1  0  0 1358 0,82  0,00%    0   0   0  0  0 20  1 
Pierre-Marc Bouchard (WAS)     69  24  24  48   7   6  21  73 114 21,05%   9  8  0  3  2  0  0 1272 0,75 52,53%   99   0   0  0  0  1  1 
Adrian Aucoin (WAS)            69   8  37  45  17  20  27  55  96  8,33%  71  4  0  0  0  0  0 1444 0,62  0,00%    0   0   0  0  0 12  1 
Patrick Sharp (WAS)            69  19  25  44  -9  28  55  83 204  9,31%   6  6  0  1  1  0  0 1132 0,78 41,24%   97   0   1  0  0  4  4 
Mike Knuble (WAS)              69  16  23  39   2  48  80  60 188  8,51%   5  2  0  1  1  0  0 1107 0,70 46,74%   92   0   1  0  0  1  1 
Keith Ballard (WAS)            58   8  20  28   8 130 138  50  80 10,00%  67  7  0  0  0  0  0 1174 0,48  0,00%    0   0   0  0  0  1  1 
Stephen Weiss (WAS)            67  11  11  22  -9  24  34 142 112  9,82%   7  1  0  1  0  0  0  934 0,47 47,48% 1209   0   0  0  0  1  1 
Steven Reinprecht (WAS)        69   8  13  21  -2   8  17  68  98  8,16%   5  0  0  0  2  0  0  845 0,50 52,00%   50   0   0  0  1  5  0 
James Neal (WAS)               69   6  15  21  -6  80 167  49 105  5,71%   7  3  0  3  1  0  0 1141 0,37 45,71%  105   0   3  0  0 20  4 
Marc Staal (WAS)               69   2  15  17 -10 129 102  51  63  3,17% 105  1  0  1  0  0  0 1349 0,25  0,00%    0   0   0  0  2 24  0 
Pascal Dupuis (WAS)            69   6   7  13  -1  16  36  37  46 13,04%   8  0  1  1  0  0  0  604 0,43 35,71%   42   0   0  0  0  6  1 
Mark Stuart (WAS)              69   2   7   9 -14  73  54  29  22  9,09%  56  0  0  0  0  0  0  781 0,23  0,00%    0   0   0  0  2  8  0 
