Team Scoring for LNHS - Ligue nationale de hockey simulé

Update - mars 18 2010 at 21:58

| Avalanches | Black Hawks | Blue Jackets | Canadiens | Canucks | Capitals | Ducks | Flames | Flyers | Hurricanes | Maple Leafs | Nordiques | Pengouins | Prédateurs | Rangers | Red Wings | Sharks | Wild |

Avalanches

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis (COL)         72  26  29  55   7  10   6 106 148 17,57%   4  3  0  3  3  0  2 1042 1,06 54,17%   96   0   2  0  1  5  0 
Joe Thornton (COL)             55  15  38  53  15  40  61  88 111 13,51%   5  6  0  0  1  0  1  927 1,14 55,11% 1116   0   5  1  2  0  0 
Jarome Iginla (COL)            64  29  22  51  11  59 115  83 184 15,76%  11 11  1  4  3  0  1 1197 0,85 56,76%  148   2   7  0  0  2  1 
Marian Gaborik (COL)           59  15  27  42  11   4  11  63 156  9,62%   6  4  0  0  1  0  0  710 1,18 25,45%   55   1   4  0  0  3  2 
Ryan Getzlaf (COL)             55  14  26  40   2  77 113  80  91 15,38%   4  4  0  2  1  0  0  874 0,92 55,27% 1147   2   4  0  0  1  1 
Robyn Regehr (TOT)             72   9  27  36   7 158 186  40  82 10,98% 105  6  0  0  1  1  0 1437 0,50  0,00%    0   0   0  0  0 14  2 
  Robyn Regehr (CAR)           50   7  23  30   8 111 121  25  56 12,50%  66  4  0  0  1  1  0  957 0,63  0,00%    0   0   0  0  0 14  2 
  Robyn Regehr (COL)           22   2   4   6  -1  47  65  15  26  7,69%  39  2  0  0  0  0  0  480 0,25  0,00%    0   0   0  0  0 14  2 
Duncan Keith (COL)             72   6  30  36  15  56  63  80  83  7,23% 100  2  0  1  0  0  0 1527 0,47  0,00%    4   0   0  0  0  9  2 
Chris Pronger (COL)            67   6  23  29  -3 110 100  62  78  7,69%  65  4  0  1  0  0  0 1372 0,42  0,00%    4   1   1  0  0  1  1 
Patrick Kane (COL)             50  12  15  27   3   6  10  82 107 11,21%  10  2  0  2  1  0  0  766 0,70 57,69%   52   0   0  3  3  0  0 
Zdeno Chara (COL)              62   8  18  26  -3 135 146  51 114  7,02%  74  6  0  1  1  0  0 1100 0,47  0,00%    0   0   2  0  0  5  1 
Jonathan Toews (COL)           50  10  13  23   4  14  18 102  93 10,75%  12  0  1  2  1  0  0  805 0,57 54,84%  910   0   0  5  5  0  0 
Ryan Malone (COL)              72  13   9  22   5 150 167  51 108 12,04%  10  1  0  3  0  0  0 1119 0,39 51,52%   99   0   1  0  0  3  3 
Brent Burns (COL)              50   7  15  22   3  95  96  32  58 12,07%  61  4  0  1  2  0  0 1026 0,43  0,00%    0   0   1  0  2  5  0 
Matthew Carle (COL)            62   2  20  22  -7  29  23  48  37  5,41%  60  1  0  0  0  0  0 1064 0,41  0,00%    0   0   0  0  1  4  0 
Antti Miettinen (COL)          68   9  11  20  -4  10  26  38  66 13,64%  10  1  1  2  0  0  0  739 0,54 52,24%   67   0   0  0  1 13  0 
David Backes (TOT)             71  10   9  19   3 112 187  48  89 11,24%  13  1  0  2  1  0  0  965 0,39 49,09%   55   0   0  0  3  2  0 
  David Backes (NAS)           66   9   7  16   4 104 176  45  82 10,98%  10  0  0  2  1  0  0  875 0,37 53,06%   49   0   0  0  3  2  0 
  David Backes (COL)            5   1   2   3  -1   8  11   3   7 14,29%   3  1  0  0  0  0  0   90 0,67 16,67%    6   0   0  0  3  2  0 
John Madden (COL)              61   6  13  19  -1   2   6 103  46 13,04%  11  1  0  1  0  0  0  787 0,48 56,42%  982   0   0  0  0  8  1 
Anze Kopitar (COL)             26   6  11  17  -1   9  14  37  54 11,11%   1  1  0  0  0  0  0  323 1,05 55,13%  390   0   0  0  3  5  0 
David Clarkson (COL)           68   8   5  13  -2  67 114  28  53 15,09%  10  2  0  1  0  0  0  608 0,43 34,29%   35   0   0  4  5  0  0 
Jeff Woywitka (COL)            25   2   9  11   0  32  30  12  17 11,76%  24  2  0  1  0  0  0  405 0,54  0,00%    0   0   0  0  0  1  1 
Andrei Kostitsyn (COL)         23   2   5   7  -5  10  15  14  29  6,90%   4  0  0  0  0  0  0  277 0,51 50,00%   20   0   0  0  3  1  0 
Marc Methot (COL)              22   2   4   6  -6  33  30  16  10 20,00%  18  2  0  1  1  0  0  402 0,30  0,00%    0   0   0  0  0  5  1 
David Jones (COL)              15   1   3   4  -6   6   7  13  15  6,67%   4  0  0  0  0  0  0  230 0,35 53,49%   43   0   0  0  0  5  5 
Patric Hornqvist (COL)         20   0   4   4  -9   2   3  23  11  0,00%   4  0  0  0  0  0  0  332 0,24 30,57%  350   0   1  0  0  5  2 
Cal O'Reilly (COL)             19   1   2   3  -3   0   2  27  21  4,76%   4  0  0  0  1  0  0  307 0,20 38,85%  381   1   1  0  0  1  1 
Jamie McGinn (COL)             10   1   1   2  -3   0   3   4   4 25,00%   0  0  0  0  0  0  0  164 0,24 70,59%   17   0   1  0  0  4  2 
Ty Wishart (COL)               12   0   1   1   0   0   0   3   1  0,00%   8  0  0  0  0  0  0  181 0,11  0,00%    0   0   0  0  0  4  4 
Matt Cooke (COL)                1   0   0   0   2   2   1   1   0  0,00%   0  0  0  0  0  0  0   17 0,00   100%    1   0   0  1  6  0  0 
Ivan Vishnevskiy (COL)          1   0   0   0  -2   0   0   0   0  0,00%   1  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  0  2  7  0 
Jay McClement (COL)             2   0   0   0   0   0   1   3   6  0,00%   0  0  0  0  0  0  0   32 0,00 26,92%   26   0   0  0  0  1  1 
Chris Stewart (COL)             6   0   0   0   0   6  20   6  12  0,00%   2  0  0  0  0  0  0  108 0,00 33,33%    9   0   0  1  7  0  0 
Liam Reddox (COL)              13   0   0   0  -5   4   7   8   8  0,00%   1  0  0  0  0  0  0  216 0,00 50,00%   20   0   1  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (TOT)           67  35  21   6  ,886  3,23 3757   2   2 202 1765   2   0  ,846  13 
  Martin Brodeur (MTL)         66  34  21   6  ,884  3,26 3697   2   2 201 1734   2   0  ,846  13 
  Martin Brodeur (COL)          1   1   0   0  ,968  1,00   60   0   0   1   31   0   0  ,000   0 
Evgeni Nabokov (COL)           14   6   5   3  ,883  3,32  777   0   0  43  368   0   0  ,600  15 
Peter Budaj (COL)              12   1   2   0  ,869  3,32  289   2   0  16  122   0   0  ,000   0 
Yann Danis (COL)               11   2   7   2  ,883  3,42  666   0   0  38  326   2   1  ,500   4 
Daniel Lacosta (COL)            4   1   1   0  ,914  2,76  152   0   0   7   81   0   0  ,000   0 

Black Hawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Cammalleri (TOT)          67  36  38  74   8  31  21 120 277 13,00%  11 14  0  7  2  0  1 1329 1,11 49,01%  202   2   5  0  0  1  1 
  Mike Cammalleri (ANA)        65  35  38  73   6  31  19 118 270 12,96%  11 13  0  7  2  0  1 1293 1,13 49,00%  200   2   5  0  0  1  1 
  Mike Cammalleri (CHI)         2   1   0   1   2   0   2   2   7 14,29%   0  1  0  0  0  0  0   36 0,56 50,00%    2   0   0  0  0  1  1 
Andrei Markov (CHI)            68  12  45  57  -6  40  53 108 165  7,27%  91  7  0  2  2  0  0 1507 0,76  0,00%    0   0   0  0  5  1  0 
Henrik Sedin (TOT)             65  19  37  56  -3  22  25 166 151 12,58%  29  6  0  5  1  0  0 1561 0,72 49,41% 2026   1   2  5  7  0  0 
  Henrik Sedin (ANA)           63  17  36  53  -5  22  20 162 148 11,49%  28  6  0  4  1  0  0 1519 0,70 49,34% 1972   1   2  5  7  0  0 
  Henrik Sedin (CHI)            2   2   1   3   2   0   5   4   3 66,67%   1  0  0  1  0  0  0   42 1,43 51,85%   54   0   0  5  7  0  0 
Ryan Kesler (CHI)              68  16  34  50  -4  82 186 106 191  8,38%  19  4  0  3  2  0  0 1411 0,71 50,31%  159   3   5  0  2  4  0 
Matt Cullen (CHI)              64  23  22  45  -7   8  27 144 150 15,33%  15 11  0  2  1  0  0 1263 0,71 52,77% 1609   4   7  0  0  3  2 
Marc-Andre Bergeron (CHI)      68  11  28  39 -11  40  44  78 174  6,32%  56  6  0  0  0  0  0 1365 0,57  0,00%    0   0   0  2  2  0  0 
Sami Salo (CHI)                68  11  24  35  -1  42  54  63 106 10,38%  84  6  1  1  1  0  0 1341 0,52  0,00%    0   0   0  0  0  6  2 
Zach Bogosian (CHI)            67   9  25  34  -5  70  94  60 111  8,11%  50  4  0  2  1  0  0  967 0,70  0,00%    0   0   0  0  2  1  0 
Shawn Horcoff (CHI)            52  12  19  31  -7   6   9 107 115 10,43%   7  5  0  3  1  0  0  861 0,72 52,79% 1038   1   2  0  3  1  0 
Ilya Kovalchuk (CHI)           41  15  13  28  -2  39  46  62 141 10,64%   2  5  0  0  0  0  0  740 0,76 50,46%  109   0   1  3  5  0  0 
Richard Zednik (CHI)           68  11  14  25 -10  45 114  41 101 10,89%   2  5  0  2  0  0  0 1094 0,46 22,67%   75   0   0  0  0  4  1 
Richard Park (CHI)             61  10  11  21  -3   2  11  71 108  9,26%   6  0  0  3  1  0  0  883 0,48 52,83%   53   0   0  0  0 14  9 
Per Johan Axelsson (CHI)       68   9  10  19 -10  12   8  64  89 10,11%   9  1  0  1  2  0  0 1057 0,36 42,15%  121   0   1  0  0  4  4 
Michael Peca (CHI)             68   9   7  16 -14  56 113 143  62 14,52%  12  1  0  0  2  0  0 1189 0,27 50,73% 1301   0   2  0  0 14  1 
Jamal Mayers (CHI)             68   3  11  14 -15 103  89  68  49  6,12%   5  1  0  0  0  0  0  797 0,35 56,08%  831   0   0  0  0 17  1 
Jassen Cullimore (CHI)         68   1  13  14  -9  54  86  38  45  2,22%  60  1  0  0  0  0  0 1213 0,23  0,00%    0   0   0  0  0 63  7 
Michel Ouellet (CHI)           68   4   6  10 -17  10  12  23  34 11,76%   2  0  0  0  1  0  0  575 0,35 25,00%   32   0   0  0  0  8  8 
Jeff Schultz (CHI)             57   1   9  10  -9  22  27  33  16  6,25%  43  0  0  0  0  0  0  809 0,25  0,00%    0   0   0  0  0  0  0 
Matt Smaby (CHI)               48   2   4   6 -14  71  75   8  10 20,00%  35  0  0  0  0  0  0  499 0,24  0,00%    0   0   0  0  0  7  7 
Ladislav Smid (CHI)            49   0   2   2 -11  43  43  10   6  0,00%  31  0  0  0  0  0  0  398 0,10  0,00%    0   0   0  0  1  4  0 
Dan Hinote (CHI)                8   0   1   1   1   4   4   1   2  0,00%   3  0  0  0  0  0  0   67 0,30 36,67%   30   0   0  0  1  4  0 
Jordan Hendry (CHI)             1   0   0   0   1   0   1   1   0  0,00%   0  0  0  0  0  0  0    7 0,00  0,00%    0   0   0  0  3 19  0 
Luca Caputi (CHI)               1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 
Jeff Taffe (CHI)                4   0   0   0  -1   0   5   2   0  0,00%   1  0  0  0  0  0  0   33 0,00 41,18%   51   0   0  1  1  0  0 
Kurtis Foster (CHI)            12   0   0   0   0   4   2   2   3  0,00%   4  0  0  0  0  0  0   24 0,00  0,00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (CHI)   67  25  37   4  ,882  3,21 3996   4   2 214 1815   3   1  ,826  23 
Brent Johnson (CHI)             3   1   1   0  ,964  1,01  119   0   1   2   55   0   0  ,000   0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (CLB)              69  23  28  51  -8  35  63 133 214 10,75%  11 14  0  3  0  1  1 1198 0,85 49,20% 1695   0   5  0  0  4  4 
Michael Ryder (CLB)            70  21  30  51  14  31  35  88 180 11,67%   8  4  0  2  1  1  0  995 1,03 57,69%   52   0   0  0  0  2  2 
Ryan Smyth (CLB)               67  18  31  49  -3  47  69  76 166 10,84%  13  4  0  2  0  0  0 1162 0,84 53,76%   93   1   3  1  1  0  0 
Jay Bouwmeester (CLB)          70  16  30  46 -20  44  45 108 195  8,21%  88 12  0  2  1  0  0 1669 0,55  0,00%    0   0   2  0  0  4  4 
Paul Kariya (CLB)              70  12  27  39 -10   4   5  76 107 11,21%  10  2  0  3  0  0  0 1120 0,70 30,56%  360   1   4  0  0 16  4 
Brent Seabrook (CLB)           70  10  27  37  -6 203 206  65 108  9,26%  81  5  0  1  3  0  0 1652 0,45  0,00%    0   0   0  0  2 21  0 
Brandon Dubinsky (CLB)         70  10  22  32   5 135 166 132 122  8,20%  18  0  0  1  1  0  0 1104 0,58 52,20% 1274   0   1  0  0  3  1 
Sergei Zubov (CLB)             70   3  29  32 -14   4  22  66  66  4,55%  56  2  0  0  1  0  0 1257 0,51  0,00%    0   0   0  0  0 11  4 
Keith Tkachuk (CLB)            70  15  16  31 -14  76  88 106 168  8,93%  15  3  1  4  3  0  0 1315 0,47 56,56% 1105   1   5  0  1  7  0 
Dennis Seidenberg (CLB)        66   5  24  29  15  93 111  38  28 17,86%  44  1  0  2  0  0  0 1104 0,53  0,00%    0   0   0  0  0 10  2 
Jere Lehtinen (CLB)            70  13  15  28  -2  12  17  58 105 12,38%  19  7  0  3  0  1  0 1031 0,54 43,48%   69   0   0  0  0  4  4 
Markus Naslund (CLB)           57   9  19  28   6  23  10  80 106  8,49%   3  0  0  0  0  0  0  860 0,65 56,38%   94   1   3  0  0  1  1 
Ales Kotalik (CLB)             70  11  13  24 -10  64 129  34  80 13,75%  20  3  0  1  0  0  1  946 0,51 54,90%   51   0   0  0  0 19  4 
Andrej Meszaros (CLB)          70   5  16  21 -12  73 109  43  85  5,88%  95  4  0  1  0  0  0 1422 0,30  0,00%    0   0   0  0  1  8  0 
Mikkel Boedker (CLB)           69   6   4  10  -8   4   7  39  51 11,76%   2  0  0  1  0  0  0  595 0,34 40,00%   35   0   1  0  0  1  1 
Mike Fisher (CLB)              14   5   5  10   6  32  27  24  32 15,63%   3  1  0  0  0  0  0  224 0,89 47,65%  298   0   0  0  0  0  0 
Ian Laperriere (CLB)           70   4   5   9  -7 140 121  31  32 12,50%  13  0  0  1  0  0  0  797 0,23 52,73%   55   0   0  1  2  0  0 
Valtteri Filppula (CLB)        68   3   6   9  -7   2   6  85  45  6,67%   7  0  0  1  0  0  0  650 0,28 50,78%  835   0   0  0  1 15  0 
Johnny Oduya (CLB)             14   2   5   7   8   4   5  11   8 25,00%  18  0  0  0  0  0  0  238 0,59  0,00%    0   0   0  0  0  0  0 
Marek Malik (CLB)              59   2   5   7   1  70  92  20  17 11,76%  57  0  0  1  0  0  0  858 0,16  0,00%    0   0   0  0  0 28 24 
Mike Comrie (CLB)               2   0   3   3   0   0   1   2   3  0,00%   0  0  0  0  0  0  0   30 2,00 53,57%   28   0   0  0  0  1  1 
Willie Mitchell (CLB)           2   1   0   1   0   0   0   3   1   100%   2  0  0  0  0  0  0   31 0,65  0,00%    0   0   0  0  0  2  1 
Gregory Campbell (CLB)          1   0   0   0   2   4   2   1   1  0,00%   0  0  0  0  0  0  0   13 0,00 56,25%   16   0   0  0  0  0  0 
Tim Gleason (CLB)               1   0   0   0  -1   0   2   0   0  0,00%   0  0  0  0  0  0  0    8 0,00  0,00%    0   0   0  0  0  0  0 
Jim Slater (CLB)                2   0   0   0   0   0   1   0   0  0,00%   0  0  0  0  0  0  0   13 0,00 36,36%   11   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cristobal Huet (CLB)           69  30  32   5  ,886  3,17 3974   0   2 210 1837   2   0  ,800  25 
Chris Osgood (CLB)             10   1   2   0  ,904  3,33  252   0   0  14  146   0   0  ,000   0 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (MTL)               72  31  42  73  11  39  69 141 260 11,92%  14 12  0  6  4  0  2 1386 1,05 51,11% 1616   3   7  0  0  1  1 
Rick Nash (MTL)                72  30  43  73  22  66 108  87 332  9,04%  16 13  0  6  2  0  0 1381 1,06 44,23%  104   1   2  0  0  2  1 
Vincent Lecavalier (MTL)       72  32  39  71   5  40  79 137 262 12,21%  14 12  0  8  4  0  0 1385 1,03 54,35% 1840   1   7  1  1  0  0 
Marian Hossa (MTL)             72  29  33  62  -6  18  40 108 256 11,33%   9 13  1  2  3  0  0 1270 0,98 39,61%  457   1   7  1  9  0  0 
John-Michael Liles (MTL)       72   5  36  41  11  50  41  57  91  5,49% 103  4  0  0  0  0  0 1571 0,52  0,00%    0   0   0  0  1 18  0 
Marc-Edouard Vlasic (MTL)      72   8  28  36  -2  57  59  53  78 10,26% 123  7  0  1  1  0  0 1693 0,43  0,00%    0   0   0  0  2 16  0 
Marek Zidlicky (MTL)           72   7  29  36 -10  94 148  65  73  9,59%  79  2  1  0  0  0  0 1590 0,45  0,00%    0   0   0  0  0  1  1 
Brad Richards (MTL)            51  10  25  35   2   0   5  56  88 11,36%   7  5  1  2  0  0  0  805 0,87 50,75%   67   0   0  1  4  0  0 
Niklas Hagman (MTL)            72  13  19  32 -12   8   8 100 166  7,83%   6  0  0  4  0  0  0  970 0,66 31,15%   61   0   0  0  0  2  2 
Alex Burrows (MTL)             72  15  15  30  14 144 166  56 136 11,03%  14  4  0  0  1  0  0 1093 0,55 41,03%   78   0   0  0  1  2  0 
Christopher Higgins (MTL)      72  14  15  29 -13  32  49  68 118 11,86%  21  2  0  2  0  0  1 1238 0,47 58,97%   78   0   0  0  0  3  3 
Rich Peverley (MTL)            72  11  11  22 -11  13  16 131 102 10,78%  17  0  0  3  1  0  0  870 0,51 48,88% 1076   0   0  0  0  9  1 
Maxime Talbot (MTL)            72   5  12  17  -9  95 110  87  64  7,81%  12  0  0  0  0  0  0  781 0,44 50,56%  975   0   0  0  0 18 18 
Luke Schenn (MTL)              72   2  15  17 -13 149 135  34  30  6,67%  60  2  0  0  0  0  0 1044 0,33  0,00%    0   0   0  0  0  4  3 
Claude Giroux (MTL)            71   5   7  12 -11   0   1  45  61  8,20%   2  0  0  1  1  0  0  485 0,49 43,33%   30   0   0  0  1 45  0 
Ossi Vaananen (MTL)            66   2   9  11  -5  44  53  34  26  7,69%  44  0  0  0  0  0  0  839 0,26  0,00%    0   0   0  0  0 45 20 
Nick Foligno (MTL)             72   4   5   9  -8  43  77  17  24 16,67%  10  0  0  1  0  0  0  509 0,35 59,09%   22   0   0  0  0  1  1 
Chris Chelios (MTL)            42   0   4   4 -15  20  16  15  12  0,00%  28  0  0  0  0  0  0  458 0,17  0,00%    0   0   0  0  0 42  2 
Eric Brewer (MTL)               5   0   2   2   3   6   2   3   1  0,00%   5  0  0  0  0  0  0   62 0,65  0,00%    0   0   0  0  0  5  1 
Steve Staios (MTL)             18   0   2   2   1  27  36   1   4  0,00%  13  0  0  0  0  0  0  209 0,19  0,00%    0   0   0  0  0 25  2 
Brandon Sutter (MTL)           33   1   0   1  -6   2   0   4   5 20,00%   3  0  0  0  0  0  0  249 0,08 50,00%   22   0   0  0  0 13 13 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (TOT)           49  27  17   2  ,883  3,06 2722   4   2 139 1192   3   0  ,733  15 
  Ilya Bryzgalov (COL)         44  24  16   1  ,879  3,15 2417   4   2 127 1046   2   0  ,750  12 
  Ilya Bryzgalov (MTL)          5   3   1   1  ,918  2,36  305   0   0  12  146   1   0  ,667   3 
Mike Smith (MTL)               13   2   2   2  ,895  3,23  372   0   0  20  191   0   0  ,400   5 

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dan Boyle (VAN)                73  15  38  53  -3  79  96  79 142 10,56%  81 10  0  3  0  0  0 1362 0,78  0,00%    0   0   0  0  0  2  2 
Devin Setoguchi (VAN)          73  21  29  50 -15  36  49 106 192 10,94%   7  5  0  0  0  0  0 1201 0,83 40,00%  105   0   0  0  0  1  1 
Thomas Vanek (VAN)             73  21  28  49  -4   2  16  65 246  8,54%   9  5  1  3  1  0  0 1136 0,86 37,04%  216   0   1  0  0  6  2 
Jiri Hudler (VAN)              73  13  35  48 -16   2   7 119 150  8,67%   4  3  0  1  0  0  0 1140 0,84 46,17% 1423   0   0  0  0 10  1 
Steven Stamkos (VAN)           73  20  27  47   8  10  19 125 183 10,93%  10  1  0  2  4  0  0 1087 0,86 46,67% 1215   0   0  3  3  0  0 
Bobby Ryan (VAN)               73  21  22  43   9  24  39  72 190 11,05%  15  4  0  4  1  0  0 1148 0,75 49,11%  112   1   1  0  0  4  1 
Braydon Coburn (VAN)           73  13  30  43  -9  26  51  66  90 14,44% 115 10  0  0  1  0  0 1600 0,54  0,00%    0   0   0  1  1  0  0 
Jordan Staal (VAN)             73  10  33  43 -11  12  24 143 132  7,58%  20  7  0  1  0  0  0 1489 0,58 50,08% 1993   0   0  1  1  0  0 
Dustin Brown (VAN)             73  19  23  42 -14 126 176  86 170 11,18%  18  7  0  3  0  0  0 1561 0,54 50,41%  246   1   1  1  1  0  0 
Jaroslav Spacek (VAN)          73  15  27  42 -15  74  74  64 115 13,04%  70 12  0  2  0  0  0 1509 0,56  0,00%    0   0   0  0  1 20  0 
Brenden Morrow (VAN)           68  19  21  40  -8 190 229  91 156 12,18%  14  7  0  3  0  0  0 1238 0,65 45,97%  385   0   1  0  0  2  2 
Daniel Girardi (VAN)           73   9  20  29 -11 129 171  45  80 11,25%  97  6  0  2  0  0  0 1473 0,39  0,00%    0   0   0  0  1  8  0 
Kim Johnsson (VAN)             73   6  23  29   3   6  14  52  41 14,63%  74  3  0  0  1  0  0 1233 0,47  0,00%    0   0   0  0  0  6  1 
Ethan Moreau (VAN)             73  13  12  25  -6 165 144  33  69 18,84%  12  1  0  4  0  0  0 1096 0,46 41,89%   74   0   0  1  1  0  0 
Paul Mara (VAN)                73   3  20  23   3 187 181  51  30 10,00%  56  0  0  1  0  0  0 1045 0,44  0,00%    0   0   0  0  0 43  2 
Nigel Dawes (VAN)              62   6   7  13 -18  18  85  31  33 18,18%   7  2  0  1  0  0  0  891 0,29 25,33%  150   0   1  0  0  3  1 
Dave Bolland (VAN)             59   1   7   8  -4   4   5  44  24  4,17%   6  0  0  0  0  0  0  374 0,43 43,49%  476   0   0  0  1 14  0 
Andy Sutton (VAN)              46   0   3   3  -4   4  11  10   1  0,00%   7  0  0  0  0  0  0  160 0,38 50,00%    4   0   0  0  0 35  5 
Francis Bouillon (VAN)         73   0   1   1 -11  46  37   3   9  0,00%  15  0  0  0  0  0  0  296 0,07  0,00%    0   0   0  0  0 73 27 
Sergei Samsonov (VAN)          11   0   0   0   0   0   0   2   5  0,00%   0  0  0  0  0  0  0   29 0,00 25,00%    4   0   0  0  0  0  0 
Kevin Klein (VAN)              37   0   0   0   0   2   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 37 37 
Bryce Salvador (VAN)           41   0   0   0   0   0   6   0   1  0,00%   4  0  0  0  0  0  0   46 0,00  0,00%    0   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Mason (VAN)              73  31  36   3  ,885  3,47 3921   2   3 227 1976   1   1  ,667   6 
Pekka Rinne (VAN)              15   0   3   0  ,892  3,42  473   0   0  27  251   2   1  ,000   0 

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (WAS)            65  31  46  77  12  50 142 150 287 10,80%   9  7  0  3  1  0  0 1276 1,21 48,92% 1766   1   4  1  1  0  0 
Alex Kovalev (WAS)             73  29  48  77  12  40  77 102 203 14,29%  11  9  0  2  2  0  0 1317 1,17 51,85%  108   3   7  1  1  0  0 
Derek Roy (WAS)                73  33  33  66  -4  22  20 168 194 17,01%  13 11  0  9  2  1  4 1285 1,03 47,92% 1611   3   5  1  1  0  0 
Dennis Wideman (WAS)           73  18  44  62   3  14  23  76 143 12,59%  95 15  0  3  0  0  0 1627 0,76  0,00%    0   0   0  0  1  4  0 
Shea Weber (WAS)               73  11  49  60   5 171 177  65 166  6,63%  84  9  0  2  2  0  0 1446 0,83  0,00%    0   0   0  0  1  2  0 
Patrick Sharp (WAS)            73  24  29  53  -7  30  58  88 223 10,76%   6  8  0  2  1  0  1 1200 0,88 41,58%  101   0   1  0  4  1  0 
Pierre-Marc Bouchard (WAS)     73  26  26  52   9   6  21  75 120 21,67%  11  9  0  4  2  0  0 1351 0,77 50,49%  103   0   0  1  2  0  0 
Adrian Aucoin (WAS)            73   9  38  47  21  20  29  57 102  8,82%  76  4  1  0  0  0  0 1526 0,62  0,00%    0   0   0  0  1  2  0 
Mike Knuble (WAS)              73  16  23  39   0  54  89  61 198  8,08%   5  2  0  1  1  0  0 1153 0,68 45,83%   96   0   1  0  0  5  5 
Keith Ballard (WAS)            62   8  24  32  10 146 151  57  83  9,64%  73  7  0  0  0  0  0 1257 0,51  0,00%    0   0   0  0  4  5  0 
Stephen Weiss (WAS)            71  12  11  23 -11  26  35 151 118 10,17%   8  1  0  1  0  0  0  976 0,47 47,33% 1255   0   0  0  0  3  3 
