Team Roster for LNHS - Ligue nationale de hockey simulé
Update - mars 16 2010 at 21:15
| Avalanches | Black Hawks | Blue Jackets | Canadiens | Canucks | Capitals | Ducks | Flames | Flyers | Hurricanes | Maple Leafs | Nordiques | Pengouins | Prédateurs | Rangers | Red Wings | Sharks | Wild |
General Manager : Patrick Filion
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Tony Granato
Morale : 90
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Joe Thornton C 100 72 43 76 78 88 99 91 85 99 77 73 78 87 95 79 30 7 200 000 4
Ryan Getzlaf C 100 87 51 58 80 86 95 90 80 99 75 76 67 85 92 78 24 4 500 000 3
John Madden C 98 67 35 86 78 56 94 62 82 60 64 82 95 93 95 68 36 2 750 000 2
Patric Hornqvist(R) C 99 62 35 79 74 54 34 55 50 55 56 67 57 70 94 56 22 595 000 4
Cal O'Reilly(R) C 98 50 35 93 73 57 30 53 70 47 60 68 58 72 93 55 22 505 000 4
Martin St. Louis LW 100 55 35 88 87 54 99 86 77 94 78 72 87 94 95 76 34 5 000 000 3
Ryan Malone LW 100 87 82 58 76 84 89 72 60 64 80 73 77 85 95 71 30 1 450 000 2
Antti Miettinen LW 99 67 35 83 78 58 91 69 77 70 68 72 77 81 95 68 29 885 000 3
Jamie McGinn(R) LW 99 78 35 93 76 56 42 52 99 45 59 55 56 68 88 55 21 685 000 2
Liam Reddox(R) LW 99 76 35 92 73 49 43 50 74 46 54 60 51 58 79 53 22 515 000 3
Jarome Iginla RW 100 83 65 75 82 78 99 92 83 91 93 78 83 97 95 82 32 7 000 000 2
Marian Gaborik RW 100 61 43 82 89 64 57 95 30 86 97 68 68 82 89 75 27 6 500 000 1
David Backes RW 99 99 75 49 75 77 93 67 74 62 73 72 60 66 95 67 25 802 500 3
David Clarkson RW 99 99 92 37 76 73 98 61 59 57 65 73 68 74 95 66 25 555 000 2
David Jones RW 98 76 35 88 78 77 40 56 80 51 61 67 60 63 81 59 25 550 000 2
Zdeno Chara D 100 97 67 59 76 97 95 81 30 84 88 89 85 93 94 81 32 7 500 000 2
Chris Pronger D 100 84 51 56 75 94 93 79 30 86 75 83 92 96 90 79 35 6 250 000 2
Duncan Keith D 100 62 35 77 84 67 96 85 30 97 74 85 70 87 95 76 26 1 600 000 4
Robyn Regehr D 100 89 59 69 76 76 95 62 30 62 55 83 72 86 95 71 29 2 280 000 2
Matthew Carle D 100 59 35 86 81 60 92 73 30 78 67 68 67 73 94 68 25 942 400 3
Jeff Woywitka D 100 77 35 77 79 73 56 67 30 70 60 72 63 74 75 65 26 689 700 2
Marc Methot(R) D 100 93 43 79 71 76 55 60 30 58 55 58 54 61 93 60 24 522 000 3
Ty Wishart(R) D 100 50 35 95 70 68 30 57 64 53 50 55 45 54 70 51 21 750 000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Martin Brodeur G 100 93 84 86 91 87 86 92 86 91 99 93 76 76 37 5 200 000 1
Yann Danis(R) G 96 82 61 65 70 80 85 81 85 80 72 78 92 65 28 550 000 2
Farm Roster - Johnstown
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Craig MacTavish
Morale : 99
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Anze Kopitar C 100 63 35 86 82 82 99 81 80 82 80 67 61 78 95 73 21 850 000 2
Jonathan Toews C 100 60 35 77 84 68 88 81 85 78 84 74 60 86 99 73 21 850 000 3
Jay McClement C 100 63 35 86 78 65 98 57 82 54 61 74 63 68 94 63 25 700 000 2
Josh Bailey(R) C 100 61 35 89 80 59 82 60 71 62 58 61 55 72 92 61 20 875 000 3
Brian Boyle C 100 93 35 72 73 86 32 53 75 43 62 65 60 65 84 58 25 750 000 2
Patrick Kane LW 100 56 35 84 87 58 98 86 72 92 80 71 64 84 99 75 21 875 000 2
Matt Cooke LW 100 92 51 61 77 63 93 59 67 57 62 78 78 83 93 66 31 1 200 000 2
Lukas Kaspar LW 100 59 35 91 76 77 30 48 30 43 53 60 57 62 83 53 24 850 000 2
Andrei Kostitsyn RW 100 72 43 81 84 67 92 72 80 66 77 67 64 78 94 69 24 611 800 2
Chris Stewart(R) RW 100 82 74 67 77 78 64 60 63 52 67 76 51 67 90 63 22 850 000 3
Marcel Goc RW 100 78 35 87 76 65 64 52 88 49 56 66 63 64 92 58 25 800 000 2
Kris Chucko(R) RW 100 50 35 93 69 62 30 45 30 40 50 55 58 70 97 50 23 984 000 2
Brent Burns D 100 73 51 71 76 77 85 75 30 77 76 72 67 82 99 71 24 875 000 2
Ivan Vishnevskiy(R) D 100 50 35 93 72 44 30 48 30 47 50 60 56 74 91 51 21 850 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov G 100 92 97 75 80 90 92 92 93 91 89 86 84 75 34 5 500 000 4
Peter Budaj G 100 86 76 76 81 85 87 85 87 84 65 81 99 69 27 700 000 1
Mikael Tellqvist G 100 82 52 69 74 92 84 81 84 80 75 79 94 67 30 800 000 2
Daniel Lacosta(R) G 100 75 33 69 74 93 75 74 75 73 60 71 71 61 24 525 000 3
General Manager : Jonathan Loiseau
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Joel Quenneville
Morale : 99
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Henrik Sedin(A) C 100 60 35 79 82 63 99 88 80 99 78 80 75 85 95 77 29 6 100 000 4
Shawn Horcoff C 100 55 35 81 76 69 80 78 84 81 75 74 81 86 99 71 31 3 600 000 3
Michael Peca C 100 79 35 70 78 51 82 62 80 67 57 80 90 90 99 66 35 1 315 000 3
Jamal Mayers C 100 75 91 64 72 72 91 57 87 53 60 70 90 88 99 65 35 1 200 000 1
Ilya Kovalchuk(A) LW 100 67 43 77 84 75 95 91 66 83 97 67 67 85 90 77 26 7 500 000 4
Ryan Kesler LW 100 86 59 72 78 72 99 78 84 82 74 82 63 85 99 74 25 1 750 000 2
Matt Cullen LW 100 63 35 84 76 65 77 75 82 77 72 73 84 85 95 70 33 2 800 000 4
Richard Zednik LW 100 79 43 75 79 63 75 65 30 58 71 67 84 85 99 66 33 1 500 000 1
Mike Cammalleri RW 100 57 35 81 86 55 87 85 90 82 87 68 66 81 92 73 27 3 100 000 3
Per Johan Axelsson RW 100 60 43 89 78 59 91 61 64 62 60 78 87 87 99 66 34 1 850 000 1
Richard Park RW 100 57 35 85 75 56 92 62 79 60 64 77 84 83 99 65 33 500 000 4
Michel Ouellet RW 100 72 35 92 77 61 54 57 30 52 61 66 66 69 99 59 27 1 300 000 4
Andrei Markov(C) D 100 62 43 78 82 62 97 86 30 98 79 80 79 86 99 76 31 5 750 000 3
Sami Salo D 100 62 35 81 75 71 74 72 30 75 67 76 90 92 99 70 35 3 750 000 5
Jassen Cullimore D 100 80 35 80 71 85 80 62 30 61 56 73 96 91 98 69 37 535 000 1
Marc-Andre Bergeron D 100 57 35 86 82 56 86 79 30 75 82 66 75 78 99 69 29 1 197 000 4
Zach Bogosian(R) D 100 78 59 68 82 70 57 72 32 70 81 72 52 72 92 66 19 875 000 3
Matt Smaby D 100 99 35 73 70 78 41 57 30 54 50 69 60 63 96 60 25 775 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere G 100 86 82 77 82 89 86 85 86 84 81 85 96 71 32 5 500 000 3
Brent Johnson G 100 80 50 78 83 90 84 79 84 78 81 79 99 67 32 800 000 2
Farm Roster - Norfolk
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Craig Ramsay
Morale : 4
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Dan Hinote C 100 99 67 68 72 56 66 51 77 47 54 72 81 76 75 59 32 1 000 000 3
Jeff Taffe C 100 94 35 91 74 72 42 52 83 50 55 68 69 68 68 59 28 500 000 3
Nathan Gerbe(R) C 100 58 35 91 70 40 30 47 99 43 50 55 48 56 87 49 20 850 000 5
Luca Caputi(R) LW 100 50 35 91 70 59 30 47 30 40 53 55 56 68 93 50 20 555 000 2
Adam Burish RW 100 71 99 40 76 59 89 50 70 44 56 66 63 65 65 58 26 700 000 4
Bill Thomas RW 100 93 35 94 77 57 30 47 65 42 53 62 62 67 66 54 26 803 000 5
Kurtis Foster D 100 82 43 78 76 77 40 74 30 79 68 71 69 71 73 66 28 1 025 000 4
Jeff Schultz D 100 68 35 85 73 80 82 64 30 64 57 74 54 63 97 65 23 650 000 4
Ladislav Smid D 100 87 51 70 76 76 75 60 30 60 50 68 54 63 89 64 23 720 759 2
Mike Lundin D 100 50 35 90 73 55 64 58 30 56 50 71 60 63 66 58 25 738 000 3
Jordan Hendry D 100 72 35 85 74 55 39 57 30 53 52 64 63 66 77 56 25 500 000 2
Ben Lovejoy(R) D 100 50 35 95 73 69 30 55 76 50 50 55 60 65 91 53 26 637 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tobias Stephan G 100 78 36 68 73 94 78 77 78 76 60 65 88 62 25 682 500 3
General Manager : Jonathan Delisle
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Craig Hartsburg
Morale : 91
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jeff Carter C 99 66 35 75 78 76 99 79 78 71 88 73 62 80 98 73 24 4 500 000 2
Keith Tkachuk C 99 73 43 73 75 83 95 73 81 69 77 70 96 93 91 73 37 3 500 000 2
Brandon Dubinsky C 100 92 91 63 80 73 99 69 84 70 68 72 61 72 98 69 23 635 000 4
Valtteri Filppula C 100 56 35 83 78 59 95 65 82 63 66 72 60 69 98 64 25 850 000 2
Ryan Smyth LW 98 74 35 73 76 68 87 77 81 74 80 77 88 92 98 73 33 7 500 000 3
Paul Kariya LW 99 51 35 84 85 52 56 89 30 99 65 66 92 90 98 71 35 6 000 000 3
Markus Naslund LW 100 53 35 78 80 60 99 70 80 66 75 70 93 91 98 70 36 6 000 000 3
Mikkel Boedker(R) LW 100 68 35 89 88 59 94 62 43 60 64 70 50 64 98 64 20 875 000 2
Ales Kotalik RW 100 82 35 79 76 78 93 68 72 63 73 67 78 81 98 69 31 2 500 000 3
Jere Lehtinen RW 100 61 35 89 78 59 58 71 59 72 70 80 93 93 98 69 36 4 100 000 4
Michael Ryder RW 100 73 35 84 76 67 87 73 77 68 78 72 70 78 98 69 29 2 950 000 3
Ian Laperriere RW 100 85 99 38 72 65 87 56 74 55 56 79 90 85 98 64 35 1 064 000 1
Jay Bouwmeester D 97 75 35 72 82 71 99 75 30 75 80 79 63 78 98 73 26 4 875 000 3
Brent Seabrook D 98 93 67 70 80 73 99 70 30 71 67 80 57 68 98 72 24 3 500 000 3
Sergei Zubov D 99 58 35 91 85 61 50 80 30 94 64 67 99 99 97 70 39 5 350 000 2
Andrej Meszaros D 100 74 35 77 81 70 81 70 30 75 62 76 61 77 98 69 24 984 200 2
Marek Malik D 100 89 35 68 75 87 51 62 30 63 54 77 87 86 98 68 34 2 500 000 3
Dennis Seidenberg D 100 99 35 83 75 64 71 70 30 78 56 68 69 74 98 67 28 850 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Cristobal Huet G 99 88 77 79 84 89 88 87 88 86 87 84 68 72 34 5 625 000 1
Chris Osgood G 100 86 75 59 64 84 86 85 86 84 97 99 95 70 37 800 000 1
Farm Roster - Binghamton
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Bob Gainey
Morale : 86
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Mike Fisher C 100 93 51 77 78 66 95 68 81 66 70 83 75 84 99 70 29 6 000 000 2
Manny Malhotra C 100 69 35 83 77 75 89 63 88 63 62 72 72 76 82 66 29 1 500 000 4
Mike Comrie C 100 61 59 72 81 51 84 67 71 66 68 66 72 79 82 65 29 3 375 000 3
Gregory Campbell C 100 99 97 69 70 60 95 58 80 57 59 72 68 72 99 63 26 525 000 2
John Mitchell C 100 72 43 83 76 56 92 61 79 58 63 57 59 74 99 62 24 500 000 3
Kamil Kreps C 100 60 43 86 77 64 86 58 81 58 57 67 60 65 99 61 25 565 000 4
Jim Slater C 100 79 43 75 78 60 78 55 83 50 60 64 66 66 99 60 25 750 000 2
Matt Moulson LW 100 70 35 91 77 70 28 54 30 47 61 66 63 66 99 57 26 500 000 2
Steve Regier(R) LW 100 54 35 91 72 68 30 48 73 42 55 71 57 62 99 53 23 500 000 2
Sergei Kostitsyn RW 100 74 43 66 83 59 65 64 63 65 63 68 56 60 82 62 22 560 000 3
Matt D'Agostini RW 100 65 35 90 76 63 47 53 63 47 59 63 54 64 99 56 23 508 000 4
Jeremy Williams(R) RW 100 57 35 91 85 55 26 53 30 43 63 65 60 67 99 55 24 500 000 4
Jannik Hansen(R) RW 100 56 43 85 71 66 48 53 47 51 54 55 51 59 99 54 22 500 000 4
Mike Iggulden(R) RW 100 64 35 93 70 77 30 49 80 47 52 55 63 66 99 54 25 525 000 4
Johnny Oduya D 100 69 35 82 77 57 95 69 30 72 64 74 69 74 99 68 28 600 000 2
Willie Mitchell D 100 63 59 70 73 68 93 64 30 66 55 75 81 86 71 68 32 3 500 000 5
Tim Gleason D 100 90 83 67 76 66 91 63 30 65 53 72 63 69 99 67 26 1 175 000 3
Andrew Alberts D 100 99 43 69 72 76 69 60 30 59 51 73 69 75 84 66 28 1 100 000 3
Jay Mckee D 100 77 35 78 72 67 81 60 30 59 54 76 83 81 82 66 32 4 000 000 2
Steve Montador D 100 79 75 56 67 60 91 67 30 67 63 70 75 73 76 66 30 800 000 3
Frantisek Kaberle D 100 53 35 86 81 52 66 66 30 71 53 71 93 88 96 65 36 2 200 000 4
James Vandermeer D 100 87 99 42 73 65 72 63 30 63 55 67 72 76 98 64 29 1 225 000 3
Bruno Gervais D 100 64 35 81 77 51 78 65 30 68 54 72 60 69 99 63 25 500 000 4
Janne Niskala(R) D 100 51 35 88 72 51 30 60 52 57 57 60 63 76 99 54 26 600 000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Craig Anderson G 100 90 77 78 83 90 91 89 91 88 72 78 60 72 28 525 000 2
Manny Fernandez G 100 85 46 78 83 82 85 84 85 83 90 87 82 69 35 4 500 000 1
Brian Boucher G 100 83 44 78 83 84 85 82 85 81 81 79 99 68 32 500 000 2
General Manager : Patrick Lussier
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Guy Carbonneau
Morale : 98
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Vincent Lecavalier C 100 78 59 70 82 84 95 86 81 87 86 72 77 91 99 78 29 7 166 700 3
Eric Staal C 99 73 35 78 82 82 99 84 75 80 89 70 63 85 96 76 25 4 500 000 2
Rich Peverley C 100 54 43 85 78 56 80 72 82 76 71 70 63 73 99 67 25 500 000 2
Maxime Talbot C 100 92 59 72 76 66 83 59 81 55 64 82 60 87 98 65 24 650 000 3
Brandon Sutter(R) C 100 62 51 86 71 61 60 50 69 48 52 70 55 67 93 56 20 875 000 3
Brad Richards LW 82 1W 53 43 91 83 58 82 85 81 97 74 77 80 84 89 75 29 7 800 000 1
Alex Burrows LW 100 89 83 51 80 66 99 75 76 68 81 81 68 79 99 72 27 500 000 1
Christopher Higgins LW 99 67 35 86 82 62 84 66 81 60 72 76 67 72 99 66 26 1 500 000 2
Nick Foligno LW 100 93 35 79 77 63 76 57 75 50 64 71 51 56 97 60 22 585 000 2
Marian Hossa RW 100 68 35 77 85 70 88 83 51 78 89 70 75 85 99 74 30 7 400 000 3
Rick Nash RW 99 75 43 70 83 80 95 83 58 76 91 68 69 72 99 74 25 6 500 000 2
Niklas Hagman RW 100 56 35 86 76 65 89 68 30 60 77 71 75 77 99 66 30 3 000 000 4
Claude Giroux RW 100 56 35 86 82 53 51 71 77 75 68 68 52 68 90 64 21 850 000 2
Marc-Edouard Vlasic D 100 67 35 84 83 71 99 68 30 73 61 80 57 79 99 71 22 735 000 5
Marek Zidlicky D 100 71 43 70 80 54 94 77 30 86 68 67 74 83 99 71 32 3 200 000 2
John-Michael Liles D 100 62 35 85 83 51 94 74 30 78 70 70 72 76 99 69 29 1 400 000 2
Steve Staios D 100 68 75 59 70 59 98 63 30 61 59 71 93 93 80 68 36 2 900 000 2
Eric Brewer D 100 75 59 67 80 74 63 65 30 69 54 76 75 83 99 67 30 4 500 000 2
Luke Schenn(R) D 100 86 91 67 76 74 85 63 33 64 55 73 51 72 97 67 20 850 000 3
Ossi Vaananen(R) D 100 88 35 83 75 73 59 64 35 67 53 77 72 79 93 66 29 1 000 000 4
Chris Chelios D 100 68 35 79 74 60 59 59 30 55 54 78 99 99 86 65 47 850 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov G 100 92 96 81 86 92 93 91 93 90 84 88 82 75 29 1 362 500 3
Mike Smith G 100 88 68 84 89 83 88 87 88 86 66 76 99 70 27 950 000 1
Farm Roster - Hamilton
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Doug Jarvis
Morale : 33
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brett Mclean C 100 54 35 83 74 53 89 61 73 60 62 75 78 80 99 63 31 1 700 000 2
Vernon Fiddler C 100 61 51 83 76 63 95 58 84 54 61 73 72 74 70 63 29 800 000 5
Marc-Antoine Pouliot C 100 69 35 83 78 67 53 57 78 58 57 69 57 60 96 59 24 942 400 4
T.J. Hensick C 100 53 35 91 79 51 56 59 77 58 61 61 57 62 75 58 24 585 000 3
Michael York C 100 57 35 94 79 51 53 50 30 45 54 64 78 76 96 56 31 1 000 000 2
Zach Boychuk(R) C 100 50 35 95 77 56 30 45 30 40 50 55 55 69 99 50 20 787 000 4
Gregory Stewart LW 100 86 78 75 78 67 30 46 99 42 50 70 54 59 84 54 23 500 000 3
Andre Roy RW 100 89 99 46 72 85 65 49 99 42 55 63 87 80 99 60 34 1 000 000 3
Byron Bitz(R) RW 100 93 51 81 71 69 42 53 72 47 59 55 60 72 99 57 24 675 000 3
Brian Mcgrattan RW 100 69 99 66 65 88 38 47 30 43 50 60 59 68 95 54 28 550 000 1
Nicklas Bergfors RW 100 50 35 95 75 56 30 46 30 40 52 60 51 57 91 50 22 560 000 2
Matt Greene D 100 99 75 61 74 80 77 59 30 57 52 73 59 67 70 66 26 1 050 000 2
Cory Murphy D 100 55 35 83 82 46 48 73 30 77 66 64 78 76 93 63 31 775 000 1
Boris Valabik D 100 93 51 36 70 91 45 57 30 54 50 72 54 61 84 61 23 850 000 3
Noah Welch D 100 74 43 83 73 74 39 56 30 51 52 66 59 66 96 58 26 550 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jaroslav Halak G 100 86 50 63 68 94 86 85 86 84 57 67 57 66 24 500 000 2
Jeff Drouin-Deslauriers(R) G 100 77 40 82 87 90 80 76 80 75 75 74 99 65 25 625 000 3
General Manager : Jean-François Naud
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Alain Vigneault
Morale : 97
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Steven Stamkos C 100 61 43 82 86 57 97 80 75 75 85 70 55 74 99 71 19 875 000 2
Jordan Staal C 100 72 43 80 78 82 99 68 77 66 70 81 58 81 99 70 20 850 000 3
Jiri Hudler C 100 54 35 88 87 53 98 71 75 74 68 70 63 72 99 68 25 1 150 000 3
Dave Bolland C 100 66 35 76 78 57 72 69 74 68 69 72 57 71 91 65 23 887 000 4
Brenden Morrow LW 100 99 75 40 77 80 60 81 63 84 77 81 76 92 94 74 30 4 100 000 2
Thomas Vanek LW 95 53 35 76 83 73 94 79 47 67 90 69 64 82 99 71 25 7 143 000 3
Ethan Moreau LW 100 82 72 50 76 77 62 59 61 53 66 73 87 87 90 65 34 2 750 000 1
Nigel Dawes LW 98 89 35 90 75 52 75 61 30 57 66 71 57 63 92 61 24 500 000 2
Bobby Ryan RW 96 74 35 75 81 76 88 79 76 70 88 71 57 78 99 72 22 850 000 2
Dustin Brown RW 97 97 59 74 81 70 95 75 76 70 80 72 62 87 98 72 25 1 175 000 2
Devin Setoguchi RW 100 76 35 88 82 67 75 72 59 67 78 68 57 74 99 68 22 850 000 3
Dan Boyle D 100 67 35 74 84 60 92 89 30 97 82 75 90 89 98 77 33 3 625 000 4
Jaroslav Spacek D 100 72 35 80 80 62 85 77 30 85 72 70 90 92 99 73 35 3 300 000 3
Braydon Coburn D 100 70 35 65 76 80 95 72 30 75 67 78 60 78 99 71 24 1 200 000 2
Daniel Girardi D 100 96 35 84 78 65 99 68 30 68 64 74 66 70 99 70 25 1 500 000 3
Kim Johnsson D 100 60 35 80 81 64 97 68 30 73 56 71 84 91 99 70 33 4 800 000 1
Paul Mara D 100 87 55 66 80 77 83 66 30 72 58 72 75 87 98 70 30 1 950 000 3
Francis Bouillon D 100 99 59 70 78 58 77 61 30 56 60 76 87 84 99 68 34 1 875 000 4
Andy Sutton D 100 76 35 51 70 92 49 67 30 69 59 76 87 89 99 67 34 3 000 000 3
Bryce Salvador D 100 80 67 69 72 71 85 63 30 63 55 68 84 84 90 67 33 1 500 000 1
Kevin Klein D 100 79 35 88 75 57 53 61 30 58 55 60 64 63 99 59 25 500 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Chris Mason G 100 91 84 72 77 91 91 91 91 90 84 82 60 73 33 3 000 000 2
Pekka Rinne G 100 89 82 87 92 89 92 88 92 87 66 69 99 72 27 520 000 1
Farm Roster - Manitoba
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Doug MacLean
Morale : 73
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Martin Hanzal C 100 81 52 82 79 82 88 64 78 66 61 67 51 65 84 65 22 850 000 3
Ryan Johnson C 100 68 35 89 75 66 85 53 79 51 54 75 84 82 84 62 33 800 000 3
Sergei Samsonov LW 100 51 35 87 84 49 86 69 87 71 68 67 81 80 99 67 31 3 525 000 2
Kyle Okposo LW 100 73 35 84 79 70 45 69 63 67 70 70 51 66 74 64 21 850 000 3
Steve Bernier RW 100 87 67 79 76 79 95 62 54 57 66 69 57 63 84 65 24 2 500 000 4
Blake Comeau RW 100 89 35 81 76 68 63 61 61 60 62 64 56 59 85 61 23 735 000 2
Spencer Machacek(R) RW 100 53 35 95 70 56 30 45 30 40 50 57 56 68 96 50 20 635 000 3
Shane Hnidy D 100 67 75 73 72 63 85 61 30 59 56 65 87 81 78 65 34 755 000 2
Mark Eaton D 100 70 35 86 78 63 63 59 30 56 55 73 81 82 83 64 32 1 600 000 1
Andrej Sekera D 100 72 35 85 77 53 64 65 30 66 58 66 56 64 74 61 23 658 000 4
Karl Alzner(R) D 100 63 35 93 77 65 36 62 44 61 55 67 45 54 83 57 21 875 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Vesa Toskala G 100 84 90 68 73 85 87 83 87 82 81 80 70 69 32 1 375 000 2
Karri Ramo G 100 83 53 79 84 90 83 82 83 81 54 66 84 66 23 650 000 2
Cory Schneider(R) G 100 76 38 76 81 91 76 75 76 74 62 71 99 62 24 1 084 000 3
Tuukka Rask G 100 75 33 65 70 96 75 74 75 73 51 60 99 59 22 850 000 2
General Manager : Alain Bergeron
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Brent Sutter
Morale : 98
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Evgeni Malkin C 98 74 35 69 83 80 99 99 72 99 91 73 62 84 94 80 22 984 200 3
Derek Roy C 99 56 35 81 81 51 97 84 81 87 81 70 63 75 99 72 26 3 500 000 2
Stephen Weiss C 100 52 35 84 80 57 95 77 81 83 72 70 66 79 99 70 26 1 800 000 2
Doug Weight C 100 62 35 74 75 59 72 67 75 71 64 72 99 99 70 67 38 3 500 000 1
Michal Handzus C 100 68 35 82 75 80 99 61 85 59 63 74 81 86 99 67 32 4 000 000 2
Pierre-Marc Bouchard LW 98 55 43 85 83 53 92 74 88 83 66 72 64 79 99 69 25 2 600 000 2
James Neal LW 100 82 43 75 78 74 94 71 66 62 80 68 54 72 99 68 22 635 000 2
Steven Reinprecht LW 100 53 35 87 77 58 93 68 76 70 66 67 84 83 99 67 33 2 000 000 1
Pascal Dupuis LW 100 72 35 84 77 67 90 60 49 57 63 74 75 77 99 64 30 1 400 000 4
Alex Kovalev RW 99 70 35 70 80 72 97 83 62 85 81 70 90 91 99 75 36 4 500 000 3
