Team PlayersInfo for LNHS - Ligue nationale de hockey simulé

Update - juillet 24 2010 at 13:41

| Black Hawks | Blue Jackets | Blues | Canadiens | Canucks | Capitals | Ducks | Flames | Flyers | Kings | Lightning | Maple Leafs | Nordiques | Pengouins | Prédateurs | Rangers | Red Wings | Wild |

Black Hawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Burish                   USA RW 27  200 Lbs 6 ft 1     700 000 3 years    0 
Andrei Markov                 RUS D  32  203 Lbs 6 ft 0   5 750 000 2 years    0 
Ben Lovejoy                   CAN D  27  200 Lbs 5 ft 10    637 000 1 year     0 
Bill Thomas                   USA RW 27  185 Lbs 6 ft 1     803 000 4 years    0 
Brent Johnson                 USA G  33  199 Lbs 6 ft 3     800 000 1 year     0 
Dan Hinote                    USA C  33  190 Lbs 6 ft 0   1 000 000 2 years    0 
Henrik Sedin                  SWE C  30  190 Lbs 6 ft 2   6 100 000 3 years    0 
Ilya Kovalchuk                RUS LW 27  225 Lbs 6 ft 1   7 500 000 3 years    0 
Jamal Mayers                  CAN C  36  220 Lbs 6 ft 2   1 200 000 0 year     0 
Jassen Cullimore              CAN D  38  235 Lbs 6 ft 5     535 000 0 year     0 
Jean-Sebastien Giguere        CAN G  33  200 Lbs 6 ft 1   5 500 000 2 years    0 
Jeff Schultz                  CAN D  24  224 Lbs 6 ft 6     650 000 3 years    0 
Jeff Taffe                    USA C  29  207 Lbs 6 ft 3     500 000 2 years    0 
Jordan Hendry                 CAN D  26  200 Lbs 5 ft 10    500 000 1 year     0 
Kurtis Foster                 CAN D  29  225 Lbs 6 ft 5   1 025 000 3 years    0 
Ladislav Smid                 CZE D  24  204 Lbs 6 ft 3     720 759 1 year     0 
Luca Caputi                   CAN LW 21  200 Lbs 5 ft 10    555 000 1 year     0 
Marc-Andre Bergeron           CAN D  30  197 Lbs 5 ft 10  1 197 000 3 years    0 
Matt Cullen                   USA LW 34  200 Lbs 6 ft 1   2 800 000 3 years    0 
Matt Smaby                    CAN D  26  200 Lbs 5 ft 10    775 000 2 years    0 
Michael Peca                  CAN C  36  190 Lbs 5 ft 11  1 315 000 2 years    0 
Michel Ouellet                CAN RW 28  203 Lbs 6 ft 0   1 300 000 3 years    0 
Mike Cammalleri               CAN RW 28  185 Lbs 5 ft 9   3 100 000 2 years    0 
Mike Lundin                   CAN D  26  200 Lbs 5 ft 10    738 000 2 years    0 
Nathan Gerbe                  CAN C  21  200 Lbs 5 ft 10    850 000 4 years    0 
Per Johan Axelsson            SWE RW 35  189 Lbs 6 ft 1   1 850 000 0 year     0 
Richard Park                  KOR RW 34  190 Lbs 5 ft 11    500 000 3 years    0 
Richard Zednik                SVK LW 34  200 Lbs 6 ft 0   1 500 000 0 year     0 
Ryan Kesler                   USA LW 26  205 Lbs 6 ft 2   1 750 000 1 year     0 
Sami Salo                     FIN D  36  212 Lbs 6 ft 3   3 750 000 4 years    0 
Shawn Horcoff                 CAN C  32  204 Lbs 6 ft 1   3 600 000 2 years    0 
Tobias Stephan                CAN G  26  200 Lbs 5 ft 10    682 500 2 years    0 
Zach Bogosian                 CAN D  20  200 Lbs 5 ft 10    875 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 33        Average 29,3   202 Lbs 6 ft 1   1 850 250 2,03 years

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Kotalik                  CZE RW 32  227 Lbs 6 ft 1   2 500 000 2 years    0 
Andrej Meszaros               SVK D  25  220 Lbs 6 ft 2     984 200 1 year     0 
Andrew Alberts                USA D  29  219 Lbs 6 ft 4   1 100 000 2 years    0 
Brandon Dubinsky              USA C  24  210 Lbs 6 ft 1     635 000 3 years    0 
Brent Seabrook                CAN D  25  220 Lbs 6 ft 3   3 500 000 2 years    0 
Brian Boucher                 USA G  33  198 Lbs 6 ft 2     500 000 1 year     0 
Bruno Gervais                 CAN D  26  188 Lbs 6 ft 0     500 000 3 years    0 
Chris Osgood                  CAN G  38  176 Lbs 5 ft 10    800 000 0 year     0 
Craig Anderson                USA G  29  180 Lbs 6 ft 2     525 000 1 year     0 
Cristobal Huet                FRA G  35  204 Lbs 6 ft 0   5 625 000 0 year     0 
Dennis Seidenberg             DEU D  29  210 Lbs 6 ft 1     850 000 1 year     0 
Frantisek Kaberle             CZE D  37  190 Lbs 6 ft 0   2 200 000 3 years    0 
Gregory Campbell              CAN C  27  194 Lbs 6 ft 0     525 000 1 year     0 
Ian Laperriere                CAN RW 36  200 Lbs 6 ft 1   1 064 000 0 year     0 
James Vandermeer              CAN D  30  200 Lbs 5 ft 10  1 225 000 2 years    0 
Janne Niskala                 CAN D  27  200 Lbs 5 ft 10    600 000 3 years    0 
Jannik Hansen                 CAN RW 23  200 Lbs 5 ft 10    500 000 3 years    0 
Jay Bouwmeester               CAN D  27  212 Lbs 6 ft 4   4 875 000 2 years    0 
Jay Mckee                     CAN D  33  199 Lbs 6 ft 3   4 000 000 1 year     0 
Jeff Carter                   CAN C  25  200 Lbs 6 ft 3   4 500 000 1 year     0 
Jere Lehtinen                 FIN RW 37  192 Lbs 6 ft 0   4 100 000 3 years    0 
Jeremy Williams               CAN RW 25  200 Lbs 5 ft 11    500 000 3 years    0 
Jim Slater                    USA C  26  190 Lbs 6 ft 0     750 000 1 year     0 
John Mitchell                 CAN C  25  200 Lbs 5 ft 10    500 000 2 years    0 
Johnny Oduya                  CAN D  29  195 Lbs 6 ft 0     600 000 1 year     0 
Kamil Kreps                   CZE C  26  194 Lbs 6 ft 2     565 000 3 years    0 
Keith Tkachuk                 USA C  38  225 Lbs 6 ft 2   3 500 000 1 year     0 
Manny Fernandez               CAN G  36  185 Lbs 6 ft 0   4 500 000 0 year     0 
Manny Malhotra                CAN C  30  215 Lbs 6 ft 2   1 500 000 3 years    0 
Marek Malik                   CZE D  35  240 Lbs 6 ft 6   2 500 000 2 years    0 
Markus Naslund                SWE LW 37  195 Lbs 6 ft 0   6 000 000 2 years    0 
Matt D'Agostini               CAN RW 24  200 Lbs 5 ft 10    508 000 3 years    0 
Matt Moulson                  CAN LW 27  200 Lbs 5 ft 10    500 000 1 year     0 
Michael Ryder                 CAN RW 30  192 Lbs 6 ft 0   2 950 000 2 years    0 
Mike Comrie                   CAN C  30  185 Lbs 5 ft 10  3 375 000 2 years    0 
Mike Fisher                   CAN C  30  213 Lbs 6 ft 1   6 000 000 1 year     0 
Mike Iggulden                 CAN RW 26  200 Lbs 5 ft 10    525 000 3 years    0 
Mikkel Boedker                CAN LW 21  200 Lbs 5 ft 10    875 000 1 year     0 
Paul Kariya                   CAN LW 36  176 Lbs 5 ft 10  6 000 000 2 years    0 
Ryan Smyth                    CAN LW 34  190 Lbs 6 ft 1   7 500 000 2 years    0 
Sergei Kostitsyn              RUS RW 23  200 Lbs 5 ft 10    560 000 2 years    0 
Sergei Zubov                  RUS D  40  198 Lbs 6 ft 1   5 350 000 1 year     0 
Steve Montador                CAN D  31  205 Lbs 6 ft 0     800 000 2 years    0 
Steve Regier                  CAN LW 24  200 Lbs 6 ft 4     500 000 1 year     0 
Tim Gleason                   USA D  27  217 Lbs 6 ft 0   1 175 000 2 years    0 
Valtteri Filppula             FIN C  26  189 Lbs 6 ft 0     850 000 1 year     0 
Willie Mitchell               CAN D  33  205 Lbs 6 ft 3   3 500 000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 47        Average 29,7   201 Lbs 6 ft 1   2 191 302 1,77 years

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Edler               SWE D  24  220 Lbs 6 ft 3     550 000 2 years    0 
Andrew Brunette               CAN LW 37  212 Lbs 6 ft 1   1 600 000 1 year     0 
Andy Greene                   USA D  28  195 Lbs 5 ft 11    600 000 1 year     0 
Artem Anisimov                CAN C  22  200 Lbs 5 ft 10    850 000 1 year     0 
Barret Jackman                CAN D  29  213 Lbs 6 ft 0   3 600 000 1 year     0 
Blake Wheeler                 CAN LW 24  200 Lbs 5 ft 10    875 000 3 years    0 
Brad Richardson               CAN C  25  185 Lbs 5 ft 11    600 000 3 years    0 
Brendan Morrison              CAN LW 35  181 Lbs 5 ft 11  1 500 000 2 years    0 
Brett Clark                   USA D  34  195 Lbs 6 ft 0   1 500 000 1 year     0 
Bryan Allen                   USA D  30  220 Lbs 6 ft 4   2 250 000 0 year     0 
Cory Stillman                 CAN LW 37  200 Lbs 6 ft 0   3 600 000 1 year     0 
Curtis Sanford                CAN G  30  187 Lbs 5 ft 10    650 000 1 year     0 
Dan Ellis                     CAN G  30  200 Lbs 5 ft 10    500 000 2 years    0 
Daniel Carcillo               CAN LW 25  203 Lbs 5 ft 11    525 000 1 year     0 
Daniel Winnik                 CAN RW 25  200 Lbs 5 ft 10    525 000 2 years    0 
Darren Helm                   CAN C  23  200 Lbs 5 ft 10    663 500 2 years    0 
David Hale                    USA D  29  215 Lbs 6 ft 2     590 000 2 years    0 
David Steckel                 USA C  28  200 Lbs 6 ft 5     525 000 2 years    0 
Derek Morris                  CAN D  32  220 Lbs 6 ft 0   3 900 000 1 year     0 
Dustin Byfuglien              USA RW 25  246 Lbs 6 ft 3     675 000 1 year     0 
Jack Hillen                   CAN D  24  200 Lbs 5 ft 10    875 000 3 years    0 
James Sheppard                CAN C  22  200 Lbs 5 ft 10    850 000 1 year     0 
Joel Lundqvist                SWE C  28  200 Lbs 6 ft 1     700 000 2 years    0 
Jose Theodore                 CAN G  34  182 Lbs 5 ft 11  6 000 000 0 year     0 
Karlis Skrastins              LVA D  36  210 Lbs 6 ft 1   2 400 000 2 years    0 
Marek Schwarz                 CZE G  24  180 Lbs 6 ft 0     984 000 2 years    0 
Martin Skoula                 CZE D  31  220 Lbs 6 ft 3   1 900 000 3 years    0 
Marty Turco                   CAN G  35  185 Lbs 5 ft 11  5 700 000 2 years    0 
Mathieu Dandenault            CAN D  34  215 Lbs 6 ft 0   1 750 000 0 year     0 
Maxim Mayorov                 CAN RW 21  200 Lbs 5 ft 10    612 500 1 year     0 
Michael Rupp                  USA LW 30  230 Lbs 6 ft 5     500 000 1 year     0 
Mikael Backlund               CAN C  21  200 Lbs 5 ft 10    875 000 3 years    0 
Mike Ribeiro                  CAN C  30  178 Lbs 6 ft 0   5 000 000 3 years    0 
Milan Hejduk                  CZE RW 34  190 Lbs 6 ft 0   4 000 000 4 years    0 
Nik Antropov                  KAZ RW 30  230 Lbs 6 ft 6   2 150 000 2 years    0 
Nikolai Zherdev               UKR RW 26  197 Lbs 6 ft 2   2 500 000 2 years    0 
Owen Nolan                    IRL RW 38  215 Lbs 6 ft 1   1 750 000 1 year     0 
Patrice Bergeron              CAN C  25  196 Lbs 6 ft 0   5 000 000 2 years    0 
Radim Vrbata                  CZE RW 29  190 Lbs 6 ft 1   3 000 000 2 years    0 
Ruslan Salei                  BLR D  36  212 Lbs 6 ft 1   3 025 000 0 year     0 
Ryan Craig                    CAN LW 28  220 Lbs 6 ft 2     850 000 0 year     0 
Sami Lepisto                  CAN D  26  200 Lbs 5 ft 10    675 000 2 years    0 
Sean Bergenheim               FIN LW 26  200 Lbs 5 ft 10    500 000 1 year     0 
Teemu Selanne                 FIN RW 40  204 Lbs 6 ft 0   1 500 000 1 year     0 
Tomas Plekanec                CZE C  28  196 Lbs 5 ft 10  1 800 000 3 years    0 
Zachery Stortini              CAN RW 25  200 Lbs 6 ft 3     500 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 46        Average 29,0   203 Lbs 6 ft 0   1 771 196 1,63 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Burrows                  CAN LW 28  189 Lbs 6 ft 1     500 000 0 year     0 
Andre Roy                     CAN RW 35  200 Lbs 6 ft 4   1 000 000 2 years    0 
Boris Valabik                 RUS D  24  200 Lbs 5 ft 10    850 000 2 years    0 
Brad Richards                 CAN LW 30  198 Lbs 6 ft 0   7 800 000 0 year     0 
Brandon Sutter                CAN C  21  200 Lbs 5 ft 10    875 000 2 years    0 
Brett Mclean                  CAN C  32  185 Lbs 5 ft 11  1 700 000 1 year     0 
Brian Mcgrattan               CAN RW 29  231 Lbs 6 ft 4     550 000 0 year     0 
Byron Bitz                    CAN RW 25  200 Lbs 5 ft 10    675 000 2 years    0 
Chris Chelios                 USA D  48  191 Lbs 5 ft 11    850 000 1 year     0 
Christopher Higgins           USA LW 27  202 Lbs 6 ft 0   1 500 000 1 year     0 
Claude Giroux                 CAN RW 22  200 Lbs 5 ft 10    850 000 1 year     0 
Cory Murphy                   CAN D  32  200 Lbs 5 ft 10    775 000 0 year     0 
Eric Brewer                   CAN D  31  229 Lbs 6 ft 4   4 500 000 1 year     0 
Eric Staal                    CAN C  26  205 Lbs 6 ft 4   4 500 000 1 year     0 
Gregory Stewart               CAN LW 24  200 Lbs 5 ft 10    500 000 2 years    0 
Ilya Bryzgalov                RUS G  30  200 Lbs 5 ft 10  1 362 500 2 years    0 
Jaroslav Halak                SVK G  25  180 Lbs 5 ft 11    500 000 1 year     0 
Jeff Drouin-Deslauriers       CAN G  26  200 Lbs 5 ft 10    625 000 2 years    0 
John-Michael Liles            USA D  30  185 Lbs 5 ft 10  1 400 000 1 year     0 
Luke Schenn                   CAN D  21  200 Lbs 5 ft 10    850 000 2 years    0 
Marc-Antoine Pouliot          CAN C  25  195 Lbs 6 ft 1     942 400 3 years    0 
Marc-Edouard Vlasic           CAN D  23  195 Lbs 6 ft 1     735 000 4 years    0 
Marek Zidlicky                CZE D  33  190 Lbs 5 ft 11  3 200 000 1 year     0 
Marian Hossa                  SVK RW 31  210 Lbs 6 ft 1   7 400 000 2 years    0 
Matt Greene                   USA D  27  223 Lbs 6 ft 3   1 050 000 1 year     0 
Maxime Talbot                 CAN C  25  190 Lbs 5 ft 11    650 000 2 years    0 
Michael York                  CAN C  32  185 Lbs 5 ft 10  1 000 000 1 year     0 
Mike Smith                    CAN G  28  211 Lbs 6 ft 3     950 000 0 year     0 
Nick Foligno                  CAN LW 23  200 Lbs 5 ft 10    585 000 1 year     0 
Nicklas Bergfors              CAN RW 23  200 Lbs 5 ft 10    560 000 1 year     0 
Niklas Hagman                 FIN RW 31  205 Lbs 6 ft 0   3 000 000 3 years    0 
Noah Welch                    USA D  27  218 Lbs 6 ft 4     550 000 1 year     0 
Ossi Vaananen                 FIN D  30  200 Lbs 5 ft 10  1 000 000 3 years    0 
Rich Peverley                 CAN C  26  200 Lbs 6 ft 0     500 000 1 year     0 
Rick Nash                     CAN RW 26  215 Lbs 6 ft 4   6 500 000 1 year     0 
Steve Staios                  CAN D  37  200 Lbs 6 ft 1   2 900 000 1 year     0 
T.J. Hensick                  CAN C  25  200 Lbs 5 ft 10    585 000 2 years    0 
Vernon Fiddler                CAN C  30  200 Lbs 5 ft 11    800 000 4 years    0 
Vincent Lecavalier            CAN C  30  223 Lbs 6 ft 4   7 166 700 2 years    0 
Zach Boychuk                  CAN C  21  200 Lbs 5 ft 10    787 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 40        Average 28,0   201 Lbs 6 ft 0   1 825 590 1,53 years

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrej Sekera                 SVK D  24  191 Lbs 6 ft 0     658 000 3 years    0 
Andy Sutton                   CAN D  35  245 Lbs 6 ft 6   3 000 000 2 years    0 
Blake Comeau                  CAN RW 24  207 Lbs 6 ft 1     735 000 1 year     0 
Bobby Ryan                    CAN RW 23  200 Lbs 5 ft 10    850 000 1 year     0 
Braydon Coburn                CAN D  25  220 Lbs 6 ft 5   1 200 000 1 year     0 
Brenden Morrow                CAN LW 31  205 Lbs 5 ft 11  4 100 000 1 year     0 
Bryce Salvador                CAN D  34  222 Lbs 6 ft 2   1 500 000 0 year     0 
Chris Mason                   CAN G  34  195 Lbs 6 ft 0   3 000 000 1 year     0 
Cory Schneider                CAN G  25  200 Lbs 5 ft 10  1 084 000 2 years    0 
Dan Boyle                     CAN D  34  190 Lbs 5 ft 11  3 625 000 3 years    0 
Daniel Girardi                CAN D  26  205 Lbs 6 ft 2   1 500 000 2 years    0 
Dave Bolland                  CAN C  24  176 Lbs 6 ft 0     887 000 3 years    0 
Devin Setoguchi               CAN RW 23  200 Lbs 5 ft 10    850 000 2 years    0 
Dustin Brown                  USA RW 26  200 Lbs 6 ft 0   1 175 000 1 year     0 
Ethan Moreau                  CAN LW 35  200 Lbs 6 ft 2   2 750 000 0 year     0 
Francis Bouillon              USA D  35  201 Lbs 5 ft 8   1 875 000 3 years    0 
Jaroslav Spacek               CZE D  36  204 Lbs 5 ft 11  3 300 000 2 years    0 
Jiri Hudler                   CZE C  26  178 Lbs 5 ft 9   1 150 000 2 years    0 
Jordan Staal                  CAN C  21  220 Lbs 6 ft 4     850 000 2 years    0 
Karl Alzner                   CAN D  22  200 Lbs 5 ft 10    875 000 2 years    0 
Karri Ramo                    FIN G  24  192 Lbs 6 ft 2     650 000 1 year     0 
Kevin Klein                   CAN D  26  195 Lbs 6 ft 1     500 000 2 years    0 
Kim Johnsson                  SWE D  34  200 Lbs 6 ft 1   4 800 000 0 year     0 
Kyle Okposo                   CAN LW 22  200 Lbs 5 ft 10    850 000 2 years    0 
Mark Eaton                    USA D  33  204 Lbs 6 ft 2   1 600 000 0 year     0 
Martin Hanzal                 SVK C  23  200 Lbs 5 ft 10    850 000 2 years    0 
Nigel Dawes                   CAN LW 25  190 Lbs 5 ft 8     500 000 1 year     0 
Paul Mara                     USA D  31  219 Lbs 6 ft 4   1 950 000 2 years    0 
Pekka Rinne                   CAN G  28  200 Lbs 5 ft 10    520 000 0 year     0 
Ryan Johnson                  USA C  34  200 Lbs 6 ft 1     800 000 2 years    0 
Sergei Samsonov               RUS LW 32  188 Lbs 5 ft 8   3 525 000 1 year     0 
Shane Hnidy                   CAN D  35  200 Lbs 6 ft 2     755 000 1 year     0 
Spencer Machacek              CAN RW 21  200 Lbs 5 ft 10    635 000 2 years    0 
Steve Bernier                 CAN RW 25  235 Lbs 6 ft 2   2 500 000 3 years    0 
Steven Stamkos                CAN C  20  200 Lbs 5 ft 10    875 000 1 year     0 
Thomas Vanek                  CAN LW 26  208 Lbs 6 ft 2   7 143 000 2 years    0 
Tuukka Rask                   CAN G  23  200 Lbs 5 ft 10    850 000 1 year     0 
Vesa Toskala                  FIN G  33  195 Lbs 5 ft 10  1 375 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 38        Average 27,8   202 Lbs 6 ft 0   1 727 421 1,53 years

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  37  215 Lbs 6 ft 2   4 000 000 1 year     0 
Alex Kovalev                  RUS RW 37  222 Lbs 6 ft 2   4 500 000 2 years    0 
Andreas Lilja                 SWE D  35  230 Lbs 6 ft 3   1 000 000 1 year     0 
Brian Elliott                 CAN G  25  200 Lbs 5 ft 10    757 700 2 years    0 
Chris Thorburn                CAN RW 26  200 Lbs 6 ft 3     535 000 2 years    0 
Dennis Wideman                CAN D  27  200 Lbs 6 ft 0   3 250 000 1 year     0 
Derek Roy                     USA C  27  188 Lbs 5 ft 9   3 500 000 1 year     0 
Doug Weight                   USA C  39  201 Lbs 5 ft 11  3 500 000 0 year     0 
Dustin Boyd                   CAN C  24  192 Lbs 6 ft 0     675 000 2 years    0 
Edward Purcell                CAN C  25  200 Lbs 5 ft 10    750 000 1 year     0 
Evgeni Malkin                 RUS C  23  195 Lbs 6 ft 3     984 200 2 years    0 
Ilja Zubov                    RUS C  23  200 Lbs 5 ft 10    585 000 3 years    0 
Jack Skille                   CAN RW 23  200 Lbs 5 ft 10    850 000 1 year     0 
James Neal                    USA LW 23  200 Lbs 5 ft 10    635 000 1 year     0 
Jerred Smithson               CAN C  31  200 Lbs 6 ft 3     500 000 2 years    0 
Keith Ballard                 USA D  28  208 Lbs 5 ft 11  2 050 000 1 year     0 
Marc Staal                    CAN D  23  200 Lbs 5 ft 10    765 000 3 years    0 
Mark Stuart                   USA D  25  216 Lbs 6 ft 1     942 400 1 year     0 
Mathieu Garon                 CAN G  32  192 Lbs 6 ft 2   1 200 000 1 year     0 
Matt Beleskey                 CAN LW 22  200 Lbs 5 ft 10    565 000 3 years    0 
Michal Handzus                SVK C  33  217 Lbs 6 ft 5   4 000 000 1 year     0 
Mike Knuble                   CAN RW 38  230 Lbs 6 ft 3   2 800 000 2 years    0 
Mike Mottau                   CAN D  32  200 Lbs 5 ft 10    500 000 2 years    0 
Oskar Osala                   CAN LW 22  200 Lbs 5 ft 10    685 000 3 years    0 
Pascal Dupuis                 CAN LW 31  200 Lbs 6 ft 0   1 400 000 3 years    0 
Patrick Kaleta                USA RW 23  200 Lbs 5 ft 11    500 000 1 year     0 
Patrick Sharp                 CAN RW 29  197 Lbs 6 ft 1     825 000 0 year     0 
Peter Regin                   CAN RW 24  200 Lbs 5 ft 10    595 000 2 years    0 
Pierre-Marc Bouchard          CAN LW 26  162 Lbs 5 ft 9   2 600 000 1 year     0 
Rob Davison                   CAN D  30  220 Lbs 6 ft 3     525 000 0 year     0 
Shea Weber                    CAN D  25  213 Lbs 6 ft 3   4 500 000 2 years    0 
Stephen Weiss                 CAN C  27  185 Lbs 5 ft 11  1 800 000 1 year     0 
Steven Reinprecht             CAN LW 34  191 Lbs 6 ft 0   2 000 000 0 year     0 
Tom Kostopoulos               CAN RW 31  205 Lbs 6 ft 0     900 000 1 year     0 
Tomas Vokoun                  CZE G  34  195 Lbs 6 ft 0   5 300 000 0 year     0 
Troy Brouwer                  CAN RW 25  220 Lbs 6 ft 3     675 000 2 years    0 
Tyler Arnason                 USA C  31  204 Lbs 5 ft 11  1 600 000 1 year     0 
Zbynek Michalek               CZE D  28  200 Lbs 6 ft 1   1 200 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 38        Average 28,4   203 Lbs 6 ft 0   1 682 876 1,42 years

Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Tanguay                  CAN RW 31  191 Lbs 6 ft 1   5 375 000 1 year     0 
Anton Babchuk                 CAN D  26  200 Lbs 5 ft 10  1 000 000 1 year     0 
Benoit Pouliot                CAN LW 24  188 Lbs 6 ft 3     850 000 1 year     0 
Brendan Bell                  CAN D  27  205 Lbs 6 ft 1     500 000 1 year     0 
Brett Lebda                   USA D  27  194 Lbs 5 ft 9     650 000 3 years    0 
Brooks Laich                  CAN C  26  210 Lbs 6 ft 2     725 000 1 year     0 
Brooks Orpik                  CAN D  30  219 Lbs 6 ft 2   3 750 000 2 years    0 
Cam Barker                    CAN D  24  222 Lbs 6 ft 3     984 000 2 years    0 
Chris Butler                  CAN D  22  200 Lbs 5 ft 10    560 000 2 years    0 
Chris Clark                   CAN RW 34  196 Lbs 6 ft 0   1 100 000 1 year     0 
Chris Kunitz                  CAN LW 31  198 Lbs 5 ft 11  1 150 000 1 year     0 
Cody McLeod                   CAN LW 25  200 Lbs 5 ft 10    500 000 1 year     0 
Cory Sarich                   CAN D  32  210 Lbs 6 ft 3   3 900 000 1 year     0 
Erik Cole                     USA RW 32  205 Lbs 6 ft 2   4 000 000 1 year     0 
Filip Kuba                    CZE D  34  205 Lbs 6 ft 3   3 000 000 1 year     0 
Georges Laraque               CAN RW 34  243 Lbs 6 ft 3   1 300 000 0 year     0 
James Wisniewski              USA D  26  207 Lbs 6 ft 0     650 000 1 year     0 
Jason Williams                CAN C  30  194 Lbs 5 ft 11  1 600 000 0 year     0 
Johan Franzen                 SWE LW 29  218 Lbs 6 ft 3     900 000 1 year     0 
Kevin Bieksa                  CAN D  29  205 Lbs 6 ft 0     550 000 3 years    0 
Kimmo Timonen                 FIN D  35  194 Lbs 5 ft 10  6 333 000 2 years    0 
Lukas Krajicek                CZE D  27  196 Lbs 6 ft 2   1 100 000 1 year     0 
Mason Raymond                 CAN LW 25  200 Lbs 5 ft 10    635 000 1 year     0 
Miikka Kiprusoff              FIN G  34  186 Lbs 6 ft 1   3 600 000 1 year     0 
Mike Weber                    CAN D  23  200 Lbs 5 ft 10    560 000 1 year     0 
Milan Michalek                CZE RW 26  225 Lbs 6 ft 2     942 400 2 years    0 
Nick Schultz                  CAN D  28  187 Lbs 6 ft 0   3 200 000 3 years    0 
Nicklas Grossman              SWE D  25  206 Lbs 6 ft 3     900 000 1 year     0 
Nikita Filatov                CAN LW 20  200 Lbs 5 ft 10    875 000 2 years    0 
Olli Jokinen                  FIN C  32  214 Lbs 6 ft 3   5 250 000 1 year     0 
Ondrej Pavelec                CAN G  23  200 Lbs 5 ft 10    850 000 2 years    0 
Rob Schremp                   USA C  24  200 Lbs 5 ft 11    815 000 1 year     0 
Ryan Shannon                  USA RW 27  173 Lbs 5 ft 9     550 000 3 years    0 
Samuel Pahlsson               SWE C  33  205 Lbs 6 ft 0   1 400 000 1 year     0 
Semyon Varlamov               RUS G  22  200 Lbs 5 ft 10    822 000 1 year     0 
Steve Eminger                 CAN D  27  211 Lbs 6 ft 2   1 000 000 1 year     0 
Steve Ott                     CAN LW 28  193 Lbs 6 ft 0     800 000 1 year     0 
Theo Peckham                  CAN D  23  200 Lbs 5 ft 10    560 000 1 year     0 
Tomas Kopecky                 SVK C  28  199 Lbs 6 ft 3     500 000 2 years    0 
Ty Conklin                    USA G  34  184 Lbs 6 ft 0     500 000 4 years    0 
Ville Leino                   CAN LW 26  200 Lbs 5 ft 10    875 000 1 year     0 
Vladimir Sobotka              RUS C  23  200 Lbs 5 ft 10    550 000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 42        Average 27,8   202 Lbs 6 ft 0   1 563 367 1,48 years

Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
