Standing for LNHS - Ligue nationale de hockey simulé
Update - mars 9 2010 at 21:00
EST
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Nordiques 66 41 20 5 87 251 202 ,659 | 6 1 3 7 1 2 SOL1
2 Maple Leafs 64 40 19 5 85 247 192 ,664 | 6 3 1 6 3 1 SOL1
3 Pengouins 66 39 22 5 83 228 199 ,629 | 5 5 0 5 4 1 L2
4 Flyers 66 40 24 2 82 245 199 ,621 | 7 3 0 7 3 0 W3
5 Canadiens 66 35 23 8 78 217 222 ,591 | 4 5 1 5 3 2 W1
6 Rangers 67 34 26 7 75 201 198 ,560 | 4 6 0 7 3 0 L1
7 Capitals 68 35 28 5 75 236 232 ,551 | 6 3 1 6 3 1 W2
8 Blue Jackets 64 30 30 4 64 185 208 ,500 | 3 7 0 3 7 0 L2
---------------------------------------------------------------------------------------------------
9 Hurricanes 65 23 36 6 52 196 237 ,400 | 3 7 0 3 7 0 W1
OUEST
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Prédateurs 65 42 18 5 89 203 162 ,685 | 7 2 1 9 1 0 W5
2 Ducks 65 36 22 7 79 190 191 ,608 | 7 2 1 7 3 0 L2
3 Wild 65 33 24 8 74 207 204 ,569 | 7 2 1 7 2 1 W3
4 Avalanches 67 33 29 5 71 210 221 ,530 | 6 4 0 3 6 1 W1
5 Sharks 66 27 32 7 61 206 227 ,462 | 5 4 1 5 5 0 L1
6 Canucks 67 29 35 3 61 208 230 ,455 | 4 5 1 6 4 0 L1
7 Flames 65 25 31 9 59 183 208 ,454 | 3 6 1 3 6 1 L2
8 Red Wings 66 26 34 6 58 177 211 ,439 | 3 5 2 5 4 1 W1
---------------------------------------------------------------------------------------------------
9 Black Hawks 64 23 37 4 50 164 211 ,391 | 3 7 0 3 7 0 L2
Nord-Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Nordiques 66 41 20 5 87 251 202 ,659 | 6 1 3 7 1 2 SOL1
2 Maple Leafs 64 40 19 5 85 247 192 ,664 | 6 3 1 6 3 1 SOL1
3 Canadiens 66 35 23 8 78 217 222 ,591 | 4 5 1 5 3 2 W1
4 Blue Jackets 64 30 30 4 64 185 208 ,500 | 3 7 0 3 7 0 L2
Atlantique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Pengouins 66 39 22 5 83 228 199 ,629 | 5 5 0 5 4 1 L2
2 Flyers 66 40 24 2 82 245 199 ,621 | 7 3 0 7 3 0 W3
3 Rangers 67 34 26 7 75 201 198 ,560 | 4 6 0 7 3 0 L1
4 Capitals 68 35 28 5 75 236 232 ,551 | 6 3 1 6 3 1 W2
5 Hurricanes 65 23 36 6 52 196 237 ,400 | 3 7 0 3 7 0 W1
Nord-Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Prédateurs 65 42 18 5 89 203 162 ,685 | 7 2 1 9 1 0 W5
2 Wild 65 33 24 8 74 207 204 ,569 | 7 2 1 7 2 1 W3
3 Avalanches 67 33 29 5 71 210 221 ,530 | 6 4 0 3 6 1 W1
4 Red Wings 66 26 34 6 58 177 211 ,439 | 3 5 2 5 4 1 W1
5 Black Hawks 64 23 37 4 50 164 211 ,391 | 3 7 0 3 7 0 L2
Pacifique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Ducks 65 36 22 7 79 190 191 ,608 | 7 2 1 7 3 0 L2
2 Sharks 66 27 32 7 61 206 227 ,462 | 5 4 1 5 5 0 L1
3 Canucks 67 29 35 3 61 208 230 ,455 | 4 5 1 6 4 0 L1
4 Flames 65 25 31 9 59 183 208 ,454 | 3 6 1 3 6 1 L2
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Prédateurs 65 42 18 5 89 203 162 ,685 | 7 2 1 9 1 0 W5
2 Nordiques 66 41 20 5 87 251 202 ,659 | 6 1 3 7 1 2 SOL1
3 Maple Leafs 64 40 19 5 85 247 192 ,664 | 6 3 1 6 3 1 SOL1
4 Pengouins 66 39 22 5 83 228 199 ,629 | 5 5 0 5 4 1 L2
5 Flyers 66 40 24 2 82 245 199 ,621 | 7 3 0 7 3 0 W3
6 Ducks 65 36 22 7 79 190 191 ,608 | 7 2 1 7 3 0 L2
7 Canadiens 66 35 23 8 78 217 222 ,591 | 4 5 1 5 3 2 W1
8 Rangers 67 34 26 7 75 201 198 ,560 | 4 6 0 7 3 0 L1
9 Capitals 68 35 28 5 75 236 232 ,551 | 6 3 1 6 3 1 W2
10 Wild 65 33 24 8 74 207 204 ,569 | 7 2 1 7 2 1 W3
11 Avalanches 67 33 29 5 71 210 221 ,530 | 6 4 0 3 6 1 W1
12 Blue Jackets 64 30 30 4 64 185 208 ,500 | 3 7 0 3 7 0 L2
13 Sharks 66 27 32 7 61 206 227 ,462 | 5 4 1 5 5 0 L1
14 Canucks 67 29 35 3 61 208 230 ,455 | 4 5 1 6 4 0 L1
15 Flames 65 25 31 9 59 183 208 ,454 | 3 6 1 3 6 1 L2
16 Red Wings 66 26 34 6 58 177 211 ,439 | 3 5 2 5 4 1 W1
17 Hurricanes 65 23 36 6 52 196 237 ,400 | 3 7 0 3 7 0 W1
18 Black Hawks 64 23 37 4 50 164 211 ,391 | 3 7 0 3 7 0 L2
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid