Power Ranking for LNHS - Ligue nationale de hockey simulé

Update - mars 11 2010 at 22:03

Today  Last Teams                    Point    W L OTL SOL GF GA
---------------------------------------------------------------
  1     1   Flyers                      37    8 2  0   0  50 29
  2     2   Maple Leafs                 29    7 2  0   1  44 30
  3     3   Prédateurs                  26    7 2  1   0  30 19
  4     4   Nordiques                   25    6 1  0   3  35 25
  5     5   Capitals                    25    7 2  0   1  39 29
  6     6   Wild                        20    6 2  1   1  46 40
  7     7   Ducks                       17    6 3  0   1  31 27
  8     8   Sharks                      16    6 3  1   0  37 34
  9     9   Avalanches                  15    6 4  0   0  34 31
  10    10  Red Wings                    4    4 5  0   1  34 39
  11    11  Black Hawks                  3    4 6  0   0  28 33
  12    12  Flames                       3    3 6  0   1  28 32
  13    13  Pengouins                    3    4 6  0   0  31 36
  14    14  Hurricanes                   2    4 6  0   0  31 37
  15    15  Rangers                      1    4 6  0   0  24 31
  16    16  Canadiens                   -2    4 5  0   1  26 37
  17    17  Canucks                     -5    3 6  1   0  28 40
  18    18  Blue Jackets                -9    3 7  0   0  21 36


Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid