Leaders for LNHS - Ligue nationale de hockey simulé

Update - mars 9 2010 at 21:00


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (QUE)       66  49  45  94  17 114 233  92 332 14,76%   9 16  0  6  1  0  2 1345 1,40 37,43%  179   0   7  7  7  0  0 
Henrik Zetterberg (TOR)        62  36  51  87  27  10  28 164 260 13,85%  12 13  0  2  2  0  0 1269 1,37 50,60% 1745   1   4  0  7  2  0 
Jason Spezza (PHI)             66  25  54  79  14  28   8 109 230 10,87%   5  8  1  4  1  0  0 1278 1,24 49,49% 1475   0   6  0  3  2  0 
Mike Ribeiro (SJS)             66  28  49  77  -4  38 100 176 237 11,81%   8  9  0  4  3  1  0 1452 1,06 48,63% 1752   0   8  0  0  4  2 
Mike Green (TOR)               64  25  49  74   5  80  82  56 171 14,62%  47 20  0  4  0  0  1 1348 1,10  0,00%    0   0   0  0  3  1  0 
Zach Parise (TOR)              64  34  39  73  22  20  49  89 275 12,36%   9 10  0  9  3  0  2 1084 1,35 48,04%  102   0   3  0  6  1  0 
Alex Kovalev (WAS)             68  28  45  73   9  38  71  95 193 14,51%  10  9  0  2  1  0  0 1234 1,18 52,04%   98   2   6  0  4  1  0 
Mike Cammalleri (ANA)          63  35  37  72   5  29  19 114 258 13,57%  11 13  0  7  2  0  1 1248 1,15 49,24%  197   2   5  0  4  1  0 
Evgeni Malkin (WAS)            61  28  43  71  10  46 135 136 275 10,18%   7  7  0  3  1  0  0 1192 1,19 49,33% 1638   1   4  1  5  0  0 
Alexander Semin (QUE)          66  26  45  71  15  32  49  78 221 11,76%   9  4  0  4  3  0  0 1244 1,14 54,17%   96   2   7  0  1  2  0 
Sidney Crosby (TOR)            64  25  46  71  -2  78 165  84 204 12,25%  10 11  0  4  0  0  0 1191 1,19 54,00%  100   3   5  0  0 15  1 
Eric Staal (MTL)               66  30  39  69   9  32  64 129 245 12,24%  13 12  0  6  4  0  2 1256 1,10 51,10% 1456   3   6  0  2  1  0 
Rick Nash (MTL)                66  28  41  69  20  60  97  78 297  9,43%  15 12  0  5  1  0  0 1253 1,10 43,01%   93   1   2  1  2  0  0 
Mark Streit (PHI)              66  15  53  68   7  10  22  66 121 12,40%  58 11  0  2  0  0  0 1400 0,97  0,00%    0   0   0  0  6  3  0 
Jason Arnott (CAR)             65  33  34  67  -1  14  25 131 197 16,75%  11 10  1  2  3  0  3  994 1,35 53,31% 1285   1   6  0  7  2  0 
Dion Phaneuf (QUE)             66  14  53  67  17 204 176  60 111 12,61%  84 11  0  0  1  0  0 1509 0,89  0,00%    0   0   1  0  4  5  0 
Nathan Horton (PIT)            66  23  42  65  20  93 166  73 208 11,06%   7  7  0  3  1  0  1 1185 1,10 53,89%  167   0   0  0  1 10  0 
Vincent Lecavalier (MTL)       66  30  33  63   1  35  73 124 244 12,30%  12 11  0  8  4  0  0 1272 0,99 54,33% 1651   1   6  1  1  0  0 
Daniel Sedin (QUE)             66  29  33  62  15  30  50 103 255 11,37%   3  8  0  4  1  1  3 1238 1,00 41,48%  135   1   7  0  0  1  1 
Shane Doan (PHI)               66  27  35  62  13 100 235 110 210 12,86%  14 11  1  3  1  0  1 1431 0,87 56,19%  105   1   2  3  4  0  0 
Kristian Huselius (NYR)        67  23  39  62   4  10  24  89 198 11,62%   4  7  1  5  1  0  0 1096 1,13 39,56%   91   0   2  0  2  1  0 
Alexander Frolov (CAL)         65  26  35  61  12   6  12  90 188 13,83%  19  8  1  4  2  0  0 1289 0,95 51,05%  237   1   7  0  0  1  1 
Nikolai Zherdev (SJS)          66  30  30  60  -3  28  57  65 207 14,49%   3  8  0  3  0  0  0 1049 1,14 30,21%   96   0   0  0  0  1  1 
Derek Roy (WAS)                68  30  29  59  -5  22  20 158 177 16,95%  12 11  0  8  2  1  4 1202 0,98 47,54% 1502   3   5  0  0  8  3 
Nicklas Backstrom (NAS)        65  11  48  59  -6   9  29 103 142  7,75%   9  5  0  1  0  0  0 1317 0,90 48,76% 1452   2   9  0  0  4  1 
Dennis Wideman (WAS)           68  17  41  58   0  12  22  70 132 12,88%  91 14  0  3  0  0  0 1532 0,76  0,00%    0   0   0  1  1  0  0 
David Booth (CAR)              64  25  32  57   4  47  49  79 181 13,81%  11  8  0  1  1  0  0 1023 1,11 42,03%  138   0   6  1  1  0  0 
Todd White (PIT)               66  24  33  57  19   4  24  84 157 15,29%   6  8  0  4  2  0  0 1063 1,07 47,00%  100   0   0  0  1  2  0 
Shea Weber (WAS)               68  10  46  56   3 163 168  60 154  6,49%  74  8  0  2  1  0  0 1340 0,84  0,00%    0   0   0  0  1 19  0 
Milan Hejduk (SJS)             66  25  30  55  -2  16  46  78 222 11,26%  10  8  0  0  2  0  1 1192 0,92 47,75%  111   3   8  0  0  1  1 
Daymond Langkow (PIT)          58  22  33  55  20  34  37 111 147 14,97%  14  7  1  3  3  0  1 1117 0,98 49,21% 1457   0   0  0  0  2  2 
Olli Jokinen (ANA)             65  22  33  55   0  69  55 107 195 11,28%   1  8  0  3  3  0  0 1223 0,90 49,00% 1406   1   5  1  7  0  0 
Marian Hossa (MTL)             66  26  28  54 -10  18  38  95 225 11,56%   8 11  1  1  3  0  0 1146 0,94 38,35%  412   1   6  1  3  0  0 
Jason Pominville (PIT)         66  20  34  54  -4  14  29  82 163 12,27%  12  8  0  5  3  0  0 1187 0,91 44,00%  150   0   5  0  2  6  0 
Daniel Alfredsson (TOR)        62  19  35  54  -2  14  38  61 178 10,67%  10  6  0  1  3  0  0 1255 0,86 32,43%  111   2   5  1  4  0  0 
Sheldon Souray (CAL)           65  18  36  54  11  52  82  57 136 13,24%  46  9  0  1  0  0  0 1224 0,88  0,00%    0   0   7  1  1  0  0 
Mikko Koivu (QUE)              66  15  39  54  31  48  94 101 118 12,71%  13  6  0  4  0  0  0 1255 0,86 51,67% 1734   0   0  0  3  1  0 
Rob Blake (PHI)                67  17  36  53  19  88  68  52 102 16,67%  83 12  0  2  1  0  0 1391 0,76  0,00%    0   1   1  3  3  0  0 
Martin St. Louis (COL)         67  26  26  52   5  10   6 101 147 17,69%   4  3  0  3  3  0  2 1016 1,02 54,17%   96   0   2  1  2  0  0 
Ray Whitney (PIT)              66  18  34  52  -7  12  40  82 147 12,24%   8  7  2  1  0  0  0 1090 0,95 46,71%  167   0   3  0  0  9  1 
Nicklas Lidstrom (TOR)         64  17  35  52  -2   8  18  72 132 12,88% 103 14  0  2  2  0  0 1479 0,70  0,00%    0   0   0  1  1  0  0 
Joe Thornton (COL)             54  14  38  52  14  40  61  86 109 12,84%   5  6  0  0  0  0  1  917 1,13 55,02% 1105   0   5  0  1  3  0 
Brian Rafalski (NAS)           65   8  44  52   3  46  49  85 115  6,96%  81  6  0  1  1  1  0 1494 0,70  0,00%    0   1   2  0  0  2  1 
Jarome Iginla (COL)            63  29  22  51  11  59 114  82 184 15,76%  11 11  1  4  3  0  1 1193 0,85 56,76%  148   2   7  0  2  1  0 
Jamie Langenbrunner (TOR)      64  17  34  51  29  58  83  64 151 11,26%  14  5  1  1  1  0  0 1273 0,80 47,66%  107   0   0  0  1  4  0 
Henrik Sedin (ANA)             61  15  36  51  -6  22  16 155 132 11,36%  28  5  0  3  1  0  0 1472 0,69 49,24% 1903   1   2  1  3  0  0 
Patrik Elias (PIT)             65  19  31  50  -2  32  98 117 187 10,16%  17  7  0  3  2  0  0 1284 0,78 40,37% 1548   1   5  0  0  7  4 
Tomas Plekanec (SJS)           66  19  31  50   0  33  65 153 172 11,05%  22  6  0  8  2  0  0 1347 0,74 49,69% 1799   0   0  0  0  1  1 
Saku Koivu (MIN)               65  16  34  50   9  36  49 152 144 11,11%  15  7  0  3  2  0  1 1172 0,85 56,81% 1468   0   1  0  4  1  0 
Marc Savard (CAR)              65  15  35  50   9  18   6 125 174  8,62%  12  4  0  5  1  0  0 1055 0,95 50,46% 1294   3   6  0  1  4  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (NAS)               63  38  17   5  ,897  2,59 3519  21   4 152 1472   2   0  ,742  31 
Cam Ward (MIN)                 57  28  18   3  ,894  2,87 3114   0   3 149 1403   2   0  ,714  28 
Marc-Andre Fleury (PIT)        58  34  17   3  ,900  2,92 3289  19   3 160 1606   3   0  ,778   9 
Miikka Kiprusoff (ANA)         60  30  22   7  ,894  2,94 3513  31   1 172 1620   4   2  ,800  15 
Steve Mason (NYR)              46  20  19   5  ,896  2,94 2732   2   4 134 1290   3   0  ,800  15 
Nikolai Khabibulin (CAL)       42  16  17   6  ,891  2,95 2281   4   1 112 1024   0   1  ,833  18 
Roberto Luongo (PHI)           62  36  22   2  ,889  2,97 3470   0   3 172 1554   5   1  ,789  19 
Niklas Backstrom (QUE)         65  38  16   4  ,889  2,98 3459  19   5 172 1552   3   0  ,800  25 
Ryan Miller (TOR)              57  33  16   2  ,885  3,04 3135   2   1 159 1377   2   1  ,667   9 
Marty Turco (DET)              66  26  34   6  ,890  3,10 3933   6   5 203 1841   2   0  ,700  20 
Ilya Bryzgalov (COL)           44  24  16   1  ,879  3,15 2417   4   2 127 1046   2   0  ,750  12 


Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid