Farm Team Scoring for LNHS - Ligue nationale de hockey simulé

Update - mars 16 2010 at 21:15

| Johnstown | Norfolk | Binghamton | Hamilton | Manitoba | Lowells | Portland | Quad City | Philadelphie | Albany | Toronto | Rochester | Wilkes-Barre/Scranton | Milwaukee | Hartford | Grand Rapids | Worcester | Houston |

Johnstown

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (JOH)             44  33  47  80  22   8  22 134 222 14,86%   8 16  1  6  1  0  1  882 1,81 63,43% 1247   0   3  0  1  3  0 
Jay McClement (JOH)            68  30  45  75  34   2  20 186 261 11,49%  40 10  0  5  1  0  1 1225 1,22 59,38% 1536   1   2  0  0  2  1 
Matt Cooke (JOH)               69  28  46  74  34 109 202 108 245 11,43%  25 17  0  5  2  0  0 1285 1,15 54,33%  254   0   2  1  4  0  0 
Chris Stewart (JOH)            64  28  36  64  38  59 124  90 244 11,48%  18 15  0  8  1  0  1 1038 1,23 46,23%  106   0   1  0  6  1  0 
Andrei Kostitsyn (JOH)         47  21  42  63  27  19  68  97 225  9,33%  16  9  0  1  0  0  1  906 1,39 63,38%  142   0   2  0  1  2  0 
Josh Bailey (JOH)              70  24  29  53  24   6  19 166 190 12,63%  12  0  1  3  2  0  0  924 1,15 55,33% 1061   0   0  0  0  1  1 
Marcel Goc (JOH)               69  16  27  43  35  56  93 104 188  8,51%  14  1  0  2  2  0  0  814 1,06 55,41%   74   0   0  0  0 10  8 
Jeff Woywitka (JOH)            42   8  33  41  16  30  30  43 106  7,55%  40  6  0  4  1  0  0  770 1,06  0,00%    1   0   0  0  0  5  2 
David Jones (JOH)              56   7  31  38  18  20  50 108 163  4,29%  10  1  0  2  0  0  0  722 1,05 50,75%   67   0   0  0  0  3  3 
Jonathan Toews (JOH)           20  19  18  37  19   4  10  66 148 12,84%   4 10  0  5  0  0  1  376 1,97 62,16%  518   0   1  3  3  0  0 
Patrick Kane (JOH)             20  11  16  27   6   6   7  40 103 10,68%   2  7  0  0  2  0  1  387 1,40 60,98%  164   0   1  1  1  0  0 
Lukas Kaspar (JOH)             49   8  17  25  11  10  12  41  76 10,53%   7  1  0  0  1  0  0  545 0,92 34,88%   43   0   0  0  0 10  1 
Brian Boyle (JOH)              58   7  16  23  10  58 126  93 147  4,76%  11  0  0  1  0  0  0  593 0,78 58,21%  548   0   0  0  0  5  2 
Brent Burns (JOH)              20   4  10  14   6  20  33  11  47  8,51%  23  3  0  0  0  0  0  360 0,78  0,00%    0   0   1  0  0  3  3 
Marc Methot (JOH)              50   3  10  13  24  75  98  16  47  6,38%  34  3  0  0  1  0  0  888 0,29  0,00%    0   0   0  0  0  3  3 
Patric Hornqvist (JOH)         22   7   5  12  12   0  18  49  38 18,42%   7  0  0  1  0  0  0  244 0,98 46,12%  219   0   0  0  1  3  0 
John Madden (JOH)              11   6   6  12   8   0   7  30  47 12,77%   6  0  0  2  0  0  0  218 1,10 51,01%  298   0   0  0  1  6  0 
Liam Reddox (JOH)              43   4   8  12  11  12  25  54  92  4,35%   7  0  0  1  1  0  0  460 0,52 43,75%   32   0   0  0  0  3  3 
Ivan Vishnevskiy (JOH)         52   3   9  12  25   6  19   8  36  8,33%  32  1  0  2  0  0  0  807 0,30  0,00%    0   0   0  0  0  5  3 
Jamie McGinn (JOH)             35   2   6   8   4  10  12  42  69  2,90%   0  0  0  0  0  0  0  368 0,43 69,57%   23   0   0  0  0  3  1 
Matthew Carle (JOH)             7   0   8   8   4   2   1   9  10  0,00%   6  0  0  0  0  0  0  126 1,27  0,00%    0   0   0  0  0  2  1 
David Clarkson (JOH)            4   3   4   7   4  12  11  13  13 23,08%   1  1  0  1  0  0  0   76 1,84 49,02%   51   0   0  2  3  0  0 
Antti Miettinen (JOH)           4   3   1   4   1   0   3  11  19 15,79%   0  1  0  0  0  0  0   76 1,05 57,69%   26   0   0  0  0 11  7 
Kris Chucko (JOH)              15   1   2   3  -2   0   2  11  24  4,17%   0  0  0  0  0  0  0  138 0,43 12,50%    8   0   0  0  0 14  2 
Ty Wishart (JOH)               21   1   2   3   2   6   6   7  20  5,00%   9  1  0  0  0  0  0  264 0,23  0,00%    0   0   0  0  0  3  3 
Cal O'Reilly (JOH)              3   1   0   1   1   0   1   6   7 14,29%   1  0  0  0  0  0  0   33 0,61 25,00%   28   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Peter Budaj (JOH)               2   1   0   0  ,938  2,73   88   0   0   4   64   0   0  ,000   0 
Evgeni Nabokov (JOH)           56  46   5   4  ,925  1,87 3330   0   8 104 1389   7   0  ,615  13 
Mikael Tellqvist (JOH)          4   0   3   0  ,873  3,75  112   0   0   7   55   0   2  ,000   0 

Norfolk

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Adam Burish (NOR)              67  27  31  58  -7 108 166 169 238 11,34%  46 12  0  1  1  0  1 1283 0,90 55,08%  236   0   4  0  0  3  3 
Bill Thomas (NOR)              65  25  20  45 -10  48 144 174 241 10,37%  59  9  0  0  1  0  0 1045 0,86 49,77%  430   0   4  0  3  1  0 
Jeff Taffe (NOR)               54  14  27  41   5  36  65 145 176  7,95%  30  1  0  2  2  0  1  885 0,93 59,53% 1201   0   3  0  0  1  1 
Mike Lundin (NOR)              60  12  24  36  -8   6  19  74 131  9,16%  83  9  0  1  0  0  0  974 0,74 23,86%   88   0   0  0  0  9  1 
Dan Hinote (NOR)               18   5  15  20   1  19  53  46  54  9,26%   5  3  0  1  0  0  0  353 1,13 60,45%  445   0   0  0  0  3  1 
Ladislav Smid (NOR)            18   7   4  11 -10  20  47  25  54 12,96%  13  5  0  2  0  0  0  380 0,58 30,95%   42   0   0  0  0  3  3 
Kurtis Foster (NOR)            11   3   8  11  -2   8  15  21  21 14,29%   9  3  0  0  0  0  0  195 1,13  0,00%    4   0   0  0  0  0  0 
Jordan Hendry (NOR)            18   0  10  10   0   4  24  21  46  0,00%  10  0  0  0  0  0  0  320 0,63 40,91%   22   0   0  0  2 18  0 
Ben Lovejoy (NOR)              18   2   7   9  -2   0   2  11  29  6,90%   9  1  0  0  0  0  0  268 0,67 77,78%    9   0   0  0  0 12  2 
Luca Caputi (NOR)              17   3   5   8  -6   0   0  12  28 10,71%   2  0  1  0  0  0  0  309 0,52 22,22%   27   0   0  0  0  0  0 
Jeff Schultz (NOR)              9   1   2   3  -5   4  19  17  26  3,85%   9  1  0  0  0  0  0  217 0,28 57,14%    7   0   0  0  0  0  0 
Nathan Gerbe (NOR)              5   0   3   3   2   0   1  13  13  0,00%   0  0  0  0  0  0  0   87 0,69 49,32%   73   0   0  0  1  5  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tobias Stephan (NOR)            9   1   0   0  ,936  2,65  249   0   0  11  173   0   0  ,000   0 

Binghamton

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Comrie (BIN)              67  45  36  81  17  64  84 223 381 11,81%  66 19  2  7  1  0  3 1232 1,31 53,54% 1722   3   7  1  1  0  0 
Manny Malhotra (BIN)           69  33  44  77  17  18  70 190 284 11,62%  44 11  1  8  4  0  0 1338 1,15 64,04% 1524   1   7  0  4  2  0 
Sergei Kostitsyn (BIN)         69  36  36  72  13  52 151 114 251 14,34%  18 17  0  4  1  0  0  884 1,63 51,19%   84   0   4  2  4  0  0 
Willie Mitchell (BIN)          67  10  58  68  15  90  88  88 156  6,41% 106  7  1  1  0  0  0 1272 1,07 24,24%   33   1   1  0  4  1  0 
Andrew Alberts (BIN)           37  17  29  46  11  56 103  48 136 12,50%  61 14  0  3  1  0  0  640 1,44   100%    1   0   0  0  0  1  1 
Jay Mckee (BIN)                67   9   9  18 -13  48  65  70 117  7,69%  60  2  0  1  1  0  0  921 0,39 45,45%   44   1   1  0  1 17  0 
Markus Naslund (BIN)           13   8   9  17   3   2   1  33  77 10,39%   1  4  1  1  0  0  0  252 1,35 64,29%  126   0   0  1  1  0  0 
Steve Montador (BIN)           69   7   9  16 -11 144 150  83 107  6,54%  35  0  0  1  0  0  0  808 0,40 66,67%    3   2   3  1  1  0  0 
Tim Gleason (BIN)              15   1  15  16   5   4  24  10  44  2,27%  22  0  0  0  0  0  0  274 1,17  0,00%    0   0   0  0  0  0  0 
Kamil Kreps (BIN)              15   4   4   8   6   0   8  10  29 13,79%   2  0  0  1  0  0  0  126 1,27 64,86%   37   0   0  0  0  0  0 
Marek Malik (BIN)              11   1   5   6   0   8  32   5   9 11,11%  10  0  0  0  0  0  0  196 0,61  0,00%    0   0   0  0  0 27 23 
John Mitchell (BIN)            13   4   1   5   2  14  11  29  40 10,00%   0  0  0  1  0  0  0  165 0,61 62,18%  156   0   0  0  0  0  0 
Gregory Campbell (BIN)         13   2   3   5  -1  33  52  34  43  4,65%   3  0  0  1  0  0  0  220 0,45 58,12%  191   0   0  0  0  0  0 
Jim Slater (BIN)               13   1   4   5   1  10  19   9  15  6,67%   0  0  0  0  0  0  0  134 0,75 71,43%    7   0   0  0  0  0  0 
Matt Moulson (BIN)              8   2   2   4   1   4   7  10  16 12,50%   0  0  0  0  0  0  0   96 0,83 16,67%    6   0   0  0  0  0  0 
Frantisek Kaberle (BIN)        20   1   3   4   0   4  10  28  13  7,69%  16  0  0  0  0  0  0  201 0,40   100%    1   0   0  0  0  1  1 
Valtteri Filppula (BIN)         2   1   0   1   0   0   2   9   8 12,50%   2  0  0  1  0  0  0   35 0,57 58,70%   46   0   0  0  0 14  8 
Johnny Oduya (BIN)              2   0   1   1   1   0   2   1   3  0,00%   4  0  0  0  0  0  0   40 0,50  0,00%    0   0   0  0  0  0  0 
Matt D'Agostini (BIN)           2   0   1   1   1   0   0   0   3  0,00%   0  0  0  0  0  0  0   20 1,00 50,00%    2   0   0  0  0  0  0 
Bruno Gervais (BIN)             8   0   1   1  -1  10  20   8   6  0,00%   5  0  0  0  0  0  0   84 0,24  0,00%    0   0   0  0  0  0  0 
Dennis Seidenberg (BIN)         2   0   0   0   1   4   4   3   4  0,00%   1  0  0  0  0  0  0   36 0,00  0,00%    0   0   0  0  0  9  1 
Jannik Hansen (BIN)             2   0   0   0   0   0   0   1   3  0,00%   1  0  0  0  0  0  0   21 0,00  0,00%    2   0   0  0  0  0  0 
James Vandermeer (BIN)          5   0   0   0   1  26   8   3   3  0,00%   3  0  0  0  0  0  0   44 0,00  0,00%    0   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Manny Fernandez (BIN)           7   1   2   0  ,948  1,94  216   0   0   7  135   0   0  ,000   0 
Craig Anderson (BIN)           69  41  21   4  ,917  2,83 3970  19   3 187 2258  10   0  ,857  28 

Hamilton

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vernon Fiddler (HAM)           70  39  40  79  13  28  58 299 342 11,40%  75 10  0  2  2  1  3 1370 1,15 60,39% 1921   1   7  0  1  2  0 
Matt Greene (HAM)              70  19  42  61   9 202 307  90 182 10,44% 130 11  0  2  1  0  0 1250 0,98 55,56%    9   0   2  1  1  0  0 
Steve Staios (HAM)             54  16  29  45  -3  53  50  84 195  8,21%  92 12  0  2  1  0  0 1075 0,84 19,23%   26   1   4  0  1 23  0 
Boris Valabik (HAM)            34  11  21  32   5  62 106  19  89 12,36%  41  6  1  3  1  0  0  517 1,24  0,00%    0   0   0  0  0  2  2 
T.J. Hensick (HAM)             45  15   9  24  -5   2   3  90 115 13,04%  24  2  0  4  0  1  0  419 1,15 52,45%  469   1   3  0  0  2  2 
Marc-Antoine Pouliot (HAM)     20   7  10  17  -1   2  14  41  39 17,95%   3  3  0  0  0  0  0  242 1,40 53,42%  365   0   1  1  1  0  0 
Cory Murphy (HAM)              17   6   9  15   1   0   0  22  39 15,38%  18  6  0  2  0  0  1  248 1,21  0,00%    0   0   1  0  0  8  1 
Gregory Stewart (HAM)          34   4   9  13   1  63  64  53  84  4,76%   1  3  0  0  0  0  0  346 0,75 51,72%   29   0   0  0  0  8  2 
Michael York (HAM)             13   2   3   5  -7   0   4  37  49  4,08%  11  0  0  0  1  0  0  150 0,67 26,57%  143   0   0  0  0 10  4 
Brian Mcgrattan (HAM)          22   2   3   5  -4  38  20  25  17 11,76%   0  0  0  0  0  0  0  188 0,53 52,94%   17   0   0  0  0  2  2 
Noah Welch (HAM)               16   0   2   2  -6  28  20  20  15  0,00%  19  0  0  0  0  0  0  204 0,20  0,00%    0   0   0  0  0 16  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (TOT)           13   7   3   1  ,904  3,06  687   0   0  35  365   0   0  ,000   0 
  Ilya Bryzgalov (JOH)         13   7   3   1  ,904  3,06  687   0   0  35  365   0   0  ,000   0 
  Ilya Bryzgalov (HAM)          0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 
Jaroslav Halak (HAM)           70  23  37   8  ,918  3,57 4052  32   0 241 2954   5   1  ,840  25 

Manitoba

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Steve Bernier (MAN)            71  36  49  85  28  68 148 110 262 13,74%  41 18  2  7  1  0  2 1308 1,30 50,72%  207   1   6  3 20  0  0 
Martin Hanzal (MAN)            71  28  55  83  27  55  94 212 229 12,23%  39 14  0  3  1  0  1 1316 1,26 57,11% 2215   1   6  1 18  0  0 
Ryan Johnson (MAN)             71  25  40  65   2  18  67 184 299  8,36%  45 18  2  3  5  0  0 1271 1,02 58,68% 1164   0   2  1  1  0  0 
Shane Hnidy (MAN)              71  16  37  53  26 120 124  64 110 14,55%  97 13  0  4  1  0  0 1256 0,84  0,00%    5   1   2  0  4  3  0 
Kyle Okposo (MAN)              54  22  29  51  17  17  28 118 168 13,10%  19  8  1  4  0  0  0  833 1,22 48,43%  477   0   3  0  0  1  1 
Andrej Sekera (MAN)            54  23  21  44   1  32  69  69 157 14,65%  72 19  1  4  1  0  2  888 0,99 54,55%   11   0   1  0  0  4  1 
Blake Comeau (MAN)             29   8   9  17  -2  21  56  44  68 11,76%   4  3  0  1  0  0  0  346 0,98 49,25%   67   0   1  1  1  0  0 
Mark Eaton (MAN)               36   4  12  16   5  30  41  20  46  8,70%  30  1  0  0  1  0  0  590 0,54 75,00%    4   0   0  1  1  0  0 
Kevin Klein (MAN)              34   2  13  15   3  18  40  25  53  3,77%  26  1  0  0  0  0  0  533 0,56  0,00%    4   0   0  0  0 37 37 
Karl Alzner (MAN)              36   3   4   7 -13  20  48  38  38  7,89%  53  1  0  0  0  0  0  437 0,32  0,00%    2   0   0  0  1 15  0 
Spencer Machacek (MAN)          1   0   0   0   0   0   0   1   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Karri Ramo (MAN)                7   2   1   0  ,974  1,04  230   0   0   4  154   1   0  ,000   0 
Vesa Toskala (MAN)             71  34  26   8  ,912  3,42 4073   8   3 232 2628   6   2  ,696  23 

Lowells

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jerred Smithson (LOW)          70  34  62  96  19  54  96 265 321 10,59%  32 12  0  7  2  0  1 1423 1,35 58,98% 1831   0   3  0  0  1  1 
Tom Kostopoulos (LOW)          60  42  32  74  19 118 203 146 281 14,95%  22 20  2  3  2  0  3 1132 1,31 49,78%  223   1   1  0  0  2  2 
Dustin Boyd (LOW)              62  37  34  71  23  10  12 192 261 14,18%  16  7  0  6  4  0  1  929 1,53 54,91%  967   1   1  0  0  1  1 
Tyler Arnason (LOW)            72  25  33  58  -1   8  14 213 242 10,33%  26 10  0  4  0  0  1 1365 0,85 57,13% 1782   1   5  3  3  0  0 
Edward Purcell (LOW)           66  27  29  56  24  10  21 139 179 15,08%  16  0  0  2  3  0  1  737 1,52 45,40%  870   0   0  0  0  3  3 
Patrick Kaleta (LOW)           70  18  38  56  21 131 186 113 186  9,68%  16  4  0  3  0  0  0  774 1,45 51,72%   58   0   0  0  0  6  1 
Troy Brouwer (LOW)             57  29  26  55  16  88 149  95 209 13,88%  19 10  0  4  0  0  2  960 1,15 54,21%  321   1   5  0  0  1  1 
Peter Regin (LOW)              72  13  33  46  26   8   5 101 173  7,51%  21  0  0  5  0  0  0  820 1,12 58,49%   53   0   0  0  0  2  1 
Matt Beleskey (LOW)            72   6  39  45  21   0   0  43 118  5,08%   3  3  0  2  1  0  0  930 0,97 41,79%   67   0   0  0  0  5  1 
Jack Skille (LOW)              72  14  29  43  19  73 114 120 171  8,19%  11  0  0  2  2  0  0  778 1,11 37,25%   51   0   0  0  0  6  3 
Mike Mottau (LOW)              70  11  26  37  -3   2   6  96 155  7,10%  87  9  0  0  0  0  0 1198 0,62 50,00%    2   0   0  0  3  2  0 
Rob Davison (LOW)              69   6  26  32  -1 163 233  45  92  6,52%  49  4  0  0  1  0  0 1067 0,60  0,00%    0   0   0  0  3  1  0 
Ilja Zubov (LOW)               59  11  16  27  20  18  30  64  66 16,67%  15  0  0  0  0  0  0  617 0,88 31,91%   94   0   0  0  0  4  4 
Oskar Osala (LOW)              72   3   6   9   1   0   3  17  46  6,52%   0  2  0  0  1  0  0  967 0,19 34,72%   72   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brian Elliott (LOW)            58  38  15   2  ,907  2,77 3379   6   2 156 1678   5   1  ,857  14 

Portland

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mason Raymond (TOT)            44  27  41  68  23   8  14 118 203 13,30%  28  9  1  3  0  0  1  783 1,74 42,37%   59   0   1  0  4  1  0 
  Mason Raymond (MIL)          44  27  41  68  23   8  14 118 203 13,30%  28  9  1  3  0  0  1  783 1,74 42,37%   59   0   1  0  4  1  0 
  Mason Raymond (POR)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  4  1  0 
Brett Lebda (POR)              69  27  36  63  -4  26  48  85 228 11,84%  52 21  0  4  0  0  2  922 1,37 37,50%    8   3   4  0  0  1  1 
Ville Leino (POR)              61  33  28  61   2   6   9 137 272 12,13%  22 11  0  1  1  0  2  914 1,33 57,30%   89   1   4  0  0  2  2 
Benoit Pouliot (POR)           68  30  29  59  -2  39  97 108 248 12,10%  16 14  0  3  0  0  1  810 1,46 57,14%  119   0   1  0  0  2  2 
Rob Schremp (POR)              41   6  12  18  -3   6   4  88  52 11,54%   4  2  0  0  0  0  0  474 0,76 56,93%  685   0   0  0  0 10  1 
Lukas Krajicek (POR)           47   4  14  18  -9  43  62  71  63  6,35%  38  2  0  0  0  0  0  611 0,59 33,33%   15   0   1  1  4  0  0 
Ryan Shannon (POR)             18   6  11  17   2   6  14  36  58 10,34%   3  3  0  1  1  0  0  291 1,17 41,18%   51   0   1  0  0  2  1 
Steve Eminger (POR)            17   6  10  16   0  16  27  19  39 15,38%  21  4  0  1  0  0  0  292 1,10   100%    3   1   1  0  0  1  1 
Chris Clark (POR)              22   7   8  15   3  26  75  39  63 11,11%  11  2  0  2  1  0  0  337 0,89 58,62%  174   0   1  0  0  1  1 
Nicklas Grossman (POR)         69   5  10  15 -20  80 149  66  78  6,41%  58  2  0  2  0  0  0  755 0,40 33,33%    3   0   0  1  1  0  0 
Chris Butler (POR)             47   6   6  12 -18  24  22  61  70  8,57%  46  0  0  1  1  1  0  512 0,47  0,00%    0   1   1  1  1  0  0 
Georges Laraque (POR)          28   6   5  11 -12  81  78  28  51 11,76%   9  2  0  0  0  0  0  431 0,51 38,41%  138   0   1  0  2  8  0 
Cory Sarich (POR)              17   4   6  10  -1  35  39  11  36 11,11%  18  4  0  1  0  0  0  305 0,66 12,50%    8   0   0  0  0 29 29 
Theo Peckham (TOT)             15   4   5   9   2  10  21  15  13 30,77%  15  3  0  1  0  0  1  215 0,84 57,14%    7   0   0  0  0  2  1 
  Theo Peckham (NOR)           15   4   5   9   2  10  21  15  13 30,77%  15  3  0  1  0  0  1  215 0,84 57,14%    7   0   0  0  0  2  1 
  Theo Peckham (POR)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  2  1 
Nick Schultz (POR)             17   4   5   9  -1   9   2  14  25 16,00%  24  3  0  1  1  0  0  315 0,57 66,67%    3   0   0  0  0 36  8 
Mike Weber (POR)               29   3   6   9  -7  42  58  28  40  7,50%  18  1  0  0  1  0  0  365 0,49  0,00%    0   0   0  0  3  2  0 
Tomas Kopecky (POR)             4   1   7   8   7   0   1  18  19  5,26%   1  0  0  0  0  0  0   91 1,76 63,06%  111   0   0  0  1  2  0 
Nikita Filatov (TOT)            8   3   2   5   0   0   1  18  18 16,67%   0  0  0  0  0  0  0  120 0,83 58,33%   12   0   0  0  1 18  0 
  Nikita Filatov (NOR)          8   3   2   5   0   0   1  18  18 16,67%   0  0  0  0  0  0  0  120 0,83 58,33%   12   0   0  0  1 18  0 
  Nikita Filatov (POR)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  1 18  0 
Brendan Bell (POR)              4   1   3   4   0   0   3   8   9 11,11%   3  0  0  0  1  0  0   71 1,13  0,00%    0   0   0  0  0  1  1 
Cody McLeod (POR)               4   3   0   3   6   9  15   4  16 18,75%   0  1  0  1  1  0  0   80 0,75 66,67%    6   0   0  0  0  2  2 
Vladimir Sobotka (POR)         13   0   1   1   2   4   5  22  19  0,00%   2  0  0  0  0  0  0  171 0,12 56,73%  208   0   0  0  0 13 12 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ondrej Pavelec (POR)           44  16  25   2  ,900  3,46 2515   6   2 145 1445   3   1  ,714  14 
Semyon Varlamov (TOT)          17   6  10   1  ,915  2,98  905   0   0  45  527   1   1  ,000   0 
  Semyon Varlamov (NOR)        17   6  10   1  ,915  2,98  905   0   0  45  527   1   1  ,000   0 
  Semyon Varlamov (POR)         0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 

Quad City

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Stephane Veilleux (QUC)        34  20  18  38   1  44  97 117 206  9,71%  36  9  0  4  2  0  0  579 1,31 48,61%  864   1   4  0  2  3  0 
Jakub Voracek (QUC)            34  23  12  35  17  10  25  73 155 14,84%  25  0  0  4  1  0  2  542 1,29 28,57%   35   1   2  0  0  3  1 
Jack Johnson (QUC)             22   9  12  21  -1   6  17  25  68 13,24%  17  9  0  2  0  0  0  306 1,37  0,00%    0   1   1  0  0  2  1 
Taylor Pyatt (QUC)             18   8  12  20  -1   8  15  55  82  9,76%   6  4  0  0  0  0  0  361 1,11 51,74%  201   1   3  0  0  0  0 
Eric Perrin (QUC)              16   7   9  16  11  10  10  33  51 13,73%   2  0  0  2  0  0  0  260 1,23 55,60%  268   0   0  0  0  0  0 
Andy Hilbert (QUC)             69   7   7  14  -7  10  12  52  76  9,21%   5  0  0  1  0  0  0  250 1,12 66,67%   21   0   1  0  0 36 36 
John Erskine (QUC)             18   5   8  13  -4  38  47  13  39 12,82%  24  5  0  0  0  0  0  274 0,95  0,00%    0   0   0  0  0  0  0 
Alex Pietrangelo (QUC)         69   4   8  12  -5  12  30  22  28 14,29%  18  1  0  1  0  0  0  258 0,93  0,00%    0   0   0  0  0 50 36 
Boyd Gordon (QUC)               9   2   9  11  -4   0   3   8  22  9,09%   0  1  0  0  1  0  0  126 1,75 85,71%    7   0   0  0  0  8  7 
Mark Giordano (QUC)             9   2   7   9  -1  12  14   9  17 11,76%   5  2  0  0  0  0  0  134 1,34  0,00%    0   0   0  0  0  1  1 
Nick Boynton (QUC)             12   2   5   7   7   4  10  11  11 18,18%   7  0  0  1  0  0  0  179 0,78  0,00%    0   0   0  0  0  0  0 
Christoph Schubert (QUC)       16   1   6   7   9  36  41  21  17  5,88%  16  0  0  0  0  0  0  257 0,54  0,00%    0   0   0  0  0  0  0 
Shaone Morrisonn (QUC)         16   0   7   7  -1  26  21  11   5  0,00%   8  0  0  0  0  0  0  147 0,95  0,00%    0   0   0  0  0  0  0 
Lauri Korpikoski (QUC)         69   4   1   5  -6  12  18  44  47  8,51%   8  0  0  0  0  0  0  235 0,43 52,17%   23   0   1  0  0 38 37 
