Farm Standing for LNHS - Ligue nationale de hockey simulé
Update - mars 9 2010 at 21:00
EST
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xPhiladelphie (PHI) 66 51 9 6 108 294 159 ,818 | 9 0 1 9 0 1 W7
2 xLowells (WAS) 68 43 21 4 90 299 219 ,662 | 10 0 0 6 4 0 W11
3 xWilkes-Barre/Scra(PIT) 66 39 21 6 84 250 201 ,636 | 2 6 2 4 5 1 L2
4 Hartford (NYR) 67 39 24 4 82 238 213 ,612 | 2 8 0 6 4 0 L2
5 Binghamton (CLB) 64 38 23 3 79 217 187 ,617 | 3 6 1 5 5 0 L1
6 Albany (CAR) 65 32 27 6 70 261 223 ,538 | 6 3 1 5 4 1 W1
7 Toronto (TOR) 64 30 33 1 61 220 263 ,477 | 3 7 0 3 7 0 L1
8 Hamilton (MTL) 66 21 37 8 50 178 250 ,379 | 2 6 2 5 5 0 W1
---------------------------------------------------------------------------------------------------
9 Rochester (QUE) 66 21 41 4 46 226 314 ,348 | 5 5 0 5 5 0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
OUEST
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xJohnstown (COL) 67 51 11 5 107 303 149 ,799 | 8 2 0 9 1 0 W1
2 xMilwaukee (NAS) 65 43 19 3 89 291 233 ,685 | 7 3 0 7 2 1 W1
3 xWorcester (SJS) 66 37 25 4 78 270 247 ,591 | 1 7 2 4 5 1 L1
4 xManitoba (VAN) 67 34 26 7 75 223 227 ,560 | 7 3 0 7 2 1 L1
5 xHouston (MIN) 65 33 26 6 72 252 251 ,554 | 5 4 1 5 4 1 L1
6 Quad City (CAL) 65 30 30 5 65 216 220 ,500 | 6 3 1 5 4 1 W1
7 Grand Rapids (DET) 66 18 40 8 44 152 267 ,333 | 6 3 1 3 6 1 W2
8 Portland (ANA) 65 19 41 5 43 191 299 ,331 | 2 6 2 3 6 1 L1
---------------------------------------------------------------------------------------------------
9 Norfolk (CHI) 64 12 50 2 26 177 336 ,203 | 4 6 0 3 7 0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Binghamton (CLB) 64 38 23 3 79 217 187 ,617 | 3 6 1 5 5 0 L1
2 Toronto (TOR) 64 30 33 1 61 220 263 ,477 | 3 7 0 3 7 0 L1
3 Hamilton (MTL) 66 21 37 8 50 178 250 ,379 | 2 6 2 5 5 0 W1
4 Rochester (QUE) 66 21 41 4 46 226 314 ,348 | 5 5 0 5 5 0 W1
Atlantique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xPhiladelphie (PHI) 66 51 9 6 108 294 159 ,818 | 9 0 1 9 0 1 W7
2 xLowells (WAS) 68 43 21 4 90 299 219 ,662 | 10 0 0 6 4 0 W11
3 xWilkes-Barre/Scra(PIT) 66 39 21 6 84 250 201 ,636 | 2 6 2 4 5 1 L2
4 Hartford (NYR) 67 39 24 4 82 238 213 ,612 | 2 8 0 6 4 0 L2
5 Albany (CAR) 65 32 27 6 70 261 223 ,538 | 6 3 1 5 4 1 W1
Nord-Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xJohnstown (COL) 67 51 11 5 107 303 149 ,799 | 8 2 0 9 1 0 W1
2 xMilwaukee (NAS) 65 43 19 3 89 291 233 ,685 | 7 3 0 7 2 1 W1
3 xHouston (MIN) 65 33 26 6 72 252 251 ,554 | 5 4 1 5 4 1 L1
4 Grand Rapids (DET) 66 18 40 8 44 152 267 ,333 | 6 3 1 3 6 1 W2
5 Norfolk (CHI) 64 12 50 2 26 177 336 ,203 | 4 6 0 3 7 0 L1
Pacifique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xWorcester (SJS) 66 37 25 4 78 270 247 ,591 | 1 7 2 4 5 1 L1
2 xManitoba (VAN) 67 34 26 7 75 223 227 ,560 | 7 3 0 7 2 1 L1
3 Quad City (CAL) 65 30 30 5 65 216 220 ,500 | 6 3 1 5 4 1 W1
4 Portland (ANA) 65 19 41 5 43 191 299 ,331 | 2 6 2 3 6 1 L1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xPhiladelphie (PHI) 66 51 9 6 108 294 159 ,818 | 9 0 1 9 0 1 W7
2 xJohnstown (COL) 67 51 11 5 107 303 149 ,799 | 8 2 0 9 1 0 W1
3 xLowells (WAS) 68 43 21 4 90 299 219 ,662 | 10 0 0 6 4 0 W11
4 xMilwaukee (NAS) 65 43 19 3 89 291 233 ,685 | 7 3 0 7 2 1 W1
5 xWilkes-Barre/Scra(PIT) 66 39 21 6 84 250 201 ,636 | 2 6 2 4 5 1 L2
6 Hartford (NYR) 67 39 24 4 82 238 213 ,612 | 2 8 0 6 4 0 L2
7 Binghamton (CLB) 64 38 23 3 79 217 187 ,617 | 3 6 1 5 5 0 L1
8 xWorcester (SJS) 66 37 25 4 78 270 247 ,591 | 1 7 2 4 5 1 L1
9 xManitoba (VAN) 67 34 26 7 75 223 227 ,560 | 7 3 0 7 2 1 L1
10 xHouston (MIN) 65 33 26 6 72 252 251 ,554 | 5 4 1 5 4 1 L1
11 Albany (CAR) 65 32 27 6 70 261 223 ,538 | 6 3 1 5 4 1 W1
12 Quad City (CAL) 65 30 30 5 65 216 220 ,500 | 6 3 1 5 4 1 W1
13 Toronto (TOR) 64 30 33 1 61 220 263 ,477 | 3 7 0 3 7 0 L1
14 Hamilton (MTL) 66 21 37 8 50 178 250 ,379 | 2 6 2 5 5 0 W1
15 Rochester (QUE) 66 21 41 4 46 226 314 ,348 | 5 5 0 5 5 0 W1
16 Grand Rapids (DET) 66 18 40 8 44 152 267 ,333 | 6 3 1 3 6 1 W2
17 Portland (ANA) 65 19 41 5 43 191 299 ,331 | 2 6 2 3 6 1 L1
18 Norfolk (CHI) 64 12 50 2 26 177 336 ,203 | 4 6 0 3 7 0 L1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid