Farm Standing for LNHS - Ligue nationale de hockey simulé
Update - mars 16 2010 at 21:15
EST
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xPhiladelphie (PHI) 69 54 9 6 114 313 165 ,826 | 10 0 0 9 0 1 W10
2 xLowells (WAS) 72 45 23 4 94 312 228 ,653 | 8 2 0 6 4 0 L1
3 xBinghamton (CLB) 69 42 23 4 88 234 196 ,638 | 5 3 2 6 4 0 W3
4 xWilkes-Barre/Scra(PIT) 70 40 24 6 86 260 218 ,614 | 3 5 2 4 5 1 L1
5 xHartford (NYR) 71 41 26 4 86 256 235 ,606 | 3 7 0 6 4 0 L2
6 Albany (CAR) 70 35 28 7 77 278 235 ,550 | 5 3 2 6 3 1 W2
7 Toronto (TOR) 68 30 37 1 61 227 287 ,449 | 2 8 0 3 7 0 L5
8 Hamilton (MTL) 70 23 39 8 54 189 260 ,386 | 4 5 1 4 6 0 W1
---------------------------------------------------------------------------------------------------
9 Rochester (QUE) 68 22 42 4 48 236 321 ,353 | 5 5 0 6 4 0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
OUEST
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xJohnstown (COL) 70 54 11 5 113 316 155 ,807 | 8 2 0 9 1 0 W4
2 xMilwaukee (NAS) 68 45 20 3 93 301 242 ,684 | 7 3 0 6 3 1 L1
3 xManitoba (VAN) 71 36 27 8 80 238 242 ,563 | 6 3 1 8 0 2 OTL1
4 xWorcester (SJS) 70 37 28 5 79 285 271 ,564 | 1 8 1 2 6 2 L1
5 xHouston (MIN) 69 35 28 6 76 260 263 ,551 | 6 4 0 5 4 1 L2
6 xQuad City (CAL) 69 32 32 5 69 227 235 ,500 | 6 4 0 6 4 0 W1
7 Portland (ANA) 69 23 41 5 51 207 301 ,370 | 4 4 2 5 4 1 W4
8 Grand Rapids (DET) 70 19 42 9 47 161 284 ,336 | 5 3 2 2 7 1 L1
---------------------------------------------------------------------------------------------------
9 Norfolk (CHI) 67 12 52 3 27 185 347 ,201 | 4 5 1 3 6 1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xBinghamton (CLB) 69 42 23 4 88 234 196 ,638 | 5 3 2 6 4 0 W3
2 Toronto (TOR) 68 30 37 1 61 227 287 ,449 | 2 8 0 3 7 0 L5
3 Hamilton (MTL) 70 23 39 8 54 189 260 ,386 | 4 5 1 4 6 0 W1
4 Rochester (QUE) 68 22 42 4 48 236 321 ,353 | 5 5 0 6 4 0 W1
Atlantique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xPhiladelphie (PHI) 69 54 9 6 114 313 165 ,826 | 10 0 0 9 0 1 W10
2 xLowells (WAS) 72 45 23 4 94 312 228 ,653 | 8 2 0 6 4 0 L1
3 xWilkes-Barre/Scra(PIT) 70 40 24 6 86 260 218 ,614 | 3 5 2 4 5 1 L1
4 xHartford (NYR) 71 41 26 4 86 256 235 ,606 | 3 7 0 6 4 0 L2
5 Albany (CAR) 70 35 28 7 77 278 235 ,550 | 5 3 2 6 3 1 W2
Nord-Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xJohnstown (COL) 70 54 11 5 113 316 155 ,807 | 8 2 0 9 1 0 W4
2 xMilwaukee (NAS) 68 45 20 3 93 301 242 ,684 | 7 3 0 6 3 1 L1
3 xHouston (MIN) 69 35 28 6 76 260 263 ,551 | 6 4 0 5 4 1 L2
4 Grand Rapids (DET) 70 19 42 9 47 161 284 ,336 | 5 3 2 2 7 1 L1
5 Norfolk (CHI) 67 12 52 3 27 185 347 ,201 | 4 5 1 3 6 1 L1
Pacifique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xManitoba (VAN) 71 36 27 8 80 238 242 ,563 | 6 3 1 8 0 2 OTL1
2 xWorcester (SJS) 70 37 28 5 79 285 271 ,564 | 1 8 1 2 6 2 L1
3 xQuad City (CAL) 69 32 32 5 69 227 235 ,500 | 6 4 0 6 4 0 W1
4 Portland (ANA) 69 23 41 5 51 207 301 ,370 | 4 4 2 5 4 1 W4
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xPhiladelphie (PHI) 69 54 9 6 114 313 165 ,826 | 10 0 0 9 0 1 W10
2 xJohnstown (COL) 70 54 11 5 113 316 155 ,807 | 8 2 0 9 1 0 W4
3 xLowells (WAS) 72 45 23 4 94 312 228 ,653 | 8 2 0 6 4 0 L1
4 xMilwaukee (NAS) 68 45 20 3 93 301 242 ,684 | 7 3 0 6 3 1 L1
5 xBinghamton (CLB) 69 42 23 4 88 234 196 ,638 | 5 3 2 6 4 0 W3
6 xWilkes-Barre/Scra(PIT) 70 40 24 6 86 260 218 ,614 | 3 5 2 4 5 1 L1
7 xHartford (NYR) 71 41 26 4 86 256 235 ,606 | 3 7 0 6 4 0 L2
8 xManitoba (VAN) 71 36 27 8 80 238 242 ,563 | 6 3 1 8 0 2 OTL1
9 xWorcester (SJS) 70 37 28 5 79 285 271 ,564 | 1 8 1 2 6 2 L1
10 Albany (CAR) 70 35 28 7 77 278 235 ,550 | 5 3 2 6 3 1 W2
11 xHouston (MIN) 69 35 28 6 76 260 263 ,551 | 6 4 0 5 4 1 L2
12 xQuad City (CAL) 69 32 32 5 69 227 235 ,500 | 6 4 0 6 4 0 W1
13 Toronto (TOR) 68 30 37 1 61 227 287 ,449 | 2 8 0 3 7 0 L5
14 Hamilton (MTL) 70 23 39 8 54 189 260 ,386 | 4 5 1 4 6 0 W1
15 Portland (ANA) 69 23 41 5 51 207 301 ,370 | 4 4 2 5 4 1 W4
16 Rochester (QUE) 68 22 42 4 48 236 321 ,353 | 5 5 0 6 4 0 W1
17 Grand Rapids (DET) 70 19 42 9 47 161 284 ,336 | 5 3 2 2 7 1 L1
18 Norfolk (CHI) 67 12 52 3 27 185 347 ,201 | 4 5 1 3 6 1 L1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid