Farm Standing for LNHS - Ligue nationale de hockey simulé

Update - juillet 24 2010 at 13:41

EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Norfolk          (TBL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
2   Hartford         (NYR)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
3   Philadelphie     (PHI)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
4   Lowells          (WAS)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
5   Wilkes-Barre/Scra(PIT)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
6   Hamilton         (MTL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
7   Toronto          (TOR)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
8   Rochester        (QUE)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
---------------------------------------------------------------------------------------------------
9   Binghamton       (CLB)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  

OUEST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Portland         (ANA)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
2   Quad City        (CAL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
3   Manitoba         (VAN)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
4   Peoria           (STL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
5   Houston          (MIN)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
6   Manchester       (LAK)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
7   Norfolk          (CHI)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
8   Milwaukee        (NAS)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
---------------------------------------------------------------------------------------------------
9   Grand Rapids     (DET)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  

Nord-Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Hamilton         (MTL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
2   Toronto          (TOR)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
3   Rochester        (QUE)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
4   Binghamton       (CLB)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  

Atlantique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Norfolk          (TBL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
2   Hartford         (NYR)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
3   Philadelphie     (PHI)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
4   Lowells          (WAS)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
5   Wilkes-Barre/Scra(PIT)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  

Nord-Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Houston          (MIN)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
2   Manchester       (LAK)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
3   Norfolk          (CHI)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
4   Milwaukee        (NAS)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
5   Grand Rapids     (DET)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  

Pacifique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Portland         (ANA)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
2   Quad City        (CAL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
3   Manitoba         (VAN)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
4   Peoria           (STL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Portland         (ANA)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
2   Quad City        (CAL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
3   Manitoba         (VAN)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
4   Peoria           (STL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
5   Houston          (MIN)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
6   Manchester       (LAK)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
7   Norfolk          (CHI)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
8   Milwaukee        (NAS)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
9   Grand Rapids     (DET)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
10  Norfolk          (TBL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
11  Hartford         (NYR)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
12  Philadelphie     (PHI)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
13  Lowells          (WAS)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
14  Wilkes-Barre/Scra(PIT)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
15  Hamilton         (MTL)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
16  Toronto          (TOR)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
17  Rochester        (QUE)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  
18  Binghamton       (CLB)   0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid