Farm Leaders for LNHS - Ligue nationale de hockey simulé
Update - mars 9 2010 at 21:00
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Paille (MIL) 65 71 35 106 27 14 65 223 506 14,03% 43 28 0 8 2 1 9 1244 1,70 41,98% 405 2 5 1 1 0 0
Mikhail Grabovski (PHI) 64 51 44 95 28 45 91 223 333 15,32% 24 18 0 8 3 1 3 1300 1,46 53,15% 1855 0 5 1 1 0 0
Marek Svatos (WOR) 61 44 49 93 15 4 12 171 440 10,00% 30 15 1 8 2 0 1 1155 1,61 28,95% 114 0 3 0 0 3 1
Jerred Smithson (LOW) 66 33 60 93 19 48 87 255 305 10,82% 28 12 0 7 2 0 1 1344 1,38 59,36% 1747 0 3 0 0 2 1
Marty Reasoner (WSC) 65 53 38 91 2 22 29 256 455 11,65% 37 28 0 8 2 2 3 1300 1,40 61,07% 1369 0 2 0 0 1 1
Cal Clutterbuck (MIL) 65 45 45 90 24 74 212 153 358 12,57% 33 22 0 3 4 0 3 934 1,93 36,05% 86 1 2 0 0 2 1
Lee Stempniak (WOR) 66 40 45 85 11 46 144 161 267 14,98% 26 15 1 4 0 0 2 1244 1,37 47,92% 144 0 5 0 0 2 2
Eric Belanger (WOR) 66 26 59 85 12 17 38 253 260 10,00% 48 9 0 3 2 0 0 1300 1,31 58,45% 1875 1 5 0 0 5 1
Roman Polak (WSC) 64 22 62 84 4 107 150 111 201 10,95% 84 14 1 4 0 0 1 1301 1,29 40,00% 5 0 0 0 0 6 1
Anze Kopitar (JOH) 41 33 46 79 24 8 21 124 218 15,14% 7 16 1 6 1 0 1 827 1,91 64,21% 1182 0 3 4 4 0 0
Steve Bernier (MAN) 67 33 46 79 27 64 137 100 233 14,16% 41 16 2 6 1 0 2 1233 1,28 50,00% 192 1 6 0 16 1 0
Martin Hanzal (MAN) 67 26 51 77 26 53 91 194 211 12,32% 36 13 0 3 1 0 1 1240 1,24 56,90% 2081 1 6 3 14 0 0
Mike Comrie (BIN) 62 41 35 76 17 55 78 211 352 11,65% 56 18 1 6 1 0 2 1137 1,34 54,06% 1587 2 6 0 1 2 0
Rob Niedermayer (PHI) 64 32 44 76 26 43 41 180 230 13,91% 24 18 0 9 2 0 0 1212 1,25 55,11% 1702 1 4 2 2 0 0
Tom Preissing (ALB) 64 31 45 76 1 12 25 79 217 14,29% 72 22 0 1 2 0 1 1104 1,38 0,00% 2 0 0 1 1 0 0
Vernon Fiddler (HAM) 66 37 38 75 10 26 56 278 322 11,49% 64 10 0 2 1 1 3 1295 1,16 60,30% 1806 1 7 2 7 0 0
David Steckel (ALB) 65 30 45 75 20 39 72 200 258 11,63% 40 8 0 5 0 0 3 1253 1,20 62,57% 1424 2 5 0 1 7 0
Brian Sutherby (WOR) 66 23 52 75 14 91 146 150 232 9,91% 19 9 0 1 1 0 0 932 1,61 57,44% 1358 1 1 0 0 1 1
Jay McClement (JOH) 65 29 44 73 34 2 18 178 248 11,69% 38 10 0 5 1 0 1 1189 1,23 59,61% 1498 1 2 1 2 0 0
Andrew Ebbett (HAR) 66 27 45 72 11 10 52 196 235 11,49% 18 15 0 5 2 0 0 1163 1,24 54,73% 1701 2 2 0 3 1 0
Manny Malhotra (BIN) 64 31 40 71 14 18 63 177 263 11,79% 41 11 1 8 4 0 0 1237 1,15 63,90% 1410 1 6 0 0 2 1
Alexander Steen (WOR) 66 25 46 71 13 33 64 181 225 11,11% 25 13 0 4 0 0 0 1240 1,15 55,43% 552 0 5 0 0 1 1
Tom Kostopoulos (LOW) 56 41 29 70 17 103 187 136 273 15,02% 21 20 1 3 2 0 3 1058 1,32 50,57% 176 1 1 0 0 2 2
Miroslav Satan (HAR) 66 30 40 70 10 16 23 184 303 9,90% 26 16 0 5 0 1 0 1302 1,08 55,07% 750 1 3 3 3 0 0
Dustin Boyd (LOW) 58 36 33 69 22 10 12 183 246 14,63% 15 7 0 6 4 0 1 871 1,58 55,34% 909 1 1 1 1 0 0
Clarke Macarthur (ALB) 63 35 33 68 15 52 153 104 249 14,06% 28 10 1 5 2 0 0 1089 1,25 46,84% 190 1 3 2 2 0 0
Mason Raymond (MIL) 44 27 41 68 23 8 14 118 203 13,30% 28 9 1 3 0 0 1 783 1,74 42,37% 59 0 1 0 4 1 0
Matt Cooke (JOH) 66 26 42 68 28 101 190 103 234 11,11% 24 17 0 5 2 0 0 1241 1,10 55,06% 247 0 2 0 1 2 0
Christian Backman (PHI) 66 15 53 68 32 32 40 51 140 10,71% 71 13 0 4 0 0 1 1273 1,07 0,00% 2 0 0 0 1 5 0
Sergei Kostitsyn (BIN) 64 33 33 66 10 52 135 102 225 14,67% 16 16 0 4 0 0 0 819 1,61 52,00% 75 0 3 0 0 1 1
Tobias Enstrom (ALB) 49 17 49 66 -14 40 48 110 130 13,08% 71 12 1 6 1 0 1 1148 1,15 0,00% 1 0 0 0 1 12 0
Dmitri Kalinin (PHI) 64 11 54 65 26 32 59 70 141 7,80% 73 8 0 2 0 0 0 1219 1,07 0,00% 2 0 0 1 2 0 0
Erik Christensen (ROC) 66 31 33 64 29 32 51 127 225 13,78% 21 6 0 2 2 0 3 637 2,01 59,28% 641 1 2 3 3 0 0
Nathan Paetsch (WSC) 65 22 41 63 1 47 53 106 225 9,78% 84 15 0 3 4 0 0 1178 1,07 42,11% 19 0 1 0 0 2 1
Kris Russell (PHI) 66 9 54 63 20 33 26 66 105 8,57% 47 9 0 2 0 0 0 1052 1,20 0,00% 0 0 0 0 2 6 0
Brett Lebda (POR) 65 26 36 62 -7 26 44 75 218 11,93% 45 21 0 3 0 0 2 829 1,50 37,50% 8 3 4 0 0 8 8
Ryan Johnson (MAN) 67 24 38 62 4 16 58 171 267 8,99% 42 17 2 3 5 0 0 1191 1,04 58,24% 1080 0 2 0 1 2 0
Willie Mitchell (BIN) 62 9 53 62 12 84 81 78 141 6,38% 99 6 1 1 0 0 0 1178 1,05 28,57% 28 1 1 0 0 11 1
Fredrik Sjostrom (PHI) 66 28 33 61 25 38 143 74 211 13,27% 11 14 0 5 1 0 1 1052 1,16 57,69% 78 0 0 2 2 0 0
Kyle Brodziak (ALB) 61 25 36 61 7 16 12 147 193 12,95% 25 13 1 3 0 0 1 1168 1,04 59,08% 1239 0 0 1 1 0 0
Chuck Kobasew (HOU) 34 24 37 61 13 21 74 67 160 15,00% 12 11 0 6 2 0 1 672 1,82 47,23% 235 2 3 0 0 1 1
Andrei Kostitsyn (JOH) 44 20 40 60 28 15 64 94 213 9,39% 14 9 0 1 0 0 1 851 1,41 64,44% 135 0 2 1 3 0 0
Jordan Leopold (HAR) 67 18 42 60 -1 38 67 73 238 7,56% 66 15 0 0 2 0 1 1190 1,01 0,00% 2 0 0 1 1 0 0
Ville Leino (POR) 57 32 27 59 0 6 8 135 262 12,21% 22 11 0 1 1 0 2 844 1,40 59,52% 84 1 4 0 2 1 0
Adam Burish (NOR) 64 27 31 58 -6 100 156 154 224 12,05% 45 12 0 1 1 0 1 1211 0,96 54,51% 233 0 3 2 2 0 0
Tomas Fleischmann (HOU) 65 27 31 58 16 2 7 73 191 14,14% 3 14 1 4 1 0 0 1019 1,14 50,00% 96 0 0 0 0 4 3
Radek Bonk (HAR) 67 27 31 58 3 8 20 159 239 11,30% 19 12 0 3 3 0 0 1242 0,93 66,98% 1381 0 1 0 1 3 0
Chris Stewart (JOH) 61 26 32 58 32 59 123 87 232 11,21% 17 14 0 6 1 0 1 1000 1,16 45,19% 104 0 1 0 3 1 0
Michael Rupp (WOR) 66 24 34 58 13 71 132 67 199 12,06% 19 12 1 2 3 0 1 1014 1,14 59,65% 114 0 2 0 0 1 1
Matt Greene (HAM) 66 17 40 57 6 189 300 86 172 9,88% 122 10 0 1 1 0 0 1184 0,96 50,00% 8 0 2 0 3 2 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (JOH) 53 43 5 4 ,924 1,87 3150 0 8 98 1296 7 0 ,615 13
Martin Biron (PHI) 64 50 6 5 ,916 2,31 3668 21 8 141 1686 3 0 ,962 26
Stephen Valiquette (ALB) 44 26 12 4 ,906 2,50 2613 6 2 109 1161 1 1 ,750 12
Andrew Raycroft (HAR) 57 37 15 4 ,903 2,76 3350 21 2 154 1594 7 0 ,818 11
Brian Elliott (LOW) 54 36 13 2 ,906 2,81 3140 6 2 147 1564 5 1 ,857 14
Olaf Kolzig (WSC) 64 37 17 6 ,906 2,90 3616 0 5 175 1852 12 0 ,700 10
Craig Anderson (BIN) 64 37 21 3 ,914 2,92 3660 19 3 178 2062 10 0 ,870 23
Michal Neuvirth (WOR) 43 27 10 2 ,892 3,16 2434 19 0 128 1185 1 0 ,737 19
Antero Niittymaki (QUC) 65 30 28 5 ,921 3,23 3752 4 2 202 2549 3 3 ,900 20
Vesa Toskala (MAN) 67 32 25 7 ,913 3,42 3829 8 3 218 2498 6 1 ,696 23
Erik Ersberg (MIL) 65 43 15 3 ,904 3,45 3756 4 3 216 2259 7 1 ,938 16
Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid