Farm Leaders for LNHS - Ligue nationale de hockey simulé

Update - mars 15 2010 at 21:22


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Paille (MIL)            67  71  36 107  26  14  66 232 517 13,73%  43 28  0  8  2  1  9 1281 1,67 41,98%  405   2   6  0  0  2  1 
Mikhail Grabovski (PHI)        66  55  46 101  28  45  93 230 349 15,76%  26 19  0  9  3  1  4 1344 1,50 53,32% 1915   0   5  3  3  0  0 
Marek Svatos (WOR)             61  44  49  93  15   4  12 171 440 10,00%  30 15  1  8  2  0  1 1155 1,61 28,95%  114   0   3  0  0  3  1 
Jerred Smithson (LOW)          68  33  60  93  17  50  91 259 310 10,65%  31 12  0  7  2  0  1 1383 1,34 59,11% 1783   0   3  0  0  4  3 
Cal Clutterbuck (MIL)          67  47  45  92  24  80 220 156 365 12,88%  34 23  0  3  5  0  3  961 1,91 35,63%   87   2   3  2  2  0  0 
Marty Reasoner (WSC)           65  53  38  91   2  22  29 256 455 11,65%  37 28  0  8  2  2  3 1300 1,40 61,07% 1369   0   2  0  0  0  0 
Lee Stempniak (WOR)            69  42  46  88  10  46 150 166 278 15,11%  28 16  1  4  0  0  2 1305 1,35 48,67%  150   0   5  0  3  1  0 
Eric Belanger (WOR)            69  27  60  87  11  21  40 262 277  9,75%  50 10  0  3  2  0  0 1358 1,28 58,37% 1972   1   5  1  2  0  0 
Roman Polak (WSC)              67  23  63  86   3 119 172 118 210 10,95%  86 15  1  5  0  0  1 1364 1,26 40,00%    5   0   0  1  1  0  0 
Steve Bernier (MAN)            70  35  48  83  28  68 144 110 255 13,73%  41 17  2  7  1  0  2 1290 1,29 50,00%  204   1   6  2 19  0  0 
Rob Niedermayer (PHI)          66  34  47  81  29  43  42 188 244 13,93%  24 19  0 10  2  0  0 1248 1,30 55,14% 1759   1   4  1  1  0  0 
Martin Hanzal (MAN)            70  27  54  81  27  55  94 207 225 12,00%  38 13  0  3  1  0  1 1299 1,25 56,96% 2184   1   6  0 17  1  0 
Anze Kopitar (JOH)             43  33  46  79  22   8  22 130 221 14,93%   8 16  1  6  1  0  1  865 1,83 63,61% 1223   0   3  0  0  2  2 
Vernon Fiddler (HAM)           69  39  39  78  13  28  57 290 336 11,61%  74 10  0  2  2  1  3 1352 1,15 60,22% 1893   1   7  0  0  1  1 
Brian Sutherby (WOR)           69  25  53  78   7  95 152 164 251  9,96%  20 11  0  1  1  0  0  974 1,60 57,32% 1420   1   1  1  3  0  0 
Mike Comrie (BIN)              65  42  35  77  16  62  83 219 366 11,48%  63 18  2  6  1  0  2 1193 1,29 53,69% 1654   3   7  0  0  2  2 
Tom Preissing (ALB)            67  31  45  76  -1  12  26  86 227 13,66%  76 22  0  1  2  0  1 1168 1,30  0,00%    2   1   1  0  0  3  3 
David Steckel (ALB)            68  30  46  76  21  41  75 209 270 11,11%  42  8  0  5  0  0  3 1318 1,15 62,15% 1506   2   6  0  0 10  2 
Jay McClement (JOH)            67  30  45  75  34   2  20 182 256 11,72%  40 10  0  5  1  0  1 1212 1,24 59,51% 1524   1   2  0  4  1  0 
Andrew Ebbett (HAR)            69  29  46  75  11  14  53 209 249 11,65%  20 16  0  5  2  0  0 1214 1,24 55,05% 1764   2   2  1  6  0  0 
Tom Kostopoulos (LOW)          58  42  32  74  19 110 195 140 278 15,11%  21 20  2  3  2  0  3 1094 1,35 49,27%  205   1   1  1  1  0  0 
Manny Malhotra (BIN)           67  33  41  74  17  18  70 184 279 11,83%  43 11  1  8  4  0  0 1299 1,14 63,89% 1479   1   7  1  2  0  0 
Miroslav Satan (HAR)           69  32  42  74  11  18  25 203 325  9,85%  28 17  1  5  0  1  0 1364 1,09 55,88%  800   1   3  0  6  1  0 
Christian Backman (PHI)        68  17  57  74  32  32  43  54 146 11,64%  78 15  0  4  0  0  1 1314 1,13  0,00%    2   0   0  2  3  0  0 
Matt Cooke (JOH)               68  26  46  72  32 103 198 107 241 10,79%  25 17  0  5  2  0  0 1270 1,13 54,76%  252   0   2  0  3  4  0 
Alexander Steen (WOR)          69  25  47  72  11  35  66 188 234 10,68%  32 13  0  4  0  0  0 1301 1,11 55,61%  579   0   5  0  0  4  2 
Kris Russell (PHI)             68   9  62  71  24  33  26  69 114  7,89%  47  9  0  2  0  0  0 1082 1,31  0,00%    0   0   0  0  4  8  0 
Dustin Boyd (LOW)              60  36  34  70  22  10  12 187 252 14,29%  16  7  0  6  4  0  1  900 1,56 55,09%  933   1   1  0  1  2  0 
Dmitri Kalinin (PHI)           66  11  59  70  29  32  60  72 148  7,43%  74  8  0  2  0  0  0 1255 1,12  0,00%    2   0   0  0  1  2  0 
Clarke Macarthur (ALB)         66  36  33  69  15  56 164 112 272 13,24%  29 10  1  5  2  0  0 1148 1,20 46,91%  194   1   4  1  1  0  0 
Sergei Kostitsyn (BIN)         67  34  35  69  13  52 144 108 241 14,11%  18 16  0  4  0  0  0  858 1,61 51,85%   81   0   4  0  2  1  0 
Jordan Leopold (HAR)           70  21  48  69   2  38  72  79 248  8,47%  75 18  0  0  3  0  1 1236 1,12 50,00%    4   0   0  2  4  0  0 
Radek Bonk (HAR)               70  34  34  68   7  12  22 166 264 12,88%  20 13  0  5  3  0  1 1294 1,05 66,81% 1443   0   1  3  4  0  0 
Mason Raymond (POR)            44  27  41  68  23   8  14 118 203 13,30%  28  9  1  3  0  0  1  783 1,74 42,37%   59   0   1  0  4  1  0 
Tobias Enstrom (ALB)           49  17  49  66 -14  40  48 110 130 13,08%  71 12  1  6  1  0  1 1148 1,15  0,00%    1   0   0  0  0 15  3 
Fredrik Sjostrom (PHI)         68  31  34  65  28  40 149  84 224 13,84%  11 15  0  5  1  0  2 1084 1,20 58,23%   79   0   0  1  1  0  0 
Nathan Paetsch (WSC)           68  23  42  65   0  49  55 107 233  9,87%  86 16  0  3  4  0  0 1234 1,05 42,11%   19   0   1  1  1  0  0 
Willie Mitchell (BIN)          65   9  56  65  15  88  85  85 149  6,04% 102  6  1  1  0  0  0 1236 1,05 26,67%   30   1   1  0  2 14  0 
Erik Christensen (ROC)         67  31  33  64  27  32  53 135 228 13,60%  21  6  0  2  2  0  3  652 1,96 59,13%  663   1   2  0  0  1  1 
Kyle Brodziak (ALB)            64  26  38  64   9  16  13 159 205 12,68%  28 13  1  3  0  0  1 1247 1,03 58,78% 1339   0   0  0  1  2  0 
Ryan Johnson (MAN)             70  24  40  64   3  16  67 182 294  8,16%  44 17  2  3  5  0  0 1252 1,02 58,28% 1148   0   2  0  0  5  1 
Brett Lebda (POR)              68  27  36  63  -4  26  48  83 224 12,05%  50 21  0  4  0  0  2  899 1,40 37,50%    8   3   4  1  1  0  0 
Chris Stewart (JOH)            63  28  34  62  36  59 123  89 241 11,62%  18 15  0  8  1  0  1 1025 1,21 45,71%  105   0   1  2  5  0  0 
Chuck Kobasew (HOU)            35  25  37  62  13  21  75  72 165 15,15%  12 12  0  6  2  0  1  693 1,79 47,06%  238   2   3  1  1  0  0 
Ville Leino (POR)              60  33  28  61   2   6   9 135 272 12,13%  22 11  0  1  1  0  2  898 1,36 57,95%   88   1   4  0  0  1  1 
Michael Rupp (WOR)             69  24  37  61   6  71 144  76 209 11,48%  21 12  1  2  3  0  1 1061 1,15 62,40%  125   0   2  0  1  4  0 
Andrei Kostitsyn (JOH)         46  21  40  61  27  19  64  97 223  9,42%  14  9  0  1  0  0  1  888 1,37 63,83%  141   0   2  0  0  1  1 
Matt Greene (HAM)              69  18  42  60   9 198 306  90 178 10,11% 130 10  0  1  1  0  0 1234 0,97 55,56%    9   0   2  0  0  2  1 
Benoit Pouliot (POR)           68  30  29  59  -2  39  97 108 248 12,10%  16 14  0  3  0  0  1  810 1,46 57,14%  119   0   1  0  0  2  2 
Tomas Fleischmann (HOU)        67  28  31  59  16   2   7  77 199 14,07%   3 15  1  4  1  0  0 1054 1,12 50,51%   99   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (JOH)           55  45   5   4  ,924  1,89 3270   0   8 103 1357   7   0  ,615  13 
Martin Biron (PHI)             66  52   6   5  ,916  2,31 3788  21   8 146 1736   3   0  ,962  26 
Stephen Valiquette (ALB)       47  27  13   5  ,908  2,46 2802   6   2 115 1249   1   1  ,706  17 
Andrew Raycroft (HAR)          57  37  15   4  ,903  2,76 3350  21   2 154 1594   7   0  ,818  11 
Brian Elliott (LOW)            56  37  14   2  ,906  2,82 3259   6   2 153 1623   5   1  ,857  14 
Craig Anderson (BIN)           67  39  21   4  ,915  2,87 3850  19   3 184 2156  10   0  ,857  28 
Olaf Kolzig (WSC)              65  37  18   6  ,906  2,92 3676   0   5 179 1904  12   0  ,700  10 
Michal Neuvirth (WOR)          43  27  10   2  ,892  3,16 2434  19   0 128 1185   1   0  ,737  19 
Antero Niittymaki (QUC)        67  31  29   5  ,920  3,27 3832   4   2 209 2627   3   3  ,900  20 
Vesa Toskala (MAN)             70  34  26   7  ,912  3,41 4011   8   3 228 2595   6   2  ,696  23 
Erik Ersberg (MIL)             67  45  15   3  ,905  3,43 3881   6   3 222 2347   7   1  ,947  19 


Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid