Coaches for LNHS - Ligue nationale de hockey simulé
Update - mars 16 2010 at 21:15
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (VAN) 76 82 70 83 71 80 79 CAN 47 500 000 2 years
Barry Trotz (NAS) 77 83 71 79 72 78 77 CAN 46 500 000 2 years
Bill Barber (Farm - TOR) 59 62 54 53 66 72 65 CAN 56 100 000 2 years
Bob Francis (Farm - ROC) 70 71 65 69 70 75 69 CAN 49 100 000 2 years
Bob Gainey (Farm - BIN) 71 71 69 69 73 78 71 CAN 54 100 000 2 years
Bob Hartley (Farm - POR) 79 79 79 79 74 90 80 CAN 52 100 000 2 years
Brad Shaw (Farm - LOW) 59 55 50 54 60 65 56 CAN 44 100 000 2 years
Brent Sutter (WAS) 70 67 63 69 56 73 79 CAN 46 500 000 2 years
Brian Sutter (Farm - PHI) 89 79 72 70 82 90 90 CAN 51 100 000 2 years
Bruce Cassidy (Farm - ALB) 56 58 49 48 64 67 58 CAN 43 100 000 2 years
Bryan Murray (Farm - WSC) 84 88 85 77 90 92 85 CAN 65 100 000 2 years
Claude Julien (Farm - HAR) 79 81 72 93 68 84 78 CAN 48 100 000 2 years
Craig Hartsburg (CLB) 65 67 60 64 73 74 66 CAN 49 500 000 2 years
Craig MacTavish (Farm - JOH) 76 82 72 76 73 83 77 CAN 50 100 000 2 years
Craig Ramsay (Farm - NOR) 63 65 61 65 75 75 66 CAN 57 100 000 2 years
Curt Fraser (Farm - MIL) 63 62 58 62 70 68 63 USA 50 100 000 2 years
Darryl Sutter (Farm - GRR) 71 73 67 69 79 83 72 CAN 50 100 000 2 years
Dave Lewis (Farm - WOR) 70 72 69 71 77 82 73 CAN 55 100 000 2 years
Dave Tippet (Farm - QUC) 80 93 76 80 70 89 80 CAN 47 100 000 2 years
Doug Jarvis (Farm - HAM) 66 66 61 65 73 70 67 CAN 53 100 000 2 years
Doug MacLean (Farm - MAN) 69 69 64 68 73 72 68 CAN 54 100 000 2 years
Guy Carbonneau (MTL) 80 77 76 86 65 80 79 CAN 48 500 000 2 years
Jacques Lemaire (MIN) 74 88 69 84 83 86 80 CAN 63 500 000 2 years
Joel Quenneville (CHI) 75 87 83 74 76 89 80 CAN 50 500 000 2 years
John Stevens (PHI) 76 76 71 74 58 73 77 CAN 42 500 000 2 years
John Tortorella (SJS) 74 79 75 91 75 86 80 USA 50 500 000 2 years
Lindy Ruff (QUE) 75 83 76 78 75 89 78 CAN 48 500 000 2 years
Mario Tremblay (Farm - HOU) 67 72 65 70 70 77 70 CAN 52 100 000 2 years
Michel Therrien (PIT) 75 75 72 80 68 79 78 CAN 44 500 000 2 years
Mike Babcock (DET) 74 89 81 90 68 93 81 CAN 45 500 000 2 years
Mike Keenan (CAL) 76 75 70 73 88 85 78 CAN 58 500 000 2 years
Peter Laviolette (CAR) 81 79 76 84 68 86 79 USA 43 500 000 2 years
Randy Carlyle (ANA) 79 78 76 73 69 92 79 CAN 52 500 000 2 years
Ron Wilson (TOR) 77 80 78 87 83 86 80 CAN 53 500 000 2 years
Tom Renney (NYR) 78 80 78 76 71 79 78 CAN 53 500 000 2 years
Tony Granato (COL) 62 66 63 64 66 77 66 USA 44 500 000 2 years
Andy Murray 76 79 71 77 77 82 79 CAN 56 500 000 0 year
Dave King 65 63 57 63 77 68 64 CAN 59 500 000 0 year
Denis Savard 75 76 70 75 68 75 78 CAN 46 500 000 0 year
Don Hay 65 64 58 61 68 70 63 CAN 53 500 000 0 year
Don Waddell 58 52 52 51 59 61 56 USA 49 500 000 0 year
Duane Sutter 69 69 64 66 72 70 67 CAN 59 500 000 0 year
Ed Olczyk 68 68 66 67 63 70 66 USA 41 500 000 0 year
Glen Hanlon 80 74 72 74 70 75 76 CAN 50 500 000 0 year
Greg Gilbert 65 64 58 59 65 68 62 CAN 45 500 000 0 year
Guy Charron 65 64 59 64 75 70 65 CAN 58 500 000 0 year
Gérard Galant 68 69 64 68 67 71 67 CAN 44 500 000 0 year
Jacques Laperrière 67 67 63 66 87 74 70 CAN 65 500 000 0 year
Jacques Martin 79 84 84 80 86 87 82 CAN 54 500 000 0 year
Jim Playfair 72 73 70 72 65 79 71 CAN 43 500 000 0 year
Jim Schoenfeld 69 70 67 69 75 77 71 CAN 55 500 000 0 year
John Paddock 84 86 89 76 71 84 83 CAN 53 500 000 0 year
John Torchetti 70 69 64 70 63 72 67 USA 43 500 000 0 year
Ken Hitchcock 76 82 74 81 78 94 80 CAN 55 500 000 0 year
Kevin Constantine 69 73 66 71 71 79 71 USA 48 500 000 0 year
Larry Robinson 65 66 62 65 76 81 69 CAN 56 500 000 0 year
Lou Lamoriello 59 62 53 57 70 76 63 USA 64 500 000 0 year
Marc Crawford 77 79 79 75 75 86 79 CAN 46 500 000 0 year
Mike Kitchen 69 71 67 67 76 76 71 CAN 51 500 000 0 year
Mike Sullivan 64 65 60 63 63 73 65 USA 39 500 000 0 year
Pat Burns 69 73 67 71 82 88 74 CAN 55 500 000 0 year
Pat Quinn 71 72 67 68 96 87 76 CAN 64 500 000 0 year
Paul MacLean 63 66 61 65 64 75 66 FRA 49 500 000 0 year
Paul Maurice 81 76 72 86 71 81 78 CAN 40 500 000 0 year
Rick Bowness 65 65 59 62 80 73 67 CAN 52 500 000 0 year
Rick Kehoe 56 58 52 50 77 67 59 CAN 56 500 000 0 year
Rick Wilson 66 67 60 64 79 74 68 CAN 57 500 000 0 year
Robbie Ftorek 65 66 62 60 74 75 66 USA 55 500 000 0 year
Ron Low 72 70 69 67 79 78 72 CAN 57 500 000 0 year
Steve Stirling 69 71 68 70 69 75 69 CAN 57 500 000 0 year
Ted Nolan 84 79 81 92 68 79 79 CAN 49 500 000 0 year
Terry Murray 71 70 67 68 86 84 73 CAN 57 500 000 0 year
Trent Yawney 69 69 65 67 62 70 66 CAN 41 500 000 0 year
Wayne Flemming 66 65 61 63 70 71 66 CAN 57 500 000 0 year
Wayne Gretzky 77 74 73 72 65 75 78 CAN 46 500 000 0 year
Output by the SimonT Hockey Simulator (STHS) for Raphael Giroux -- Original Page W3C XHTML 1.0 Valid